PREMIUM
ROB VINCILETTI: 21-0 MLB REVENGE GAME OF THE YEAR
(MLB) Chi White Sox vs. NY Yankees,
Money Line: -139.00 NY Yankees (Home)
Result: Win
Money Line: -139.00 NY Yankees (Home)
Result: Win
On Tuesday the Massive 21-0 MLB Power System Play is on the NY. Yankees. Game 968 at 7:05 eastern. The Yankees qualify in Enormous system posted below that plays on certain home favorites with a total that is 8 or less if they are off a home favored win by 5 or more runs and had 10 or more hits and no errors, vs an opponent like Chicago that lost by 5 or more runs and scored 4 or less runs on 5+ hits . New York has won 10 of 12 at home off a home win by 5 or more runs and 5 of the last 7 here vs Leftys which is what they will see tonight in C. Sale. In his road Starts the Sox have lost 5 of his last 7 as he makes his first ever start here at the Stadium. Kuroda goes for the Yankees and he has won 4 of his last 5 home starts made in September and has won 8 of his last 10 at home and has allowed no runs in his last 20 innings at home. He was superb in a 7 inning outing the last time he faced Chicago allowing no runs. Look for New York to take another from Chicago.
SU: 21-0 NY. Yankees
Runs
Team 5.7
Opp 2.7
Date Link Day Site Team Starter Opp Starter Final SUm W/L OUm O/U Hits Errors BL Line Total Innings
May 25, 2005 box Wed home Yankees Chien Ming Wang - R Tigers Mike Maroth - L 4-2 2 W -2.0 U 8-6 1-1 3-0 -180 8.0 9
Jun 15, 2005 box Wed home Indians CC Sabathia - L Rockies Joe Kennedy - L 7-6 1 W 5.0 O 11-11 0-0 2-4 -235 8.0 10
Aug 03, 2005 box Wed home Angels John Lackey - R Orioles Erik Bedard - L 8-4 4 W 4.0 O 10-11 1-0 5-1 -145 8.0 9
Aug 17, 2005 box Wed home Cardinals Mark Mulder - L Diamondbacks Brandon Webb - ? 5-0 5 W -3.0 U 11-5 0-2 5-0 -160 8.0 9
Aug 22, 2005 box Mon home Marlins Dontrelle Willis - ? Dodgers Edwin Jackson - R 5-2 3 W -0.5 U 9-6 0-0 3-1 -265 7.5 9
Aug 23, 2005 box Tue home Yankees Al Leiter - ? Blue Jays Josh Towers - R 5-4 1 W 1.5 O 9-10 0-1 1-2 -165 7.5 9
May 24, 2006 box Wed home White Sox Mark Buehrle - L Athletics Dan Haren - R 3-2 1 W -3.0 U 6-8 1-0 2-1 -140 8.0 9
Jun 06, 2006 box Tue home Giants Jason Schmidt - R Marlins Josh Johnson - R 2-1 1 W -4.5 U 6-7 0-1 1-1 -200 7.5 9
Apr 21, 2007 box Sat home Dodgers Brad Penny - R Pirates Ian Snell - R 7-3 4 W 2.5 O 9-9 1-1 4-2 -145 7.5 10
May 25, 2008 box Sun home Rays James Shields - R Orioles Daniel Cabrera - R 5-4 1 W 1.0 O 10-8 0-0 3-1 -145 8.0 9
Sep 18, 2008 box Thu home Marlins Scott Olsen - L Astros Alberto Arias - R 8-1 7 W 1.0 O 14-4 0-1 7-1 -150 8.0 9
Sep 24, 2008 box Wed home Dodgers Clayton Kershaw - L Padres Shawn Estes - L 12-4 8 W 8.0 O 17-10 0-0 8-2 -260 8.0 9
Apr 15, 2009 box Wed home Dodgers Clayton Kershaw - L Giants Matt Cain - R 5-4 1 W 1.5 O 13-4 0-0 1-2 -155 7.5 9
Apr 20, 2010 box Tue home Mariners Jason Vargas - L Orioles David Hernandez - ? 3-1 2 W -4.0 U 8-4 1-1 2-1 -140 8.0 9
May 15, 2010 box Sat home Giants Tim Lincecum - R Astros Roy Oswalt - R 2-1 1 W -3.5 U 7-5 0-0 1-1 -215 6.5 9
Sep 08, 2010 box Wed home Twins Brian Duensing - L Royals Zack Greinke - R 4-3 1 W -0.5 U 5-8 0-1 3-1 -155 7.5 9
Jul 26, 2011 box Tue home Yankees CC Sabathia - L Mariners Doug Fister - R 4-1 3 W -3.0 U 8-1 0-0 3-0 -310 8.0 9
Aug 21, 2011 box Sun home Rays James Shields - R Mariners Michael Pineda - R 8-7 1 W 8.0 O 10-12 1-1 2-4 -200 7.0 9
Sep 01, 2012 box Sat home Athletics AJ Griffin - R Red Sox Felix Doubront - L 7-1 6 W 1.0 O 11-4 0-2 6-0 -164 7.0 9
Jul 31, 2013 box Wed home Braves Mike Minor - L Rockies Tyler Chatwood - R 9-0 9 W 1.5 O 15-5 1-2 9-0 -168 7.5 9
Sep 03, 2013 Tue home Yankees Hiroki Kuroda - R White Sox Chris Sale - L -140 7.5
SU: 21-0 NY. Yankees
Runs
Team 5.7
Opp 2.7
Date Link Day Site Team Starter Opp Starter Final SUm W/L OUm O/U Hits Errors BL Line Total Innings
May 25, 2005 box Wed home Yankees Chien Ming Wang - R Tigers Mike Maroth - L 4-2 2 W -2.0 U 8-6 1-1 3-0 -180 8.0 9
Jun 15, 2005 box Wed home Indians CC Sabathia - L Rockies Joe Kennedy - L 7-6 1 W 5.0 O 11-11 0-0 2-4 -235 8.0 10
Aug 03, 2005 box Wed home Angels John Lackey - R Orioles Erik Bedard - L 8-4 4 W 4.0 O 10-11 1-0 5-1 -145 8.0 9
Aug 17, 2005 box Wed home Cardinals Mark Mulder - L Diamondbacks Brandon Webb - ? 5-0 5 W -3.0 U 11-5 0-2 5-0 -160 8.0 9
Aug 22, 2005 box Mon home Marlins Dontrelle Willis - ? Dodgers Edwin Jackson - R 5-2 3 W -0.5 U 9-6 0-0 3-1 -265 7.5 9
Aug 23, 2005 box Tue home Yankees Al Leiter - ? Blue Jays Josh Towers - R 5-4 1 W 1.5 O 9-10 0-1 1-2 -165 7.5 9
May 24, 2006 box Wed home White Sox Mark Buehrle - L Athletics Dan Haren - R 3-2 1 W -3.0 U 6-8 1-0 2-1 -140 8.0 9
Jun 06, 2006 box Tue home Giants Jason Schmidt - R Marlins Josh Johnson - R 2-1 1 W -4.5 U 6-7 0-1 1-1 -200 7.5 9
Apr 21, 2007 box Sat home Dodgers Brad Penny - R Pirates Ian Snell - R 7-3 4 W 2.5 O 9-9 1-1 4-2 -145 7.5 10
May 25, 2008 box Sun home Rays James Shields - R Orioles Daniel Cabrera - R 5-4 1 W 1.0 O 10-8 0-0 3-1 -145 8.0 9
Sep 18, 2008 box Thu home Marlins Scott Olsen - L Astros Alberto Arias - R 8-1 7 W 1.0 O 14-4 0-1 7-1 -150 8.0 9
Sep 24, 2008 box Wed home Dodgers Clayton Kershaw - L Padres Shawn Estes - L 12-4 8 W 8.0 O 17-10 0-0 8-2 -260 8.0 9
Apr 15, 2009 box Wed home Dodgers Clayton Kershaw - L Giants Matt Cain - R 5-4 1 W 1.5 O 13-4 0-0 1-2 -155 7.5 9
Apr 20, 2010 box Tue home Mariners Jason Vargas - L Orioles David Hernandez - ? 3-1 2 W -4.0 U 8-4 1-1 2-1 -140 8.0 9
May 15, 2010 box Sat home Giants Tim Lincecum - R Astros Roy Oswalt - R 2-1 1 W -3.5 U 7-5 0-0 1-1 -215 6.5 9
Sep 08, 2010 box Wed home Twins Brian Duensing - L Royals Zack Greinke - R 4-3 1 W -0.5 U 5-8 0-1 3-1 -155 7.5 9
Jul 26, 2011 box Tue home Yankees CC Sabathia - L Mariners Doug Fister - R 4-1 3 W -3.0 U 8-1 0-0 3-0 -310 8.0 9
Aug 21, 2011 box Sun home Rays James Shields - R Mariners Michael Pineda - R 8-7 1 W 8.0 O 10-12 1-1 2-4 -200 7.0 9
Sep 01, 2012 box Sat home Athletics AJ Griffin - R Red Sox Felix Doubront - L 7-1 6 W 1.0 O 11-4 0-2 6-0 -164 7.0 9
Jul 31, 2013 box Wed home Braves Mike Minor - L Rockies Tyler Chatwood - R 9-0 9 W 1.5 O 15-5 1-2 9-0 -168 7.5 9
Sep 03, 2013 Tue home Yankees Hiroki Kuroda - R White Sox Chris Sale - L -140 7.5