PREMIUM
RV: NFL 92% TOTALS SYSTEM + BONUS TCU-T.TECH SIDE
(NFL) NY Jets vs. New England,
Total: 43.00 | -110.00 Under
Result: Loss
Total: 43.00 | -110.00 Under
Result: Loss
On Thursday the NFL Totals Play is on the Over in the Jets at Patriots game. Rotation numbers 101/102 at 8:25 eastern. This game fits a solid totals system that has flown over in 13 of 14 games since 1989. We want to play the Over for home favorites of 10 or more that are off a road favored win and had 150+ yards rushing, vs an opponent like the Jets that are off a home win. These games average over 50 points. The Jets will move the ball on New England as Geno Smith looked good in the Tampa game but also has the propensity for big blunders and costly turnovers which is a positive when playing the over. The Jets have flown over in 4 of 5 before Playing Buffalo. In the series 7 of the last 8 have played over. The Patriots may be getting Gronkowski back and even with the loss of running back Vereen still have Ridley to run it. Brady makes a star out of even average route runners so the Patriots will still be able to move the ball. The Defenses will struggle with the short rest. The Patriots have gone over in 18 of 25 with 6 or less days rest and ALL 5 On Thursday nights. In games after the Bills they have gone over in 5 of 6. When the total is 47 or less they are 13 of 16 to the over. There may be some rain on the way tonight but that will push the total down. Take the Over between the Jets and Patriots.
O/U: 13-1-0 (6.71, 92.9%) avg total: 44.6 +6:
Rushes Rush Yds Passes Comp Pass Yds TOs Q1 Q2 Q3 Q4 Final
Team 30.2 136.9 35.0 22.9 283.3 1.1 7.0 10.7 5.4 10.4 33.5
Opp 24.1 99.1 33.4 18.6 212.1 2.6 2.4 5.9 4.1 5.6 17.9
Date Link Day Week Season Team Opp Site Q1 Q2 Q3 Q4 Final Line Total SUm ATSm OUm DPS DPA SUr ATSr OUr ot
Oct 04, 1992 Sunday 5 1992 Fortyniners Rams home 7-0 3-7 0-0 17-17 27-24 -16.5 41.5 3 -13.5 9.5 -2.0 11.5 W L O 0
Dec 04, 1994 Sunday 14 1994 Fortyniners Falcons home 3-7 24-7 7-0 16-0 50-14 -13.0 47.5 36 23.0 16.5 19.8 -3.2 W W O 0
Sep 10, 1995 Sunday 2 1995 Cowboys Broncos home 0-0 14-7 7-7 10-7 31-21 -10.0 44.0 10 0.0 8.0 4.0 4.0 W P O 0
Sep 10, 1995 Sunday 2 1995 Fortyniners Falcons home 17-0 7-3 7-7 10-0 41-10 -13.5 49.0 31 17.5 2.0 9.8 -7.8 W W O 0
Oct 08, 1995 Sunday 6 1995 Raiders Seahawks home 3-0 10-0 14-7 7-7 34-14 -10.0 39.5 20 10.0 8.5 9.2 -0.8 W W O 0
Nov 06, 1995 Monday 10 1995 Cowboys Eagles home 10-3 7-3 7-6 10-0 34-12 -14.0 43.5 22 8.0 2.5 5.2 -2.8 W W O 0
Dec 08, 1996 Sunday 15 1996 Fortyniners Panthers home 0-10 17-17 0-3 7-0 24-30 -10.0 37.5 -6 -16.0 16.5 0.2 16.2 L L O 0
Sep 27, 1998 Sunday 4 1998 Fortyniners Falcons home 14-7 17-0 0-0 0-13 31-20 -11.5 46.5 11 -0.5 4.5 2.0 2.5 W L O 0
Nov 22, 1998 Sunday 12 1998 Broncos Raiders home 3-0 14-7 0-7 23-0 40-14 -11.5 44.5 26 14.5 9.5 12.0 -2.5 W W O 0
Oct 07, 2007 view Sunday 5 2007 Patriots Browns home 10-0 10-0 0-3 14-14 34-17 -16.5 48.0 17 0.5 3.0 1.8 1.2 W W O 0
Sep 28, 2008 view Sunday 4 2008 Cowboys Redskins home 7-0 3-17 7-3 7-6 24-26 -11.0 46.0 -2 -13.0 4.0 -4.5 8.5 L L O 0
Nov 29, 2009 view Sunday 12 2009 Chargers Chiefs home 7-0 21-7 10-7 5-0 43-14 -13.5 45.0 29 15.5 12.0 13.8 -1.8 W W O 0
Sep 16, 2012 view Sunday 2 2012 Patriots Cardinals home 3-6 3-0 3-7 9-7 18-20 -13.5 48.0 -2 -15.5 -10.0 -12.8 2.8 L L U 0
Sep 30, 2012 view Sunday 4 2012 Texans Titans home 14-0 0-7 14-0 10-7 38-14 -13.0 44.5 24 11.0 7.5 9.2 -1.8 W W O 0
Sep 12, 2013 view Thursday 2 2013 Patriots Jets home -12.0 43.5
On Thursday night in College Football the Bonus play is on TCU. Game 103 at 7:30 eastern. Tcu will look for paybacks from last seasons 56-53 home over time loss at the hands of Texas Tech. Statistically the game was very close. However the Horned Frogs were done in by a -3 in the all important turnover category. TCU has covered 7 of the last 8 with conference revenge. Texas Tech will throw it most of the night and will most likely lose the rushing yards category to TCU. Unfortunately Tech may be unaware that TCU HAS WON 47 STRAIGHT When they out rush their opponents. With the spread at -3 we will keep that valuable nugget in mind. TCU was perhaps looking ahead to this one last week in a lethargic looking win over SE Louisiana. Prior to that gave LSU a tough game before falling short late. Tech has played a mediocre SMU Team and SF. Austin, so there gaudy offensive numbers be somewhat inflated. Look for TCU to take down Tech. Take TCU Tonight.
O/U: 13-1-0 (6.71, 92.9%) avg total: 44.6 +6:
Rushes Rush Yds Passes Comp Pass Yds TOs Q1 Q2 Q3 Q4 Final
Team 30.2 136.9 35.0 22.9 283.3 1.1 7.0 10.7 5.4 10.4 33.5
Opp 24.1 99.1 33.4 18.6 212.1 2.6 2.4 5.9 4.1 5.6 17.9
Date Link Day Week Season Team Opp Site Q1 Q2 Q3 Q4 Final Line Total SUm ATSm OUm DPS DPA SUr ATSr OUr ot
Oct 04, 1992 Sunday 5 1992 Fortyniners Rams home 7-0 3-7 0-0 17-17 27-24 -16.5 41.5 3 -13.5 9.5 -2.0 11.5 W L O 0
Dec 04, 1994 Sunday 14 1994 Fortyniners Falcons home 3-7 24-7 7-0 16-0 50-14 -13.0 47.5 36 23.0 16.5 19.8 -3.2 W W O 0
Sep 10, 1995 Sunday 2 1995 Cowboys Broncos home 0-0 14-7 7-7 10-7 31-21 -10.0 44.0 10 0.0 8.0 4.0 4.0 W P O 0
Sep 10, 1995 Sunday 2 1995 Fortyniners Falcons home 17-0 7-3 7-7 10-0 41-10 -13.5 49.0 31 17.5 2.0 9.8 -7.8 W W O 0
Oct 08, 1995 Sunday 6 1995 Raiders Seahawks home 3-0 10-0 14-7 7-7 34-14 -10.0 39.5 20 10.0 8.5 9.2 -0.8 W W O 0
Nov 06, 1995 Monday 10 1995 Cowboys Eagles home 10-3 7-3 7-6 10-0 34-12 -14.0 43.5 22 8.0 2.5 5.2 -2.8 W W O 0
Dec 08, 1996 Sunday 15 1996 Fortyniners Panthers home 0-10 17-17 0-3 7-0 24-30 -10.0 37.5 -6 -16.0 16.5 0.2 16.2 L L O 0
Sep 27, 1998 Sunday 4 1998 Fortyniners Falcons home 14-7 17-0 0-0 0-13 31-20 -11.5 46.5 11 -0.5 4.5 2.0 2.5 W L O 0
Nov 22, 1998 Sunday 12 1998 Broncos Raiders home 3-0 14-7 0-7 23-0 40-14 -11.5 44.5 26 14.5 9.5 12.0 -2.5 W W O 0
Oct 07, 2007 view Sunday 5 2007 Patriots Browns home 10-0 10-0 0-3 14-14 34-17 -16.5 48.0 17 0.5 3.0 1.8 1.2 W W O 0
Sep 28, 2008 view Sunday 4 2008 Cowboys Redskins home 7-0 3-17 7-3 7-6 24-26 -11.0 46.0 -2 -13.0 4.0 -4.5 8.5 L L O 0
Nov 29, 2009 view Sunday 12 2009 Chargers Chiefs home 7-0 21-7 10-7 5-0 43-14 -13.5 45.0 29 15.5 12.0 13.8 -1.8 W W O 0
Sep 16, 2012 view Sunday 2 2012 Patriots Cardinals home 3-6 3-0 3-7 9-7 18-20 -13.5 48.0 -2 -15.5 -10.0 -12.8 2.8 L L U 0
Sep 30, 2012 view Sunday 4 2012 Texans Titans home 14-0 0-7 14-0 10-7 38-14 -13.0 44.5 24 11.0 7.5 9.2 -1.8 W W O 0
Sep 12, 2013 view Thursday 2 2013 Patriots Jets home -12.0 43.5
On Thursday night in College Football the Bonus play is on TCU. Game 103 at 7:30 eastern. Tcu will look for paybacks from last seasons 56-53 home over time loss at the hands of Texas Tech. Statistically the game was very close. However the Horned Frogs were done in by a -3 in the all important turnover category. TCU has covered 7 of the last 8 with conference revenge. Texas Tech will throw it most of the night and will most likely lose the rushing yards category to TCU. Unfortunately Tech may be unaware that TCU HAS WON 47 STRAIGHT When they out rush their opponents. With the spread at -3 we will keep that valuable nugget in mind. TCU was perhaps looking ahead to this one last week in a lethargic looking win over SE Louisiana. Prior to that gave LSU a tough game before falling short late. Tech has played a mediocre SMU Team and SF. Austin, so there gaudy offensive numbers be somewhat inflated. Look for TCU to take down Tech. Take TCU Tonight.