PREMIUM
RV: 27-0 MLB DOMINATOR SYSTEM + 19-1 NCAAF WINNER
(MLB) Philadelphia vs. Atlanta,
Money Line: -128.00 Atlanta (Home)
Result: Win
Money Line: -128.00 Atlanta (Home)
Result: Win
On Friday the MLB Dominator system Play is on the Atlanta Braves. Game 956 at 7:35 eastern. As seen below the Braves fir a 30-2 system we were able to whittle down to 27-0. We want to play on home favorites with a total that is 8 or less that are off a home favored win at -140 or higher and had 10+ hits and 1 or no errors and are taking on an opponent off a +140 or higher road dog loss by 5+ runs while scoring 2 or less runs on 5+ hits also with 1 or no errors. Right there we are at 30-2. If we insist that the home favorite is higher than -125 we go to 27-0. The Phillies have been a terrible road dog this season and have lost 6 of the last 8 here in Atlanta. The Braves have won 4 of the last 5 at home vs a lefty and that's what they will see here in cagey veteran C. Lee. In his road starts Lee has a solid era under 3. However he will face an equally impressive K. Medlen who has a 2.44 home era while winning 10 of 15 at home. Medlen has also won his last 7 home starts. The Phillies have struggled at the plate scoring just 2.4 runs on .215 hitting the past week. Look for Atlanta to win this one.
SU: 30-2
Runs
Team 6.1
Opp 3.0
Date Link Day Site Team Starter Opp Starter Final SUm W/L OUm O/U Hits Errors BL Line Total Innings
Sep 08, 2004 box Wed home Dodgers Odalis Perez - L Diamondbacks Casey Fossum - L 6-5 1 W 3.5 O 12-7 0-0 1-3 -420 7.5 9
May 07, 2005 box Sat home Marlins Josh Beckett - R Rockies Shawn Chacon - R 4-1 3 W -2.5 U 8-7 0-3 3-0 -230 7.5 9
Aug 03, 2005 box Wed home Angels John Lackey - R Orioles Erik Bedard - L 8-4 4 W 4.0 O 10-11 1-0 5-1 -145 8.0 9
Aug 17, 2005 box Wed home Cardinals Mark Mulder - L Diamondbacks Brandon Webb - ? 5-0 5 W -3.0 U 11-5 0-2 5-0 -160 8.0 9
Aug 23, 2005 box Tue home Yankees Al Leiter - ? Blue Jays Josh Towers - R 5-4 1 W 1.5 O 9-10 0-1 1-2 -165 7.5 9
May 24, 2006 box Wed home Dodgers Aaron Sele - R Rockies Aaron Cook - R 7-1 6 W 0.0 P 12-4 2-0 7-0 -120 8.0 9
Aug 20, 2008 box Wed home Twins Francisco Liriano - L Athletics Dallas Braden - L 3-1 2 W -3.5 U 6-5 2-0 2-1 -260 7.5 9
Sep 24, 2008 box Wed home Dodgers Clayton Kershaw - L Padres Shawn Estes - L 12-4 8 W 8.0 O 17-10 0-0 8-2 -260 8.0 9
Jun 14, 2009 box Sun home Angels Jered Weaver - R Padres Chris Young - R 6-0 6 W -2.0 U 7-5 0-0 6-0 -185 8.0 9
Jul 22, 2009 box Wed home Braves Jair Jurrjens - R Giants Tim Lincecum - R 4-2 2 W -1.0 U 7-6 0-0 4-0 -110 7.0 9
Jul 03, 2010 box Sat home Tigers Justin Verlander - R Mariners Jason Vargas - L 6-1 5 W -0.5 U 11-7 0-1 6-0 -180 7.5 9
Jul 28, 2010 box Wed home White Sox Mark Buehrle - L Mariners Jason Vargas - L 6-5 1 W 3.0 O 9-11 2-0 1-4 -163 8.0 9
May 15, 2011 box Sun home Brewers Zack Greinke - R Pirates Kevin Correia - R 9-6 3 W 7.5 O 11-10 0-1 6-0 -175 7.5 9
May 22, 2011 box Sun home White Sox Edwin Jackson - R Dodgers Hiroki Kuroda - R 8-3 5 W 3.0 O 11-8 3-1 6-0 -130 8.0 9
Aug 21, 2011 box Sun home Rays James Shields - R Mariners Michael Pineda - R 8-7 1 W 8.0 O 10-12 1-1 2-4 -200 7.0 9
Aug 23, 2011 box Tue home Phillies Vance Worley - R Mets Jon Niese - L 9-4 5 W 5.0 O 13-9 0-0 9-0 -200 8.0 9
Sep 06, 2011 box Tue home Phillies Vance Worley - R Braves Tim Hudson - R 6-3 3 W 1.5 O 9-10 0-0 3-0 -120 7.5 9
Sep 14, 2011 box Wed home Braves Randall Delgado - R Marlins Ricky Nolasco - R 4-1 3 W -3.0 U 5-4 0-0 3-1 -175 8.0 9
May 13, 2012 box Sun home Brewers Marco Estrada - R Cubs Jeff Samardzija - R 2-8 -6 L 2.0 O 7-13 1-2 1-6 -113 8.0 9
Jul 03, 2012 box Tue home Pirates AJ Burnett - R Astros Lucas Harrell - R 8-7 1 W 7.5 O 13-13 0-0 1-4 -175 7.5 9
Aug 15, 2012 box Wed home Braves Paul Maholm - L Padres Edinson Volquez - R 6-1 5 W -1.0 U 9-6 0-0 5-1 -180 8.0 9
Aug 22, 2012 box Wed home Cardinals Kyle Lohse - R Astros Bud Norris - R 4-2 2 W -1.5 U 9-3 1-0 2-1 -265 7.5 9
Sep 01, 2012 box Sat home Athletics AJ Griffin - R Red Sox Felix Doubront - L 7-1 6 W 1.0 O 11-4 0-2 6-0 -164 7.0 9
Sep 19, 2012 box Wed home Tigers Justin Verlander - R Athletics Brett Anderson - L 6-2 4 W 1.0 O 10-8 1-0 6-0 -170 7.0 9
Sep 22, 2012 box Sat home Rays Matt Moore - L Blue Jays Brandon Morrow - R 11-5 6 W 9.0 O 15-10 0-0 7-2 -172 7.0 9
Sep 29, 2012 box Sat home Dodgers Joe Blanton - R Rockies Tyler Chatwood - R 3-0 3 W -5.0 U 10-7 0-0 3-0 -210 8.0 9
Apr 27, 2013 box Sat home Cardinals Jake Westbrook - R Pirates AJ Burnett - R 3-5 -2 L 0.5 O 8-11 0-0 2-3 -125 7.5 9
May 12, 2013 box Sun home Dodgers Chris Capuano - L Marlins Tom Koehler - R 5-3 2 W 0.5 O 11-8 0-0 4-0 -165 7.5 9
Jun 01, 2013 box Sat home Cardinals Adam Wainwright - R Giants Madison Bumgarner - L 7-1 6 W 1.0 O 9-8 0-0 6-0 -145 7.0 9
Aug 31, 2013 box Sat home Dodgers Chris Capuano - L Padres Andrew Cashner - R 2-1 1 W -4.5 U 13-10 0-1 1-1 -161 7.5 9
Sep 07, 2013 box Sat home Indians Corey Kluber - R Mets Jon Niese - L 9-4 5 W 5.0 O 11-8 0-1 5-0 -160 8.0 9
Sep 17, 2013 box Tue home Phillies Roy Halladay - R Marlins Brian Flynn - L 6-4 2 W 2.0 O 12-11 0-0 5-0 -165 8.0 9
Sep 27, 2013 Fri home Braves Kris Medlen - R Phillies Cliff Lee - L -130 6.5
On Friday the College Football Power Angle Play is on BYU. Game 108 at 9:00 eastern. BYU suffered a big let down at home vs Utah on Saturday night after hammering Texas here by 21 points. Now they lay 23 to a Middle Tennessee team that is off a road win and comes in at 3-1 despite not really playing well at the line of scrimmage. MTSU is not as good as Utah or Texas and will likely be happy just having survived on the road in their 42-35 overtime win at Florida Atlantis. The Blue Raiders are 0-12 ATS when they lose when coming off a straight up win, and they will lose here. BYU is 7-1 ats when they win when coming off a loss. With Middle Tenn. just 1-5 ats after scoring 35 or more we will BACK BYU tonight.
SU: 30-2
Runs
Team 6.1
Opp 3.0
Date Link Day Site Team Starter Opp Starter Final SUm W/L OUm O/U Hits Errors BL Line Total Innings
Sep 08, 2004 box Wed home Dodgers Odalis Perez - L Diamondbacks Casey Fossum - L 6-5 1 W 3.5 O 12-7 0-0 1-3 -420 7.5 9
May 07, 2005 box Sat home Marlins Josh Beckett - R Rockies Shawn Chacon - R 4-1 3 W -2.5 U 8-7 0-3 3-0 -230 7.5 9
Aug 03, 2005 box Wed home Angels John Lackey - R Orioles Erik Bedard - L 8-4 4 W 4.0 O 10-11 1-0 5-1 -145 8.0 9
Aug 17, 2005 box Wed home Cardinals Mark Mulder - L Diamondbacks Brandon Webb - ? 5-0 5 W -3.0 U 11-5 0-2 5-0 -160 8.0 9
Aug 23, 2005 box Tue home Yankees Al Leiter - ? Blue Jays Josh Towers - R 5-4 1 W 1.5 O 9-10 0-1 1-2 -165 7.5 9
May 24, 2006 box Wed home Dodgers Aaron Sele - R Rockies Aaron Cook - R 7-1 6 W 0.0 P 12-4 2-0 7-0 -120 8.0 9
Aug 20, 2008 box Wed home Twins Francisco Liriano - L Athletics Dallas Braden - L 3-1 2 W -3.5 U 6-5 2-0 2-1 -260 7.5 9
Sep 24, 2008 box Wed home Dodgers Clayton Kershaw - L Padres Shawn Estes - L 12-4 8 W 8.0 O 17-10 0-0 8-2 -260 8.0 9
Jun 14, 2009 box Sun home Angels Jered Weaver - R Padres Chris Young - R 6-0 6 W -2.0 U 7-5 0-0 6-0 -185 8.0 9
Jul 22, 2009 box Wed home Braves Jair Jurrjens - R Giants Tim Lincecum - R 4-2 2 W -1.0 U 7-6 0-0 4-0 -110 7.0 9
Jul 03, 2010 box Sat home Tigers Justin Verlander - R Mariners Jason Vargas - L 6-1 5 W -0.5 U 11-7 0-1 6-0 -180 7.5 9
Jul 28, 2010 box Wed home White Sox Mark Buehrle - L Mariners Jason Vargas - L 6-5 1 W 3.0 O 9-11 2-0 1-4 -163 8.0 9
May 15, 2011 box Sun home Brewers Zack Greinke - R Pirates Kevin Correia - R 9-6 3 W 7.5 O 11-10 0-1 6-0 -175 7.5 9
May 22, 2011 box Sun home White Sox Edwin Jackson - R Dodgers Hiroki Kuroda - R 8-3 5 W 3.0 O 11-8 3-1 6-0 -130 8.0 9
Aug 21, 2011 box Sun home Rays James Shields - R Mariners Michael Pineda - R 8-7 1 W 8.0 O 10-12 1-1 2-4 -200 7.0 9
Aug 23, 2011 box Tue home Phillies Vance Worley - R Mets Jon Niese - L 9-4 5 W 5.0 O 13-9 0-0 9-0 -200 8.0 9
Sep 06, 2011 box Tue home Phillies Vance Worley - R Braves Tim Hudson - R 6-3 3 W 1.5 O 9-10 0-0 3-0 -120 7.5 9
Sep 14, 2011 box Wed home Braves Randall Delgado - R Marlins Ricky Nolasco - R 4-1 3 W -3.0 U 5-4 0-0 3-1 -175 8.0 9
May 13, 2012 box Sun home Brewers Marco Estrada - R Cubs Jeff Samardzija - R 2-8 -6 L 2.0 O 7-13 1-2 1-6 -113 8.0 9
Jul 03, 2012 box Tue home Pirates AJ Burnett - R Astros Lucas Harrell - R 8-7 1 W 7.5 O 13-13 0-0 1-4 -175 7.5 9
Aug 15, 2012 box Wed home Braves Paul Maholm - L Padres Edinson Volquez - R 6-1 5 W -1.0 U 9-6 0-0 5-1 -180 8.0 9
Aug 22, 2012 box Wed home Cardinals Kyle Lohse - R Astros Bud Norris - R 4-2 2 W -1.5 U 9-3 1-0 2-1 -265 7.5 9
Sep 01, 2012 box Sat home Athletics AJ Griffin - R Red Sox Felix Doubront - L 7-1 6 W 1.0 O 11-4 0-2 6-0 -164 7.0 9
Sep 19, 2012 box Wed home Tigers Justin Verlander - R Athletics Brett Anderson - L 6-2 4 W 1.0 O 10-8 1-0 6-0 -170 7.0 9
Sep 22, 2012 box Sat home Rays Matt Moore - L Blue Jays Brandon Morrow - R 11-5 6 W 9.0 O 15-10 0-0 7-2 -172 7.0 9
Sep 29, 2012 box Sat home Dodgers Joe Blanton - R Rockies Tyler Chatwood - R 3-0 3 W -5.0 U 10-7 0-0 3-0 -210 8.0 9
Apr 27, 2013 box Sat home Cardinals Jake Westbrook - R Pirates AJ Burnett - R 3-5 -2 L 0.5 O 8-11 0-0 2-3 -125 7.5 9
May 12, 2013 box Sun home Dodgers Chris Capuano - L Marlins Tom Koehler - R 5-3 2 W 0.5 O 11-8 0-0 4-0 -165 7.5 9
Jun 01, 2013 box Sat home Cardinals Adam Wainwright - R Giants Madison Bumgarner - L 7-1 6 W 1.0 O 9-8 0-0 6-0 -145 7.0 9
Aug 31, 2013 box Sat home Dodgers Chris Capuano - L Padres Andrew Cashner - R 2-1 1 W -4.5 U 13-10 0-1 1-1 -161 7.5 9
Sep 07, 2013 box Sat home Indians Corey Kluber - R Mets Jon Niese - L 9-4 5 W 5.0 O 11-8 0-1 5-0 -160 8.0 9
Sep 17, 2013 box Tue home Phillies Roy Halladay - R Marlins Brian Flynn - L 6-4 2 W 2.0 O 12-11 0-0 5-0 -165 8.0 9
Sep 27, 2013 Fri home Braves Kris Medlen - R Phillies Cliff Lee - L -130 6.5
On Friday the College Football Power Angle Play is on BYU. Game 108 at 9:00 eastern. BYU suffered a big let down at home vs Utah on Saturday night after hammering Texas here by 21 points. Now they lay 23 to a Middle Tennessee team that is off a road win and comes in at 3-1 despite not really playing well at the line of scrimmage. MTSU is not as good as Utah or Texas and will likely be happy just having survived on the road in their 42-35 overtime win at Florida Atlantis. The Blue Raiders are 0-12 ATS when they lose when coming off a straight up win, and they will lose here. BYU is 7-1 ats when they win when coming off a loss. With Middle Tenn. just 1-5 ats after scoring 35 or more we will BACK BYU tonight.