PREMIUM
ROB V: 100% MAC CONF. GAME OF THE YEAR HEADLINES + BONUS PLAY
(NCAAF) Central Michigan vs. Western Michigan,
Point Spread: -3.00 | -104.00 Western Michigan (Home)
Result: Win
Point Spread: -3.00 | -104.00 Western Michigan (Home)
Result: Win
The BIG MAC is on Western Michigan at 7 eastern. The Broncos need to run the table to get bowl eligible and this is a nice spot for them as Central Michigan is in a nasty 0-10 straight up and Ats system that has road teams losing by an average 23 points per game. Western Michigan has covered 5 of 6. Look for Western Michigan to cover
SU: 0-10-0
ATS: 0-10-0
Team 16.6
Opp 39.7
Nov 04, 2006 Saturday 10 2006 FATL MTEN away 0-0 7-14 0-7 7-14 14-35 13.0 40.5 -21 -8.0 8.5 0.2 8.2 L L O 0
Nov 08, 2008 Saturday 11 2008 SYR RUT away 14-0 0-14 3-14 0-7 17-45 14.0 49.5 -28 -14.0 12.5 -0.8 13.2 L L O 0
Oct 31, 2009 Saturday 9 2009 IWST TXAM away 0-14 3-7 0-0 7-14 10-35 6.5 61.0 -25 -18.5 -16.0 -17.2 1.2 L L U 0
Oct 23, 2010 Saturday 8 2010 RICE CFL away 0-13 0-14 7-7 7-7 14-41 23.0 51.5 -27 -4.0 3.5 -0.2 3.8 L L O 0
Dec 03, 2011 Saturday 14 2011 TEX BAY away 7-14 14-10 3-17 0-7 24-48 3.0 63.0 -24 -21.0 9.0 -6.0 15.0 L L O 0
Oct 11, 2014 Saturday 7 2014 NORW MIN away 0-7 10-7 0-0 7-10 17-24 3.5 43.0 -7 -3.5 -2.0 -2.8 0.8 L L U 0
Nov 12, 2016 Saturday 11 2016 UTSA LTCH away 7-14 7-21 0-7 21-21 35-63 22.5 66.0 -28 -5.5 32.0 13.2 18.8 L L O 0
Oct 21, 2017 Saturday 8 2017 KEST OHU away 3-0 0-13 0-28 0-7 3-48 19.0 48.0 -45 -26.0 3.0 -11.5 14.5 L L O 0
Nov 11, 2017 Saturday 11 2017 IOWA WIS away 7-3 0-14 7-7 0-14 14-38 13.0 45.5 -24 -11.0 6.5 -2.2 8.8 L L O 0
Oct 13, 2018 Saturday 7 2018 NMX COST away 0-7 3-7 8-3 7-3 18-20 0.0 63.0 -2 -2.0 -25.0 -13.5 -11.5 L L U 0
Nov 07, 2023 box Tuesday 11 2023 CMCH WMCH away 3.0 56.5
BONUS PLAY on OHIO U from a 21-4 spread system
SU: 0-10-0
ATS: 0-10-0
Team 16.6
Opp 39.7
Nov 04, 2006 Saturday 10 2006 FATL MTEN away 0-0 7-14 0-7 7-14 14-35 13.0 40.5 -21 -8.0 8.5 0.2 8.2 L L O 0
Nov 08, 2008 Saturday 11 2008 SYR RUT away 14-0 0-14 3-14 0-7 17-45 14.0 49.5 -28 -14.0 12.5 -0.8 13.2 L L O 0
Oct 31, 2009 Saturday 9 2009 IWST TXAM away 0-14 3-7 0-0 7-14 10-35 6.5 61.0 -25 -18.5 -16.0 -17.2 1.2 L L U 0
Oct 23, 2010 Saturday 8 2010 RICE CFL away 0-13 0-14 7-7 7-7 14-41 23.0 51.5 -27 -4.0 3.5 -0.2 3.8 L L O 0
Dec 03, 2011 Saturday 14 2011 TEX BAY away 7-14 14-10 3-17 0-7 24-48 3.0 63.0 -24 -21.0 9.0 -6.0 15.0 L L O 0
Oct 11, 2014 Saturday 7 2014 NORW MIN away 0-7 10-7 0-0 7-10 17-24 3.5 43.0 -7 -3.5 -2.0 -2.8 0.8 L L U 0
Nov 12, 2016 Saturday 11 2016 UTSA LTCH away 7-14 7-21 0-7 21-21 35-63 22.5 66.0 -28 -5.5 32.0 13.2 18.8 L L O 0
Oct 21, 2017 Saturday 8 2017 KEST OHU away 3-0 0-13 0-28 0-7 3-48 19.0 48.0 -45 -26.0 3.0 -11.5 14.5 L L O 0
Nov 11, 2017 Saturday 11 2017 IOWA WIS away 7-3 0-14 7-7 0-14 14-38 13.0 45.5 -24 -11.0 6.5 -2.2 8.8 L L O 0
Oct 13, 2018 Saturday 7 2018 NMX COST away 0-7 3-7 8-3 7-3 18-20 0.0 63.0 -2 -2.0 -25.0 -13.5 -11.5 L L U 0
Nov 07, 2023 box Tuesday 11 2023 CMCH WMCH away 3.0 56.5
BONUS PLAY on OHIO U from a 21-4 spread system