PREMIUM
Rob V: 100% NHL ICE CRUSHER SYSTEM + BONUS NCAAB
(NHL) Los Angeles vs. Vegas,
Money Line: -125.00 Vegas (Home)
Result: Loss
Money Line: -125.00 Vegas (Home)
Result: Loss
At 10 eastern the NHL Power system play is on Vegas as we see that conference Home favorites off a road favored loss are a perfect 10-0 since 2006 vs a team like LA that is off back to backs wins the last of which was on the road and scored 5+ goals last out and lost the previous meeting in the series. Vegas beat LA in the earlier meeting and now get them at home while playing off a loss. So we expect the Knights to bounce back with a win here,
SU: 10-0
Oct 25, 2006 Wednesday 2006 Hurricanes Thrashers home 3-1 0-2 1-1 5-4 -125 6.5 1 W O 1
Dec 29, 2006 Friday 2006 Flames Kings home 2-1 1-0 3-3 6-4 -280 5.5 2 W O 0
Dec 05, 2009 Saturday 2009 Bruins Maple Leafs home 2-0 2-0 3-2 7-2 -151 6.0 5 W O 0
Mar 01, 2012 Thursday 2011 Canucks Blues home 0-0 0-0 2-0 2-0 -165 5.0 2 W U 0
Mar 22, 2014 Saturday 2013 Penguins Lightning home 0-0 1-1 2-2 4-3 -170 5.5 1 W O 1
Jan 29, 2015 Thursday 2014 Lightning Red Wings home 2-1 3-0 0-0 5-1 -150 5.5 4 W O 0
Mar 22, 2021 Monday 2020 Golden Knights Blues home 1-0 0-1 4-0 5-1 -125 5.5 4 W O 0
Mar 04, 2022 Friday 2021 Hurricanes Penguins home 0-2 1-0 1-0 3-2 -135 6.5 1 W U 1
Apr 05, 2022 Tuesday 2021 Predators Wild home 3-1 1-1 2-0 6-2 -110 6.0 4 W O 0
Apr 26, 2022 Tuesday 2021 Avalanche Blues home 0-0 3-1 2-2 5-3 -170 6.5 2 W O 0
Nov 08, 2023 Wednesday 2023 Golden Knights Kings home -130 6.0
BONUS NCAAB at 10 Easter on Seattle. The Redhawks crushed Praire View the last time they were here and now they fit a perfect opening game system that plays on home favorites in game 1 if they have a home game up next and are taking on a team off a home win where they scored 85 or more and allowed less than 70. PV won an easy cream puff game in their opener and now they become a cream puff on the Seattle schedule. Lay the points here
SU: 10-0
Oct 25, 2006 Wednesday 2006 Hurricanes Thrashers home 3-1 0-2 1-1 5-4 -125 6.5 1 W O 1
Dec 29, 2006 Friday 2006 Flames Kings home 2-1 1-0 3-3 6-4 -280 5.5 2 W O 0
Dec 05, 2009 Saturday 2009 Bruins Maple Leafs home 2-0 2-0 3-2 7-2 -151 6.0 5 W O 0
Mar 01, 2012 Thursday 2011 Canucks Blues home 0-0 0-0 2-0 2-0 -165 5.0 2 W U 0
Mar 22, 2014 Saturday 2013 Penguins Lightning home 0-0 1-1 2-2 4-3 -170 5.5 1 W O 1
Jan 29, 2015 Thursday 2014 Lightning Red Wings home 2-1 3-0 0-0 5-1 -150 5.5 4 W O 0
Mar 22, 2021 Monday 2020 Golden Knights Blues home 1-0 0-1 4-0 5-1 -125 5.5 4 W O 0
Mar 04, 2022 Friday 2021 Hurricanes Penguins home 0-2 1-0 1-0 3-2 -135 6.5 1 W U 1
Apr 05, 2022 Tuesday 2021 Predators Wild home 3-1 1-1 2-0 6-2 -110 6.0 4 W O 0
Apr 26, 2022 Tuesday 2021 Avalanche Blues home 0-0 3-1 2-2 5-3 -170 6.5 2 W O 0
Nov 08, 2023 Wednesday 2023 Golden Knights Kings home -130 6.0
BONUS NCAAB at 10 Easter on Seattle. The Redhawks crushed Praire View the last time they were here and now they fit a perfect opening game system that plays on home favorites in game 1 if they have a home game up next and are taking on a team off a home win where they scored 85 or more and allowed less than 70. PV won an easy cream puff game in their opener and now they become a cream puff on the Seattle schedule. Lay the points here