PREMIUM
ROB V: 5* SNF 21-0 TOTALS SYSTEM + 100% NHL BONUS TOTAL
(NFL) Kansas City vs. Green Bay,
Total: 43.50 | -114.00 Under
Result: Loss
Total: 43.50 | -114.00 Under
Result: Loss
The Sunday night football totals play is on the under in the KC at Green Bay game at 8:20 eastern. The game fits 4 powerful under system and here is one below that has cashed 21 straight to the under.. Green Bay will likely go to the ground in this one and take advantage of the KC Rush defense and chew up plenty of clock. The Pack have a nice extra rest advantage having played last on Thursday. KC is in a potential flat spot after coming from 2 touchdowns down to beat the Raiders. Look for this game to stay under here tonight.
O/U: 0-21-0
Dec 13, 2020 view Sunday 14 2020 Giants Cardinals home 0-3 0-10 7-7 0-6 7-26 2.5 45.0 -19 -16.5 -12.0 -14.2 2.2 L L U 0
Dec 27, 2020 view Sunday 16 2020 Jets Browns home 7-3 6-0 7-7 3-6 23-16 6.5 44.0 7 13.5 -5.0 4.2 -9.2 W W U 0
Jan 03, 2021 view Sunday 17 2020 Bengals Ravens home 0-10 3-7 0-21 0-0 3-38 14.0 44.0 -35 -21.0 -3.0 -12.0 9.0 L L U 0
Oct 04, 2021 view Monday 4 2021 Chargers Raiders home 7-0 14-0 0-14 7-0 28-14 -3.0 51.5 14 11.0 -9.5 0.8 -10.2 W W U 0
Nov 14, 2021 view Sunday 10 2021 Jaguars Colts away 6-17 3-3 0-0 8-3 17-23 10.5 48.0 -6 4.5 -8.0 -1.8 -6.2 L W U 0
Nov 14, 2021 view Sunday 10 2021 Broncos Eagles home 0-10 10-10 3-7 0-3 13-30 0.0 44.5 -17 -17.0 -1.5 -9.2 7.8 L L U 0
Nov 21, 2021 view Sunday 11 2021 Dolphins Jets away 7-7 0-0 7-7 10-3 24-17 -4.0 44.5 7 3.0 -3.5 -0.2 -3.2 W W U 0
Dec 05, 2021 view Sunday 13 2021 Raiders Commanders home 0-7 3-0 3-0 9-10 15-17 -1.5 47.5 -2 -3.5 -15.5 -9.5 -6.0 L L U 0
Dec 26, 2021 view Sunday 16 2021 Lions Falcons away 3-0 7-10 3-3 3-7 16-20 7.5 43.0 -4 3.5 -7.0 -1.8 -5.2 L W U 0
Dec 27, 2021 view Monday 16 2021 Saints Dolphins home 0-10 3-0 0-7 0-3 3-20 3.0 37.5 -17 -14.0 -14.5 -14.2 -0.2 L L U 0
Jan 02, 2022 view Sunday 17 2021 Bears Giants home 14-0 8-3 7-0 0-0 29-3 -6.5 36.5 26 19.5 -4.5 7.5 -12.0 W W U 0
Jan 02, 2022 view Sunday 17 2021 Texans Fortyniners away 0-0 7-3 0-7 0-13 7-23 13.5 44.0 -16 -2.5 -14.0 -8.2 -5.8 L L U 0
Feb 13, 2022 view Sunday 23 2021 Bengals Rams neutral 3-7 7-6 10-3 0-7 20-23 4.5 48.5 -3 1.5 -5.5 -2.0 -3.5 L W U 0
Sep 18, 2022 view Sunday 2 2022 Steelers Patriots home 0-3 3-7 3-7 8-0 14-17 3.0 40.0 -3 0.0 -9.0 -4.5 -4.5 L P U 0
Oct 23, 2022 view Sunday 7 2022 Jets Broncos away 7-6 3-3 0-0 6-0 16-9 -2.0 37.0 7 5.0 -12.0 -3.5 -8.5 W W U 0
Nov 20, 2022 view Sunday 11 2022 Jets Patriots away 0-0 3-3 0-0 0-7 3-10 3.5 38.0 -7 -3.5 -25.0 -14.2 -10.8 L L U 0
Nov 20, 2022 view Sunday 11 2022 Commanders Texans away 7-0 13-0 0-3 3-7 23-10 -3.0 41.0 13 10.0 -8.0 1.0 -9.0 W W U 0
Oct 01, 2023 view Sunday 4 2023 Texans Steelers home 10-0 6-0 0-6 14-0 30-6 3.0 41.5 24 27.0 -5.5 10.8 -16.2 W W U 0
Oct 29, 2023 view Sunday 8 2023 Vikings Packers away 7-0 3-3 14-7 0-0 24-10 -1.0 41.5 14 13.0 -7.5 2.8 -10.2 W W U 0
Nov 19, 2023 view Sunday 11 2023 Broncos Vikings home 3-0 6-10 0-7 12-3 21-20 -2.5 43.0 1 -1.5 -2.0 -1.8 -0.2 W L U 0
Nov 26, 2023 view Sunday 12 2023 Giants Patriots home 0-0 7-0 0-7 3-0 10-7 4.5 36.0 3 7.5 -19.0 -5.8 -13.2 W W U 0
Dec 03, 2023 view Sunday 13 2023 Packers Chiefs home 6.0 43.0
The BONUS NHL play is on the UNDER 6.5 Goals at 8 eastern in the Colorado at LA Game. The game fits a nice totals system that has gone under in every application since 2007. Play Under for a home favorite when BOTH teams are .600 or better and the home team is off a home favored loss at -200 or higher vs an opponent off back to back losses the last of which was as a road favorite. In the series here 15 of 20 have stayed under and LA is on a 10-1-1 Under run. Colorado has gone under 15 of 22 with no rest and 5 of 7 vs a team that scored 2 or less last out. Look for this game to stay under 6.5
O/U: 0-21-0
Dec 13, 2020 view Sunday 14 2020 Giants Cardinals home 0-3 0-10 7-7 0-6 7-26 2.5 45.0 -19 -16.5 -12.0 -14.2 2.2 L L U 0
Dec 27, 2020 view Sunday 16 2020 Jets Browns home 7-3 6-0 7-7 3-6 23-16 6.5 44.0 7 13.5 -5.0 4.2 -9.2 W W U 0
Jan 03, 2021 view Sunday 17 2020 Bengals Ravens home 0-10 3-7 0-21 0-0 3-38 14.0 44.0 -35 -21.0 -3.0 -12.0 9.0 L L U 0
Oct 04, 2021 view Monday 4 2021 Chargers Raiders home 7-0 14-0 0-14 7-0 28-14 -3.0 51.5 14 11.0 -9.5 0.8 -10.2 W W U 0
Nov 14, 2021 view Sunday 10 2021 Jaguars Colts away 6-17 3-3 0-0 8-3 17-23 10.5 48.0 -6 4.5 -8.0 -1.8 -6.2 L W U 0
Nov 14, 2021 view Sunday 10 2021 Broncos Eagles home 0-10 10-10 3-7 0-3 13-30 0.0 44.5 -17 -17.0 -1.5 -9.2 7.8 L L U 0
Nov 21, 2021 view Sunday 11 2021 Dolphins Jets away 7-7 0-0 7-7 10-3 24-17 -4.0 44.5 7 3.0 -3.5 -0.2 -3.2 W W U 0
Dec 05, 2021 view Sunday 13 2021 Raiders Commanders home 0-7 3-0 3-0 9-10 15-17 -1.5 47.5 -2 -3.5 -15.5 -9.5 -6.0 L L U 0
Dec 26, 2021 view Sunday 16 2021 Lions Falcons away 3-0 7-10 3-3 3-7 16-20 7.5 43.0 -4 3.5 -7.0 -1.8 -5.2 L W U 0
Dec 27, 2021 view Monday 16 2021 Saints Dolphins home 0-10 3-0 0-7 0-3 3-20 3.0 37.5 -17 -14.0 -14.5 -14.2 -0.2 L L U 0
Jan 02, 2022 view Sunday 17 2021 Bears Giants home 14-0 8-3 7-0 0-0 29-3 -6.5 36.5 26 19.5 -4.5 7.5 -12.0 W W U 0
Jan 02, 2022 view Sunday 17 2021 Texans Fortyniners away 0-0 7-3 0-7 0-13 7-23 13.5 44.0 -16 -2.5 -14.0 -8.2 -5.8 L L U 0
Feb 13, 2022 view Sunday 23 2021 Bengals Rams neutral 3-7 7-6 10-3 0-7 20-23 4.5 48.5 -3 1.5 -5.5 -2.0 -3.5 L W U 0
Sep 18, 2022 view Sunday 2 2022 Steelers Patriots home 0-3 3-7 3-7 8-0 14-17 3.0 40.0 -3 0.0 -9.0 -4.5 -4.5 L P U 0
Oct 23, 2022 view Sunday 7 2022 Jets Broncos away 7-6 3-3 0-0 6-0 16-9 -2.0 37.0 7 5.0 -12.0 -3.5 -8.5 W W U 0
Nov 20, 2022 view Sunday 11 2022 Jets Patriots away 0-0 3-3 0-0 0-7 3-10 3.5 38.0 -7 -3.5 -25.0 -14.2 -10.8 L L U 0
Nov 20, 2022 view Sunday 11 2022 Commanders Texans away 7-0 13-0 0-3 3-7 23-10 -3.0 41.0 13 10.0 -8.0 1.0 -9.0 W W U 0
Oct 01, 2023 view Sunday 4 2023 Texans Steelers home 10-0 6-0 0-6 14-0 30-6 3.0 41.5 24 27.0 -5.5 10.8 -16.2 W W U 0
Oct 29, 2023 view Sunday 8 2023 Vikings Packers away 7-0 3-3 14-7 0-0 24-10 -1.0 41.5 14 13.0 -7.5 2.8 -10.2 W W U 0
Nov 19, 2023 view Sunday 11 2023 Broncos Vikings home 3-0 6-10 0-7 12-3 21-20 -2.5 43.0 1 -1.5 -2.0 -1.8 -0.2 W L U 0
Nov 26, 2023 view Sunday 12 2023 Giants Patriots home 0-0 7-0 0-7 3-0 10-7 4.5 36.0 3 7.5 -19.0 -5.8 -13.2 W W U 0
Dec 03, 2023 view Sunday 13 2023 Packers Chiefs home 6.0 43.0
The BONUS NHL play is on the UNDER 6.5 Goals at 8 eastern in the Colorado at LA Game. The game fits a nice totals system that has gone under in every application since 2007. Play Under for a home favorite when BOTH teams are .600 or better and the home team is off a home favored loss at -200 or higher vs an opponent off back to back losses the last of which was as a road favorite. In the series here 15 of 20 have stayed under and LA is on a 10-1-1 Under run. Colorado has gone under 15 of 22 with no rest and 5 of 7 vs a team that scored 2 or less last out. Look for this game to stay under 6.5