PREMIUM
ROB V: 5* 17-1 NCAAB LATE NIGHT BAILOUT + BONUS 21-1 NHL POWER SYSTEM PLAY
(NCAAB) Portland State vs. UC-Santa Barbara,
Point Spread: -8.50 | -103.00 UC-Santa Barbara (Home)
Result: Loss
Point Spread: -8.50 | -103.00 UC-Santa Barbara (Home)
Result: Loss
The Non Conference Power system Play is on Cal Santa Barbara at 10 eastern. The system is this game plays against Portland St as Game 2 road dogs of less than 24 that are off a road dog win are a lousy 1-17 to the spread if they have less than 6 days rest and have a home game on deck. The Pilots pulled the upset over Air Force but now take on a Gauchos team that has 4 starters back and can score the ball. Portland St has failed to cover 7 of their last 8 road dog losses. Cal Santa has won and covered all 3 in the series and 8 of their last 9 home favored wins. Play on Cal Santa Barb
SU: 1-18
ATS: 1-17-1
Nov 09, 2013 Sat 2013 AIR VMI away 63-71 0&0 -1.5 -8 -9.5 L L 0
Nov 12, 2013 Tue 2013 FRES PIT away 54-75 3&3 16.5 144.0 -21 -4.5 -15.0 -9.8 -5.2 L L U 0
Nov 12, 2013 Tue 2013 MAN COLU away 71-70 2&2 -5.0 139.0 1 -4.0 2.0 -1.0 3.0 W L O 0
Nov 13, 2013 Wed 2013 CSUF SEA away 71-75 3&2 1.5 149.5 -4 -2.5 -3.5 -3.0 -0.5 L L U 0
Nov 16, 2014 Sun 2014 PAC UCI away 50-68 1&1 16.0 -18 -2.0 L L 0
Nov 16, 2015 Mon 2015 UCSB CAL away 67-85 2&2 16.0 147.0 -18 -2.0 5.0 1.5 3.5 L L O 0
Nov 16, 2015 Mon 2015 ELON MICH away 68-88 2&2 19.0 142.0 -20 -1.0 14.0 6.5 7.5 L L O 0
Nov 16, 2015 Mon 2015 JMAD WVA away 73-86 2&2 11.5 152.5 -13 -1.5 6.5 2.5 4.0 L L O 0
Nov 16, 2015 Mon 2015 BEL AZST away 74-83 2&2 4.5 155.0 -9 -4.5 2.0 -1.2 3.2 L L O 0
Nov 13, 2016 Sun 2016 TCHA NCAR away 57-97 1&1 15.5 155.5 -40 -24.5 -1.5 -13.0 11.5 L L U 0
Nov 14, 2017 Tue 2017 DEL BRAD away 53-61 3&2 8.0 141.0 -8 0.0 -27.0 -13.5 -13.5 L P U 0
Nov 11, 2018 Sun 2018 UCSB NDST away 63-82 4&4 2.5 140.5 -19 -16.5 4.5 -6.0 10.5 L L O 0
Nov 09, 2019 Sat 2019 PENN RICE away 61-80 3&3 -6.5 147.5 -19 -25.5 -6.5 -16.0 9.5 L L U 0
Nov 10, 2019 Sun 2019 LR ILST away 70-75 4&3 5.5 137.5 -5 0.5 7.5 4.0 3.5 L W O 0
Nov 13, 2021 Sat 2021 UVM MARY away 57-68 1&1 10.0 137.0 -11 -1.0 -12.0 -6.5 -5.5 L L U 0
Nov 09, 2022 Wed 2022 FGCU USD away 73-79 1&1 4.5 147.0 -6 -1.5 5.0 1.8 3.2 L L O 0
Nov 11, 2022 Fri 2022 LBSU UCLA away 69-93 3&3 19.5 145.0 -24 -4.5 17.0 6.2 10.8 L L O 0
Nov 12, 2022 Sat 2022 WAG LAS away 69-77 4&4 6.5 131.0 -8 -1.5 15.0 6.8 8.2 L L O 0
Nov 12, 2022 Sat 2022 BELL MORE away 55-62 2&1 2.0 132.5 -7 -5.0 -15.5 -10.2 -5.2 L L U 0
Nov 09, 2023 Thu 2023 POST UCSB away 2&
BONUS 21-1 NHL Power System Play on Edmonton at-1.5 goals at 10 eastern. The Oilers are in one of Rob/s Favorite road favorite systems that really pops when the home team is off a win. The Sharks are 1-10 and were able to beat Philly 2-1 but should revert back to their losing ways tonight as they have lost 41 of 51 at home. The Oilers have won the last 8 in the series and 40 of 58 vs a losing team. Play on Edmonton
SU: 21-1
Mar 22, 2016 Tuesday 2015 Capitals Senators away 3-0 0-1 1-1 4-2 -150 5.5 2 W O 0
Nov 17, 2016 Thursday 2016 Predators Senators away 2-1 1-0 2-0 5-1 -145 5.0 4 W O 0
Nov 18, 2016 Friday 2016 Blackhawks Flames away 1-0 1-2 1-0 3-2 -175 5.0 1 W P 0
Feb 09, 2017 Thursday 2016 Canadiens Coyotes away 2-0 0-3 2-1 5-4 -160 5.0 1 W O 1
Mar 28, 2019 Thursday 2018 Panthers Senators away 1-1 2-0 2-1 5-2 -145 6.5 3 W O 0
Oct 12, 2019 Saturday 2019 Maple Leafs Red Wings away 1-1 1-0 3-1 5-2 -190 6.5 3 W O 0
Mar 10, 2020 Tuesday 2019 Penguins Devils away 1-1 1-0 3-1 5-2 -170 6.0 3 W O 0
Jan 26, 2021 Tuesday 2020 Flyers Devils away 1-0 1-2 3-1 5-3 -150 5.5 2 W O 0
Feb 26, 2021 Friday 2020 Avalanche Coyotes away 0-0 1-0 2-2 3-2 -170 5.5 1 W U 0
Feb 28, 2021 Sunday 2020 Bruins Rangers away 2-0 1-0 1-1 4-1 -160 5.5 3 W U 0
Mar 03, 2021 Wednesday 2020 Avalanche Sharks away 0-0 1-0 3-0 4-0 -210 6.0 4 W U 0
Apr 09, 2021 Friday 2020 Avalanche Ducks away 0-0 1-0 1-0 2-0 -340 5.5 2 W U 0
Apr 24, 2021 Saturday 2020 Stars Red Wings away 0-1 0-0 1-0 2-1 -210 5.0 1 W U 1
May 04, 2021 Tuesday 2020 Penguins Flyers away 1-0 2-2 4-1 7-3 -160 6.5 4 W O 0
Feb 23, 2022 Wednesday 2021 Avalanche Red Wings away 2-0 1-1 2-1 5-2 -250 6.0 3 W O 0
Oct 29, 2022 Saturday 2022 Hurricanes Flyers away 2-0 0-2 1-1 4-3 -190 6.0 1 W O 1
Dec 01, 2022 Thursday 2022 Avalanche Sabres away 1-2 4-1 1-1 6-4 -175 6.5 2 W O 0
Dec 10, 2022 Saturday 2022 Kings Canadiens away 2-0 0-0 2-2 4-2 -165 6.0 2 W P 0
Feb 14, 2023 Tuesday 2022 Penguins Sharks away 1-0 1-0 1-1 3-1 -175 6.5 2 W U 0
Feb 25, 2023 Saturday 2022 Senators Canadiens away 1-0 1-2 3-0 5-2 -160 6.5 3 W O 0
Mar 30, 2023 Thursday 2022 Hurricanes Red Wings away 0-1 2-1 0-1 2-3 -220 5.5 -1 L U 0
May 09, 2023 Tuesday 2022 Stars Kraken away 1-0 4-1 1-2 6-3 -155 5.5 3 W O 0
Nov 09, 2023 Thursday 2023 Oilers Sharks away -310 7.0
SU: 1-18
ATS: 1-17-1
Nov 09, 2013 Sat 2013 AIR VMI away 63-71 0&0 -1.5 -8 -9.5 L L 0
Nov 12, 2013 Tue 2013 FRES PIT away 54-75 3&3 16.5 144.0 -21 -4.5 -15.0 -9.8 -5.2 L L U 0
Nov 12, 2013 Tue 2013 MAN COLU away 71-70 2&2 -5.0 139.0 1 -4.0 2.0 -1.0 3.0 W L O 0
Nov 13, 2013 Wed 2013 CSUF SEA away 71-75 3&2 1.5 149.5 -4 -2.5 -3.5 -3.0 -0.5 L L U 0
Nov 16, 2014 Sun 2014 PAC UCI away 50-68 1&1 16.0 -18 -2.0 L L 0
Nov 16, 2015 Mon 2015 UCSB CAL away 67-85 2&2 16.0 147.0 -18 -2.0 5.0 1.5 3.5 L L O 0
Nov 16, 2015 Mon 2015 ELON MICH away 68-88 2&2 19.0 142.0 -20 -1.0 14.0 6.5 7.5 L L O 0
Nov 16, 2015 Mon 2015 JMAD WVA away 73-86 2&2 11.5 152.5 -13 -1.5 6.5 2.5 4.0 L L O 0
Nov 16, 2015 Mon 2015 BEL AZST away 74-83 2&2 4.5 155.0 -9 -4.5 2.0 -1.2 3.2 L L O 0
Nov 13, 2016 Sun 2016 TCHA NCAR away 57-97 1&1 15.5 155.5 -40 -24.5 -1.5 -13.0 11.5 L L U 0
Nov 14, 2017 Tue 2017 DEL BRAD away 53-61 3&2 8.0 141.0 -8 0.0 -27.0 -13.5 -13.5 L P U 0
Nov 11, 2018 Sun 2018 UCSB NDST away 63-82 4&4 2.5 140.5 -19 -16.5 4.5 -6.0 10.5 L L O 0
Nov 09, 2019 Sat 2019 PENN RICE away 61-80 3&3 -6.5 147.5 -19 -25.5 -6.5 -16.0 9.5 L L U 0
Nov 10, 2019 Sun 2019 LR ILST away 70-75 4&3 5.5 137.5 -5 0.5 7.5 4.0 3.5 L W O 0
Nov 13, 2021 Sat 2021 UVM MARY away 57-68 1&1 10.0 137.0 -11 -1.0 -12.0 -6.5 -5.5 L L U 0
Nov 09, 2022 Wed 2022 FGCU USD away 73-79 1&1 4.5 147.0 -6 -1.5 5.0 1.8 3.2 L L O 0
Nov 11, 2022 Fri 2022 LBSU UCLA away 69-93 3&3 19.5 145.0 -24 -4.5 17.0 6.2 10.8 L L O 0
Nov 12, 2022 Sat 2022 WAG LAS away 69-77 4&4 6.5 131.0 -8 -1.5 15.0 6.8 8.2 L L O 0
Nov 12, 2022 Sat 2022 BELL MORE away 55-62 2&1 2.0 132.5 -7 -5.0 -15.5 -10.2 -5.2 L L U 0
Nov 09, 2023 Thu 2023 POST UCSB away 2&
BONUS 21-1 NHL Power System Play on Edmonton at-1.5 goals at 10 eastern. The Oilers are in one of Rob/s Favorite road favorite systems that really pops when the home team is off a win. The Sharks are 1-10 and were able to beat Philly 2-1 but should revert back to their losing ways tonight as they have lost 41 of 51 at home. The Oilers have won the last 8 in the series and 40 of 58 vs a losing team. Play on Edmonton
SU: 21-1
Mar 22, 2016 Tuesday 2015 Capitals Senators away 3-0 0-1 1-1 4-2 -150 5.5 2 W O 0
Nov 17, 2016 Thursday 2016 Predators Senators away 2-1 1-0 2-0 5-1 -145 5.0 4 W O 0
Nov 18, 2016 Friday 2016 Blackhawks Flames away 1-0 1-2 1-0 3-2 -175 5.0 1 W P 0
Feb 09, 2017 Thursday 2016 Canadiens Coyotes away 2-0 0-3 2-1 5-4 -160 5.0 1 W O 1
Mar 28, 2019 Thursday 2018 Panthers Senators away 1-1 2-0 2-1 5-2 -145 6.5 3 W O 0
Oct 12, 2019 Saturday 2019 Maple Leafs Red Wings away 1-1 1-0 3-1 5-2 -190 6.5 3 W O 0
Mar 10, 2020 Tuesday 2019 Penguins Devils away 1-1 1-0 3-1 5-2 -170 6.0 3 W O 0
Jan 26, 2021 Tuesday 2020 Flyers Devils away 1-0 1-2 3-1 5-3 -150 5.5 2 W O 0
Feb 26, 2021 Friday 2020 Avalanche Coyotes away 0-0 1-0 2-2 3-2 -170 5.5 1 W U 0
Feb 28, 2021 Sunday 2020 Bruins Rangers away 2-0 1-0 1-1 4-1 -160 5.5 3 W U 0
Mar 03, 2021 Wednesday 2020 Avalanche Sharks away 0-0 1-0 3-0 4-0 -210 6.0 4 W U 0
Apr 09, 2021 Friday 2020 Avalanche Ducks away 0-0 1-0 1-0 2-0 -340 5.5 2 W U 0
Apr 24, 2021 Saturday 2020 Stars Red Wings away 0-1 0-0 1-0 2-1 -210 5.0 1 W U 1
May 04, 2021 Tuesday 2020 Penguins Flyers away 1-0 2-2 4-1 7-3 -160 6.5 4 W O 0
Feb 23, 2022 Wednesday 2021 Avalanche Red Wings away 2-0 1-1 2-1 5-2 -250 6.0 3 W O 0
Oct 29, 2022 Saturday 2022 Hurricanes Flyers away 2-0 0-2 1-1 4-3 -190 6.0 1 W O 1
Dec 01, 2022 Thursday 2022 Avalanche Sabres away 1-2 4-1 1-1 6-4 -175 6.5 2 W O 0
Dec 10, 2022 Saturday 2022 Kings Canadiens away 2-0 0-0 2-2 4-2 -165 6.0 2 W P 0
Feb 14, 2023 Tuesday 2022 Penguins Sharks away 1-0 1-0 1-1 3-1 -175 6.5 2 W U 0
Feb 25, 2023 Saturday 2022 Senators Canadiens away 1-0 1-2 3-0 5-2 -160 6.5 3 W O 0
Mar 30, 2023 Thursday 2022 Hurricanes Red Wings away 0-1 2-1 0-1 2-3 -220 5.5 -1 L U 0
May 09, 2023 Tuesday 2022 Stars Kraken away 1-0 4-1 1-2 6-3 -155 5.5 3 W O 0
Nov 09, 2023 Thursday 2023 Oilers Sharks away -310 7.0