ROB V: NBA TOTAL OF THE WEEK + BONUS 100% ACC SYSTEM
(NBA) Brooklyn vs. Miami,
Total: 217.00 | -110.00 Under
Result: Loss
At 7:30 eastern the NBA Totals System is on the UNDER in the Brooklyn at Miami game. As seen below Rob had a Powerful database dig and uncovered the 10-0 under system below for non division home favorites off 4 road wins vs an opponent off a home win if our home team went under last out. Since 1995 all 10 have stayed under in these conditions. In the series 3 of 4 here have stayed under. Miami is on a 3-1 under run at home and Brooklyn is on a 3-0 under run on the road. Look for an under here

O/U: 0-10-0

Mar 22, 1997 recap Sat 1996 Jazz Clippers home 107-94 2&2 -12.0 203.0 13 1.0 -2.0 -0.5 -1.5 W W U False
Mar 18, 2007 recap Sun 2006 Pistons Mavericks home 88-92 1&1 5.0 182.0 -4 1.0 -2.0 -0.5 -1.5 L W U 0
Feb 10, 2009 recap Tue 2008 Lakers Thunder home 105-98 1&1 -12.0 219.0 7 -5.0 -16.0 -10.5 -5.5 W L U 0
Apr 11, 2012 recap Wed 2011 Rockets Jazz home 91-103 1&1 -5.5 198.0 -12 -17.5 -4.0 -10.8 6.8 L L U 0
Feb 23, 2014 recap Sun 2013 Heat Bulls home 93-79 2&1 -7.0 185.0 14 7.0 -13.0 -3.0 -10.0 W W U 0
Mar 02, 2016 recap Wed 2015 Spurs Pistons home 97-81 3&2 -11.0 201.0 16 5.0 -23.0 -9.0 -14.0 W W U 0
Jan 13, 2017 recap Fri 2016 Hawks Celtics home 101-103 2&1 -2.5 211.0 -2 -4.5 -7.0 -5.8 -1.2 L L U 0
Mar 09, 2018 recap Fri 2017 Pelicans Wizards home 97-116 1&2 3.0 220.0 -19 -16.0 -7.0 -11.5 4.5 L L U 0
Aug 01, 2020 recap Sat 2019 Raptors Lakers home 107-92 144&1 2.5 224.0 15 17.5 -25.0 -3.8 -21.2 W W U 0
Apr 05, 2021 recap Mon 2020 Mavericks Jazz home 111-103 1&1 3.5 222.0 8 11.5 -8.0 1.8 -9.8 W W U 0
Nov 16, 2023 recap Thu 2023 Heat Nets home 1&1 -4.0 219.0

BONUS ACC Power system play on Pittsburgh as we note that Thursday home favorites of less than 17 points are 6-0 straight up and to the Spread off a favored loss if the total is 60 or less and their opponent is off a home loss. The Panthers have a dismal record but did beat Louisville here and have won 4 of 5 when they are a home favorite. Look for the Panthers to get the win