PREMIUM
ROB V: NBA TOP PLAY
(NBA) Phoenix vs. Portland,
Point Spread: -7.00 | -110.00 Phoenix (Away)
Result: Loss
Point Spread: -7.00 | -110.00 Phoenix (Away)
Result: Loss
At 10 eastern the NBA Play is on Phoenix. The Blazers have failed to cover 12 of 13 as a home dog if they were a dog of 3 or more last out and are taking on a team with more wins that had 18 or less turnovers last out. The Suns are in a perfect system that has cashed all 7 times since 1995 for road favorites with rest at -7 or more that are off a home favored win and spread loss vs an opponent off back to back losses the last of which was as a home dog with a spread cover. Expect Phoenix to pull away late and get the cover.
SU: 0-13
ATS: 1-12
Jan 07, 2022 recap Fri 2021 Trailblazers Cavaliers home 101-114 1&2 6.0 216.0 -13 -7.0 -1.0 -4.0 3.0 L L U 0
Jan 26, 2022 recap Wed 2021 Trailblazers Mavericks home 112-132 0&0 5.0 217.5 -20 -15.0 26.5 5.8 20.8 L L O 0
Feb 24, 2022 recap Thu 2021 Trailblazers Warriors home 95-132 7&7 10.0 226.0 -37 -27.0 1.0 -13.0 14.0 L L O 0
Feb 27, 2022 recap Sun 2021 Trailblazers Nuggets home 92-124 2&0 8.5 229.0 -32 -23.5 -13.0 -18.2 5.2 L L U 0
Apr 10, 2022 recap Sun 2021 Trailblazers Jazz home 80-111 1&1 17.0 220.0 -31 -14.0 -29.0 -21.5 -7.5 L L U 0
Feb 06, 2023 recap Mon 2022 Trailblazers Bucks home 108-127 1&1 4.5 241.0 -19 -14.5 -6.0 -10.2 4.2 L L U 0
Mar 17, 2023 recap Fri 2022 Trailblazers Celtics home 112-126 2&1 6.5 234.5 -14 -7.5 3.5 -2.0 5.5 L L O 0
Mar 29, 2023 recap Wed 2022 Trailblazers Kings home 80-120 1&1 14.5 235.5 -40 -25.5 -35.5 -30.5 -5.0 L L U 0
Mar 31, 2023 recap Fri 2022 Trailblazers Kings home 114-138 1&1 14.0 231.0 -24 -10.0 21.0 5.5 15.5 L L O 0
Oct 27, 2023 recap Fri 2023 Trailblazers Magic home 97-102 1&1 4.0 220.5 -5 -1.0 -21.5 -11.2 -10.2 L L U 0
Nov 19, 2023 recap Sun 2023 Trailblazers Thunder home 91-134 1&0 7.0 223.5 -43 -36.0 1.5 -17.2 18.8 L L O 0
Dec 08, 2023 recap Fri 2023 Trailblazers Mavericks home 112-125 1&1 10.0 233.5 -13 -3.0 3.5 0.2 3.2 L L O 0
Dec 17, 2023 recap Sun 2023 Trailblazers Warriors home 114-118 0&0 6.0 233.0 -4 2.0 -1.0 0.5 -1.5 L W U 0
Dec 19, 2023 recap Tue 2023 Trailblazers Suns home 1&1 7.0 231.5
SU: 7-0
ATS: 7-0-0
Mar 06, 1997 recap Thu 1996 Hawks Seventysixers away 117-104 1&1 -7.5 192.0 13 5.5 29.0 17.2 11.8 W W O False
Dec 03, 1997 recap Wed 1997 Cavaliers Warriors away 95-67 3&3 -11.5 183.0 28 16.5 -21.0 -2.2 -18.8 W W U False
Feb 01, 1998 recap Sun 1997 Jazz Warriors away 115-88 1&1 -11.5 183.0 27 15.5 20.0 17.8 2.2 W W O False
Feb 20, 2004 recap Fri 2003 Nets Raptors away 91-72 1&1 -8.5 166.0 19 10.5 -3.0 3.8 -6.8 W W U 0
Feb 19, 2014 recap Wed 2013 Rockets Lakers away 134-108 6&5 -8.5 215.0 26 17.5 27.0 22.2 4.8 W W O 0
Dec 07, 2015 recap Mon 2015 Spurs Seventysixers away 119-68 1&1 -12.0 189.0 51 39.0 -2.0 18.5 -20.5 W W U 0
Jan 14, 2023 recap Sat 2022 Grizzlies Pacers away 130-112 2&0 -8.0 241.0 18 10.0 1.0 5.5 -4.5 W W O 0
Dec 19, 2023 recap Tue 2023 Suns Trailblazers away 1&1 -7.0 231.5
SU: 0-13
ATS: 1-12
Jan 07, 2022 recap Fri 2021 Trailblazers Cavaliers home 101-114 1&2 6.0 216.0 -13 -7.0 -1.0 -4.0 3.0 L L U 0
Jan 26, 2022 recap Wed 2021 Trailblazers Mavericks home 112-132 0&0 5.0 217.5 -20 -15.0 26.5 5.8 20.8 L L O 0
Feb 24, 2022 recap Thu 2021 Trailblazers Warriors home 95-132 7&7 10.0 226.0 -37 -27.0 1.0 -13.0 14.0 L L O 0
Feb 27, 2022 recap Sun 2021 Trailblazers Nuggets home 92-124 2&0 8.5 229.0 -32 -23.5 -13.0 -18.2 5.2 L L U 0
Apr 10, 2022 recap Sun 2021 Trailblazers Jazz home 80-111 1&1 17.0 220.0 -31 -14.0 -29.0 -21.5 -7.5 L L U 0
Feb 06, 2023 recap Mon 2022 Trailblazers Bucks home 108-127 1&1 4.5 241.0 -19 -14.5 -6.0 -10.2 4.2 L L U 0
Mar 17, 2023 recap Fri 2022 Trailblazers Celtics home 112-126 2&1 6.5 234.5 -14 -7.5 3.5 -2.0 5.5 L L O 0
Mar 29, 2023 recap Wed 2022 Trailblazers Kings home 80-120 1&1 14.5 235.5 -40 -25.5 -35.5 -30.5 -5.0 L L U 0
Mar 31, 2023 recap Fri 2022 Trailblazers Kings home 114-138 1&1 14.0 231.0 -24 -10.0 21.0 5.5 15.5 L L O 0
Oct 27, 2023 recap Fri 2023 Trailblazers Magic home 97-102 1&1 4.0 220.5 -5 -1.0 -21.5 -11.2 -10.2 L L U 0
Nov 19, 2023 recap Sun 2023 Trailblazers Thunder home 91-134 1&0 7.0 223.5 -43 -36.0 1.5 -17.2 18.8 L L O 0
Dec 08, 2023 recap Fri 2023 Trailblazers Mavericks home 112-125 1&1 10.0 233.5 -13 -3.0 3.5 0.2 3.2 L L O 0
Dec 17, 2023 recap Sun 2023 Trailblazers Warriors home 114-118 0&0 6.0 233.0 -4 2.0 -1.0 0.5 -1.5 L W U 0
Dec 19, 2023 recap Tue 2023 Trailblazers Suns home 1&1 7.0 231.5
SU: 7-0
ATS: 7-0-0
Mar 06, 1997 recap Thu 1996 Hawks Seventysixers away 117-104 1&1 -7.5 192.0 13 5.5 29.0 17.2 11.8 W W O False
Dec 03, 1997 recap Wed 1997 Cavaliers Warriors away 95-67 3&3 -11.5 183.0 28 16.5 -21.0 -2.2 -18.8 W W U False
Feb 01, 1998 recap Sun 1997 Jazz Warriors away 115-88 1&1 -11.5 183.0 27 15.5 20.0 17.8 2.2 W W O False
Feb 20, 2004 recap Fri 2003 Nets Raptors away 91-72 1&1 -8.5 166.0 19 10.5 -3.0 3.8 -6.8 W W U 0
Feb 19, 2014 recap Wed 2013 Rockets Lakers away 134-108 6&5 -8.5 215.0 26 17.5 27.0 22.2 4.8 W W O 0
Dec 07, 2015 recap Mon 2015 Spurs Seventysixers away 119-68 1&1 -12.0 189.0 51 39.0 -2.0 18.5 -20.5 W W U 0
Jan 14, 2023 recap Sat 2022 Grizzlies Pacers away 130-112 2&0 -8.0 241.0 18 10.0 1.0 5.5 -4.5 W W O 0
Dec 19, 2023 recap Tue 2023 Suns Trailblazers away 1&1 -7.0 231.5