PREMIUM
ROB V: 3X PERFECT WILD CARD TOP PLAY
(NFL) Philadelphia vs. Tampa Bay,
Point Spread: 3.00 | -115.00 Tampa Bay (Home)
Result: Win
Point Spread: 3.00 | -115.00 Tampa Bay (Home)
Result: Win
The Triple perfect Play is on Tampa Bay at 8:15 eastern. The Bucs fit two perfect systems and one is for home teams with a total of 37 or more that are off a shut out win. The other system pertains to home teams that went under the total by 20 or more points last out in games where the team is a dog or favorite of less than 7. The Eagles are not the same team that won here by 14 earlier ion the season where they dominated with 472 yards to just 174 for Tampa. The Eagles will be without top wideout Brown who torched Tampa for 9 catches and 130 yards. The Eagles defense has allowed 25+ points in 7 of 8 and they just arent the same team. In fact playoff opening round road favorites off a road loss are winless vs a team off a win. Take the points with the revenging Bucs
SU: 5-0-0
ATS: 5-0-0
Jan 12, 2003 view Sunday 19 2002 Raiders Jets home 3-3 7-7 7-0 13-0 30-10 -5.5 47.0 20 14.5 -7.0 3.8 -10.8 W W U 0
Jan 09, 2010 view Saturday 18 2009 Cowboys Eagles home 0-0 27-7 7-0 0-7 34-14 -4.0 45.0 20 16.0 3.0 9.5 -6.5 W W O 0
Jan 08, 2011 view Saturday 18 2010 Seahawks Saints home 7-10 17-10 10-0 7-16 41-36 10.0 45.5 5 15.0 31.5 23.2 8.2 W W O 0
Jan 08, 2012 view Sunday 18 2011 Broncos Steelers home 0-6 20-0 0-7 3-10 29-23 8.5 33.5 6 14.5 18.5 16.5 2.0 W W O 1
Jan 13, 2018 view Saturday 19 2017 Eagles Falcons home 0-3 9-7 3-0 3-0 15-10 2.5 40.5 5 7.5 -15.5 -4.0 -11.5 W W U 0
Jan 15, 2024 view Monday 19 2023 Buccaneers Eagles home 3.0 43.0
SU: 5-0-0
ATS: 5-0-0
Jan 12, 2003 view Sunday 19 2002 Buccaneers Fortyniners home 7-3 21-3 3-0 0-0 31-6 -6.0 39.5 25 19.0 -2.5 8.2 -10.8 W W U 0
Jan 12, 2003 view Sunday 19 2002 Raiders Jets home 3-3 7-7 7-0 13-0 30-10 -5.5 47.0 20 14.5 -7.0 3.8 -10.8 W W U 0
Jan 11, 2009 view Sunday 19 2008 Steelers Chargers home 7-7 7-3 7-0 14-14 35-24 -6.5 38.5 11 4.5 20.5 12.5 8.0 W W O 0
Jan 09, 2010 view Saturday 18 2009 Cowboys Eagles home 0-0 27-7 7-0 0-7 34-14 -4.0 45.0 20 16.0 3.0 9.5 -6.5 W W O 0
Jan 13, 2013 view Sunday 19 2012 Patriots Texans home 7-3 10-10 14-0 10-15 41-28 -9.5 48.5 13 3.5 20.5 12.0 8.5 W W O 0
Jan 15, 2024 view Monday 19 2023 Buccaneers Eagles home 3.0 43.0
SU: 5-0-0
ATS: 5-0-0
Jan 12, 2003 view Sunday 19 2002 Raiders Jets home 3-3 7-7 7-0 13-0 30-10 -5.5 47.0 20 14.5 -7.0 3.8 -10.8 W W U 0
Jan 09, 2010 view Saturday 18 2009 Cowboys Eagles home 0-0 27-7 7-0 0-7 34-14 -4.0 45.0 20 16.0 3.0 9.5 -6.5 W W O 0
Jan 08, 2011 view Saturday 18 2010 Seahawks Saints home 7-10 17-10 10-0 7-16 41-36 10.0 45.5 5 15.0 31.5 23.2 8.2 W W O 0
Jan 08, 2012 view Sunday 18 2011 Broncos Steelers home 0-6 20-0 0-7 3-10 29-23 8.5 33.5 6 14.5 18.5 16.5 2.0 W W O 1
Jan 13, 2018 view Saturday 19 2017 Eagles Falcons home 0-3 9-7 3-0 3-0 15-10 2.5 40.5 5 7.5 -15.5 -4.0 -11.5 W W U 0
Jan 15, 2024 view Monday 19 2023 Buccaneers Eagles home 3.0 43.0
SU: 5-0-0
ATS: 5-0-0
Jan 12, 2003 view Sunday 19 2002 Buccaneers Fortyniners home 7-3 21-3 3-0 0-0 31-6 -6.0 39.5 25 19.0 -2.5 8.2 -10.8 W W U 0
Jan 12, 2003 view Sunday 19 2002 Raiders Jets home 3-3 7-7 7-0 13-0 30-10 -5.5 47.0 20 14.5 -7.0 3.8 -10.8 W W U 0
Jan 11, 2009 view Sunday 19 2008 Steelers Chargers home 7-7 7-3 7-0 14-14 35-24 -6.5 38.5 11 4.5 20.5 12.5 8.0 W W O 0
Jan 09, 2010 view Saturday 18 2009 Cowboys Eagles home 0-0 27-7 7-0 0-7 34-14 -4.0 45.0 20 16.0 3.0 9.5 -6.5 W W O 0
Jan 13, 2013 view Sunday 19 2012 Patriots Texans home 7-3 10-10 14-0 10-15 41-28 -9.5 48.5 13 3.5 20.5 12.0 8.5 W W O 0
Jan 15, 2024 view Monday 19 2023 Buccaneers Eagles home 3.0 43.0