PREMIUM
ROB V: EARLY 5* NFL TRIPLE PERFECT PACK 2 SIDES AND A TOTAL
(NFL) Indianapolis vs. Atlanta,
Money Line: -150.00 Atlanta (Home)
Result: Win
Money Line: -150.00 Atlanta (Home)
Result: Win
At 1 eastern the NFL Christmas Eve specific Non division home system play is on ATLANTA on the Money line. The Colts have some key injuries on offense and with Atlanta off a tough loss look for them to win this one
SU: 10-1-0
ATS: 11-0-0
Dec 26, 1993 view Sunday 17 1993 Eagles Saints home 0-9 18-3 6-7 13-7 37-26 -3.0 32.0 11 8.0 31.0 19.5 11.5 W W O 0
Dec 25, 1994 view Sunday 17 1994 Dolphins Lions home 7-3 20-7 0-3 0-7 27-20 -3.0 47.0 7 4.0 0.0 2.0 -2.0 W W P 0
Dec 24, 1995 view Sunday 17 1995 Bengals Vikings home 3-3 0-21 14-0 10-0 27-24 5.0 44.0 3 8.0 7.0 7.5 -0.5 W W O 0
Dec 26, 1999 view Sunday 16 1999 Steelers Panthers home 10-7 13-13 0-0 7-0 30-20 3.0 40.5 10 13.0 9.5 11.2 -1.8 W W O 0
Dec 26, 1999 view Sunday 16 1999 Fortyniners Commanders home 7-0 6-7 7-3 0-10 20-26 7.0 48.5 -6 1.0 -2.5 -0.8 -1.8 L W U 0
Dec 24, 2000 view Sunday 17 2000 Falcons Chiefs home 7-7 6-0 6-0 10-6 29-13 4.5 40.0 16 20.5 2.0 11.2 -9.2 W W O 0
Dec 24, 2000 view Sunday 17 2000 Ravens Jets home 0-14 20-0 7-3 7-3 34-20 -6.0 35.5 14 8.0 18.5 13.2 5.2 W W O 0
Dec 24, 2000 view Sunday 17 2000 Raiders Panthers home 7-3 17-6 14-0 14-0 52-9 -9.0 46.0 43 34.0 15.0 24.5 -9.5 W W O 0
Dec 24, 2017 view Sunday 16 2017 Bengals Lions home 0-7 6-0 7-3 13-7 26-17 3.0 43.5 9 12.0 -0.5 5.8 -6.2 W W U 0
Dec 26, 2021 view Sunday 16 2021 Texans Chargers home 7-6 10-6 0-3 24-14 41-29 13.0 45.5 12 25.0 24.5 24.8 -0.2 W W O 0
Dec 26, 2021 view Sunday 16 2021 Chiefs Steelers home 14-0 9-0 7-3 6-7 36-10 -10.0 44.5 26 16.0 1.5 8.8 -7.2 W W O 0
Dec 24, 2023 view Sunday 16 2023 Falcons Colts home -3.0 44.5
The NFL Road warrior is on Green Bay as the Packers are in a solid power system play at 1 eastern and one that plays against Carolina. Look for the Packers to cover
The Early NFL Totals System play is on the OVER in the Seattle at Tennessee game at 1 eastern. Road favorites like Seattle off a Monday night football home dog win have gone every time vs an opponent off a home loss since 1990. Play this one OVER.
SU: 10-1-0
ATS: 11-0-0
Dec 26, 1993 view Sunday 17 1993 Eagles Saints home 0-9 18-3 6-7 13-7 37-26 -3.0 32.0 11 8.0 31.0 19.5 11.5 W W O 0
Dec 25, 1994 view Sunday 17 1994 Dolphins Lions home 7-3 20-7 0-3 0-7 27-20 -3.0 47.0 7 4.0 0.0 2.0 -2.0 W W P 0
Dec 24, 1995 view Sunday 17 1995 Bengals Vikings home 3-3 0-21 14-0 10-0 27-24 5.0 44.0 3 8.0 7.0 7.5 -0.5 W W O 0
Dec 26, 1999 view Sunday 16 1999 Steelers Panthers home 10-7 13-13 0-0 7-0 30-20 3.0 40.5 10 13.0 9.5 11.2 -1.8 W W O 0
Dec 26, 1999 view Sunday 16 1999 Fortyniners Commanders home 7-0 6-7 7-3 0-10 20-26 7.0 48.5 -6 1.0 -2.5 -0.8 -1.8 L W U 0
Dec 24, 2000 view Sunday 17 2000 Falcons Chiefs home 7-7 6-0 6-0 10-6 29-13 4.5 40.0 16 20.5 2.0 11.2 -9.2 W W O 0
Dec 24, 2000 view Sunday 17 2000 Ravens Jets home 0-14 20-0 7-3 7-3 34-20 -6.0 35.5 14 8.0 18.5 13.2 5.2 W W O 0
Dec 24, 2000 view Sunday 17 2000 Raiders Panthers home 7-3 17-6 14-0 14-0 52-9 -9.0 46.0 43 34.0 15.0 24.5 -9.5 W W O 0
Dec 24, 2017 view Sunday 16 2017 Bengals Lions home 0-7 6-0 7-3 13-7 26-17 3.0 43.5 9 12.0 -0.5 5.8 -6.2 W W U 0
Dec 26, 2021 view Sunday 16 2021 Texans Chargers home 7-6 10-6 0-3 24-14 41-29 13.0 45.5 12 25.0 24.5 24.8 -0.2 W W O 0
Dec 26, 2021 view Sunday 16 2021 Chiefs Steelers home 14-0 9-0 7-3 6-7 36-10 -10.0 44.5 26 16.0 1.5 8.8 -7.2 W W O 0
Dec 24, 2023 view Sunday 16 2023 Falcons Colts home -3.0 44.5
The NFL Road warrior is on Green Bay as the Packers are in a solid power system play at 1 eastern and one that plays against Carolina. Look for the Packers to cover
The Early NFL Totals System play is on the OVER in the Seattle at Tennessee game at 1 eastern. Road favorites like Seattle off a Monday night football home dog win have gone every time vs an opponent off a home loss since 1990. Play this one OVER.