PREMIUM
ROB V: EARLY 5* MLB OPENING DAY 100% POWER SYSTEM SIDE
(MLB) LA Angels vs. Baltimore,
Point Spread: -1.50 | 121.00 Baltimore (Home)
Result: Win
Point Spread: -1.50 | 121.00 Baltimore (Home)
Result: Win
The MLB Opening Day Diamond Cutter is on Baltimoreat 3 eastern. The Orioles are in a solid game 1 specific system that pertains to favorites of 140 or higher. They have their ace going in Burmes and look to carry over the momentum from last year. Sandoval for LA has lost 5 of his last 6 road starts. Balty has won 8 of 10 in the series with LAA. Look for the Orioles to emerge on top in their opener
SU: 52-8
Apr 01, 2008 recap Tue 2008 home Yankees Chien Ming Wang-R Blue Jays Roy Halladay-R 3-2 1 W -4.0 U 8-6 0-0 1-1 -160.0 9.0 9
Apr 06, 2009 recap Mon 2009 away Mets Johan Santana-L Reds Aaron Harang-R 2-1 1 W -4.5 U 9-3 1-1 2-0 -150.0 7.5 9
Apr 06, 2009 recap Mon 2009 home Blue Jays Roy Halladay-R Tigers Justin Verlander-R 12-5 7 W 9.5 O 15-8 0-2 8-0 -155.0 7.5 9
Apr 07, 2009 recap Tue 2009 home Red Sox Josh Beckett-R Rays James Shields-R 5-3 2 W -0.5 U 9-3 0-0 4-0 -155.0 8.5 9
Apr 05, 2010 recap Mon 2010 away Phillies Roy Halladay-R Nationals John Lannan-L 11-1 10 W 4.5 O 13-9 1-1 10-1 -200.0 7.5 9
Apr 05, 2010 recap Mon 2010 away Cardinals Chris Carpenter-R Reds Aaron Harang-R 11-6 5 W 9.5 O 12-11 2-1 7-0 -145.0 7.5 9
Apr 05, 2010 recap Mon 2010 home White Sox Mark Buehrle-L Guardians Jake Westbrook-R 6-0 6 W -3.0 U 6-4 0-0 6-0 -165.0 9.0 9
Apr 06, 2010 recap Tue 2010 home Rays James Shields-R Orioles Kevin Millwood-R 4-3 1 W -1.5 U 13-11 0-0 1-2 -220.0 8.5 9
Mar 31, 2011 recap Thu 2011 home Yankees CC Sabathia-L Tigers Justin Verlander-R 6-3 3 W 1.0 O 5-6 1-1 3-1 -145.0 8.0 9
Apr 01, 2011 recap Fri 2011 home Rays David Price-L Orioles Jeremy Guthrie-R 1-4 -3 L -3.5 U 4-5 1-0 0-4 -180.0 8.5 9
Apr 05, 2012 recap Thu 2012 home Tigers Justin Verlander-R Red Sox Jon Lester-L 3-2 1 W -2.0 U 10-5 1-0 2-0 -145.0 7.0 9
Apr 05, 2012 recap Thu 2012 away Phillies Roy Halladay-R Pirates Erik Bedard-L 1-0 1 W -6.0 U 8-2 0-0 1-0 -170.0 7.0 9
Apr 05, 2012 recap Thu 2012 away Nationals Stephen Strasburg-R Cubs Ryan Dempster-R 2-1 1 W -3.5 U 4-6 1-1 1-1 -155.0 6.5 9
Apr 05, 2012 recap Thu 2012 away Dodgers Clayton Kershaw-L Padres Edinson Volquez-R 5-3 2 W 2.0 O 7-5 0-3 4-0 -150.0 6.0 9
Apr 06, 2012 recap Fri 2012 home Rangers Colby Lewis-R White Sox John Danks-L 3-2 1 W -4.5 U 6-8 0-1 2-0 -185.0 9.5 9
Apr 06, 2012 recap Fri 2012 home Angels Jered Weaver-R Royals Bruce Chen-L 5-0 5 W -2.0 U 9-4 2-0 5-0 -210.0 7.0 9
Apr 02, 2013 recap Tue 2013 home Rays David Price-L Orioles Jason Hammel-R 4-7 -3 L 4.0 O 6-13 0-1 1-4 -160.0 7.0 9
Apr 02, 2013 recap Tue 2013 home Blue Jays RA Dickey-R Guardians Justin Masterson-R 1-4 -3 L -3.0 U 4-7 0-1 0-3 -176.0 8.0 9
Mar 22, 2014 recap Sat 2014 away Dodgers Clayton Kershaw-L Diamondbacks Wade Miley-L 3-1 2 W -2.5 U 5-5 1-1 3-0 -165.0 6.5 9
Mar 31, 2014 recap Mon 2014 home Tigers Justin Verlander-R Royals James Shields-R 4-3 1 W 0.0 P 8-7 2-0 1-2 -152.0 7.0 9
Mar 31, 2014 recap Mon 2014 away Nationals Stephen Strasburg-R Mets Dillon Gee-R 9-7 2 W 9.5 O 9-7 0-0 4-3 -170.0 6.5 10
Mar 31, 2014 recap Mon 2014 home Rays David Price-L Blue Jays RA Dickey-R 9-2 7 W 4.0 O 11-7 0-2 7-0 -165.0 7.0 9
Mar 31, 2014 recap Mon 2014 home White Sox Chris Sale-L Twins Ricky Nolasco-R 5-3 2 W 1.0 O 11-7 0-0 3-0 -170.0 7.0 9
Apr 06, 2015 recap Mon 2015 home Tigers David Price-L Twins Phil Hughes-R 4-0 4 W -3.5 U 10-5 0-0 4-0 -165.0 7.5 9
Apr 06, 2015 recap Mon 2015 home Mariners Felix Hernandez-R Angels Jered Weaver-R 4-1 3 W -1.5 U 10-4 0-0 3-1 -150.0 6.5 9
Apr 06, 2015 recap Mon 2015 home Athletics Sonny Gray-R Rangers Yovani Gallardo-R 8-0 8 W 1.0 O 11-1 1-1 8-0 -155.0 7.0 9
Apr 04, 2016 recap Mon 2016 away Giants Madison Bumgarner-L Brewers Wily Peralta-R 12-3 9 W 7.0 O 15-8 0-1 9-1 -170.0 8.0 9
Apr 04, 2016 recap Mon 2016 away Nationals Max Scherzer-R Braves Julio Teheran-R 4-3 1 W 0.5 O 8-4 0-2 1-1 -175.0 6.5 10
Apr 04, 2016 recap Mon 2016 away Dodgers Clayton Kershaw-L Padres Tyson Ross-R 15-0 15 W 9.0 O 17-4 0-2 15-0 -195.0 6.0 9
Apr 03, 2017 recap Mon 2017 home Red Sox Rick Porcello-R Pirates Gerrit Cole-R 5-3 2 W -0.5 U 10-8 1-1 5-0 -155.0 8.5 9
Apr 03, 2017 recap Mon 2017 home Astros Dallas Keuchel-L Mariners Felix Hernandez-R 3-0 3 W -5.5 U 6-3 0-1 3-0 -150.0 8.5 9
Mar 29, 2018 recap Thu 2018 away Cubs Jon Lester-L Marlins Jose Urena-R 8-4 4 W 4.0 O 9-8 2-2 4-0 -205.0 8.0 9
Mar 30, 2018 recap Fri 2018 away Nationals Max Scherzer-R Reds Homer Bailey-R 2-0 2 W -6.5 U 6-7 0-0 2-0 -210.0 8.5 9
Mar 28, 2019 recap Thu 2019 home Yankees Masahiro Tanaka-R Orioles Andrew Cashner-R 7-2 5 W 0.0 P 9-8 1-0 5-0 -380.0 9.0 9
Mar 28, 2019 recap Thu 2019 away Rockies Kyle Freeland-L Marlins Jose Urena-R 6-3 3 W 1.0 O 9-4 1-2 6-0 -145.0 8.0 9
Jul 24, 2020 recap Fri 2020 home Rays Charlie Morton-R Blue Jays Hyun Jin Ryu-L 4-6 -2 L 2.0 O 5-9 0-1 0-5 -145.0 8.0 9
Jul 24, 2020 recap Fri 2020 home Guardians Shane Bieber-R Royals Danny Duffy-L 2-0 2 W -6.0 U 5-4 0-0 2-0 -210.0 8.0 9
Jul 24, 2020 recap Fri 2020 home Red Sox Nathan Eovaldi-R Orioles Tommy Milone-L 13-2 11 W 5.0 O 17-6 1-0 12-0 -220.0 10.0 9
Jul 24, 2020 recap Fri 2020 home Astros Justin Verlander-R Mariners Marco Gonzales-L 8-2 6 W 1.5 O 10-5 0-1 6-1 -300.0 8.5 9
Jul 24, 2020 recap Fri 2020 home Athletics Frankie Montas-R Angels Andrew Heaney-L 7-3 4 W 1.5 O 7-7 1-0 4-1 -145.0 8.5 10
Apr 07, 2022 recap Thu 2022 away Brewers Corbin Burnes-R Cubs Kyle Hendricks-R 4-5 -1 L 0.0 P 10-8 0-0 1-2 -175.0 9.0 9
Apr 08, 2022 recap Fri 2022 home Yankees Gerrit Cole-R Red Sox Nathan Eovaldi-R 6-5 1 W 3.0 O 9-9 0-2 1-3 -171.0 8.0 11
Apr 08, 2022 recap Fri 2022 home Rays Shane McClanahan-L Orioles John Means-L 2-1 1 W -4.5 U 8-7 0-0 1-0 -185.0 7.5 9
Apr 08, 2022 recap Fri 2022 home Blue Jays Jose Berrios-R Rangers Jon Gray-R 10-8 2 W 9.0 O 9-8 1-1 2-7 -158.0 9.0 9
Mar 30, 2023 recap Thu 2023 away Braves Max Fried-L Nationals Patrick Corbin-L 7-2 5 W 1.5 O 12-8 2-3 5-0 -260.0 7.5 9
Mar 30, 2023 recap Thu 2023 home Yankees Gerrit Cole-R Giants Logan Webb-R 5-0 5 W -1.5 U 8-4 0-0 5-0 -170.0 6.5 9
Mar 30, 2023 recap Thu 2023 home Rays Shane McClanahan-L Tigers Eduardo Rodriguez-L 4-0 4 W -2.5 U 6-6 0-0 4-0 -240.0 6.5 9
Mar 28, 2024 recap Thu 2024 home Orioles Corbin Burnes-R Angels Patrick Sandoval-L -185.0 8.0
SU: 52-8
Apr 01, 2008 recap Tue 2008 home Yankees Chien Ming Wang-R Blue Jays Roy Halladay-R 3-2 1 W -4.0 U 8-6 0-0 1-1 -160.0 9.0 9
Apr 06, 2009 recap Mon 2009 away Mets Johan Santana-L Reds Aaron Harang-R 2-1 1 W -4.5 U 9-3 1-1 2-0 -150.0 7.5 9
Apr 06, 2009 recap Mon 2009 home Blue Jays Roy Halladay-R Tigers Justin Verlander-R 12-5 7 W 9.5 O 15-8 0-2 8-0 -155.0 7.5 9
Apr 07, 2009 recap Tue 2009 home Red Sox Josh Beckett-R Rays James Shields-R 5-3 2 W -0.5 U 9-3 0-0 4-0 -155.0 8.5 9
Apr 05, 2010 recap Mon 2010 away Phillies Roy Halladay-R Nationals John Lannan-L 11-1 10 W 4.5 O 13-9 1-1 10-1 -200.0 7.5 9
Apr 05, 2010 recap Mon 2010 away Cardinals Chris Carpenter-R Reds Aaron Harang-R 11-6 5 W 9.5 O 12-11 2-1 7-0 -145.0 7.5 9
Apr 05, 2010 recap Mon 2010 home White Sox Mark Buehrle-L Guardians Jake Westbrook-R 6-0 6 W -3.0 U 6-4 0-0 6-0 -165.0 9.0 9
Apr 06, 2010 recap Tue 2010 home Rays James Shields-R Orioles Kevin Millwood-R 4-3 1 W -1.5 U 13-11 0-0 1-2 -220.0 8.5 9
Mar 31, 2011 recap Thu 2011 home Yankees CC Sabathia-L Tigers Justin Verlander-R 6-3 3 W 1.0 O 5-6 1-1 3-1 -145.0 8.0 9
Apr 01, 2011 recap Fri 2011 home Rays David Price-L Orioles Jeremy Guthrie-R 1-4 -3 L -3.5 U 4-5 1-0 0-4 -180.0 8.5 9
Apr 05, 2012 recap Thu 2012 home Tigers Justin Verlander-R Red Sox Jon Lester-L 3-2 1 W -2.0 U 10-5 1-0 2-0 -145.0 7.0 9
Apr 05, 2012 recap Thu 2012 away Phillies Roy Halladay-R Pirates Erik Bedard-L 1-0 1 W -6.0 U 8-2 0-0 1-0 -170.0 7.0 9
Apr 05, 2012 recap Thu 2012 away Nationals Stephen Strasburg-R Cubs Ryan Dempster-R 2-1 1 W -3.5 U 4-6 1-1 1-1 -155.0 6.5 9
Apr 05, 2012 recap Thu 2012 away Dodgers Clayton Kershaw-L Padres Edinson Volquez-R 5-3 2 W 2.0 O 7-5 0-3 4-0 -150.0 6.0 9
Apr 06, 2012 recap Fri 2012 home Rangers Colby Lewis-R White Sox John Danks-L 3-2 1 W -4.5 U 6-8 0-1 2-0 -185.0 9.5 9
Apr 06, 2012 recap Fri 2012 home Angels Jered Weaver-R Royals Bruce Chen-L 5-0 5 W -2.0 U 9-4 2-0 5-0 -210.0 7.0 9
Apr 02, 2013 recap Tue 2013 home Rays David Price-L Orioles Jason Hammel-R 4-7 -3 L 4.0 O 6-13 0-1 1-4 -160.0 7.0 9
Apr 02, 2013 recap Tue 2013 home Blue Jays RA Dickey-R Guardians Justin Masterson-R 1-4 -3 L -3.0 U 4-7 0-1 0-3 -176.0 8.0 9
Mar 22, 2014 recap Sat 2014 away Dodgers Clayton Kershaw-L Diamondbacks Wade Miley-L 3-1 2 W -2.5 U 5-5 1-1 3-0 -165.0 6.5 9
Mar 31, 2014 recap Mon 2014 home Tigers Justin Verlander-R Royals James Shields-R 4-3 1 W 0.0 P 8-7 2-0 1-2 -152.0 7.0 9
Mar 31, 2014 recap Mon 2014 away Nationals Stephen Strasburg-R Mets Dillon Gee-R 9-7 2 W 9.5 O 9-7 0-0 4-3 -170.0 6.5 10
Mar 31, 2014 recap Mon 2014 home Rays David Price-L Blue Jays RA Dickey-R 9-2 7 W 4.0 O 11-7 0-2 7-0 -165.0 7.0 9
Mar 31, 2014 recap Mon 2014 home White Sox Chris Sale-L Twins Ricky Nolasco-R 5-3 2 W 1.0 O 11-7 0-0 3-0 -170.0 7.0 9
Apr 06, 2015 recap Mon 2015 home Tigers David Price-L Twins Phil Hughes-R 4-0 4 W -3.5 U 10-5 0-0 4-0 -165.0 7.5 9
Apr 06, 2015 recap Mon 2015 home Mariners Felix Hernandez-R Angels Jered Weaver-R 4-1 3 W -1.5 U 10-4 0-0 3-1 -150.0 6.5 9
Apr 06, 2015 recap Mon 2015 home Athletics Sonny Gray-R Rangers Yovani Gallardo-R 8-0 8 W 1.0 O 11-1 1-1 8-0 -155.0 7.0 9
Apr 04, 2016 recap Mon 2016 away Giants Madison Bumgarner-L Brewers Wily Peralta-R 12-3 9 W 7.0 O 15-8 0-1 9-1 -170.0 8.0 9
Apr 04, 2016 recap Mon 2016 away Nationals Max Scherzer-R Braves Julio Teheran-R 4-3 1 W 0.5 O 8-4 0-2 1-1 -175.0 6.5 10
Apr 04, 2016 recap Mon 2016 away Dodgers Clayton Kershaw-L Padres Tyson Ross-R 15-0 15 W 9.0 O 17-4 0-2 15-0 -195.0 6.0 9
Apr 03, 2017 recap Mon 2017 home Red Sox Rick Porcello-R Pirates Gerrit Cole-R 5-3 2 W -0.5 U 10-8 1-1 5-0 -155.0 8.5 9
Apr 03, 2017 recap Mon 2017 home Astros Dallas Keuchel-L Mariners Felix Hernandez-R 3-0 3 W -5.5 U 6-3 0-1 3-0 -150.0 8.5 9
Mar 29, 2018 recap Thu 2018 away Cubs Jon Lester-L Marlins Jose Urena-R 8-4 4 W 4.0 O 9-8 2-2 4-0 -205.0 8.0 9
Mar 30, 2018 recap Fri 2018 away Nationals Max Scherzer-R Reds Homer Bailey-R 2-0 2 W -6.5 U 6-7 0-0 2-0 -210.0 8.5 9
Mar 28, 2019 recap Thu 2019 home Yankees Masahiro Tanaka-R Orioles Andrew Cashner-R 7-2 5 W 0.0 P 9-8 1-0 5-0 -380.0 9.0 9
Mar 28, 2019 recap Thu 2019 away Rockies Kyle Freeland-L Marlins Jose Urena-R 6-3 3 W 1.0 O 9-4 1-2 6-0 -145.0 8.0 9
Jul 24, 2020 recap Fri 2020 home Rays Charlie Morton-R Blue Jays Hyun Jin Ryu-L 4-6 -2 L 2.0 O 5-9 0-1 0-5 -145.0 8.0 9
Jul 24, 2020 recap Fri 2020 home Guardians Shane Bieber-R Royals Danny Duffy-L 2-0 2 W -6.0 U 5-4 0-0 2-0 -210.0 8.0 9
Jul 24, 2020 recap Fri 2020 home Red Sox Nathan Eovaldi-R Orioles Tommy Milone-L 13-2 11 W 5.0 O 17-6 1-0 12-0 -220.0 10.0 9
Jul 24, 2020 recap Fri 2020 home Astros Justin Verlander-R Mariners Marco Gonzales-L 8-2 6 W 1.5 O 10-5 0-1 6-1 -300.0 8.5 9
Jul 24, 2020 recap Fri 2020 home Athletics Frankie Montas-R Angels Andrew Heaney-L 7-3 4 W 1.5 O 7-7 1-0 4-1 -145.0 8.5 10
Apr 07, 2022 recap Thu 2022 away Brewers Corbin Burnes-R Cubs Kyle Hendricks-R 4-5 -1 L 0.0 P 10-8 0-0 1-2 -175.0 9.0 9
Apr 08, 2022 recap Fri 2022 home Yankees Gerrit Cole-R Red Sox Nathan Eovaldi-R 6-5 1 W 3.0 O 9-9 0-2 1-3 -171.0 8.0 11
Apr 08, 2022 recap Fri 2022 home Rays Shane McClanahan-L Orioles John Means-L 2-1 1 W -4.5 U 8-7 0-0 1-0 -185.0 7.5 9
Apr 08, 2022 recap Fri 2022 home Blue Jays Jose Berrios-R Rangers Jon Gray-R 10-8 2 W 9.0 O 9-8 1-1 2-7 -158.0 9.0 9
Mar 30, 2023 recap Thu 2023 away Braves Max Fried-L Nationals Patrick Corbin-L 7-2 5 W 1.5 O 12-8 2-3 5-0 -260.0 7.5 9
Mar 30, 2023 recap Thu 2023 home Yankees Gerrit Cole-R Giants Logan Webb-R 5-0 5 W -1.5 U 8-4 0-0 5-0 -170.0 6.5 9
Mar 30, 2023 recap Thu 2023 home Rays Shane McClanahan-L Tigers Eduardo Rodriguez-L 4-0 4 W -2.5 U 6-6 0-0 4-0 -240.0 6.5 9
Mar 28, 2024 recap Thu 2024 home Orioles Corbin Burnes-R Angels Patrick Sandoval-L -185.0 8.0