PREMIUM
Rob V: 2X PERFECT Sweet 16 GAME OF THE YEAR
(NCAAB) Clemson vs. Arizona,
Point Spread: 7.50 | -110.00 Clemson (Away)
Result: Win
Point Spread: 7.50 | -110.00 Clemson (Away)
Result: Win
The Double Perfect Sweet 16 Power System play is on Clemson at 7:10 eastern. The Tigers fit a Pair of Undefeated systems here and one is specific to round 3. Clemson have dominated Non Conference teams going 13-1 and should be competitive through out here and could slow down Arizona as they play good defense and allow a low field goal percentage Arizona is not a good defensive team ranked well into the 200/s in the nation. Look for a closer than expected game with a Clemson cover
ATS: 12-0-0
Mar 28, 2013 Thu 2012 WICH LAS neutral 72-58 4&3 -4.5 134.0 14 9.5 -4.0 2.8 -6.8 W W U 0
Mar 29, 2013 Fri 2012 ORE LOU neutral 69-77 5&5 11.0 134.5 -8 3.0 11.5 7.2 4.2 L W O 0
Mar 29, 2013 Fri 2012 FGCU FLA neutral 50-62 4&4 14.0 137.5 -12 2.0 -25.5 -11.8 -13.8 L W U 0
Mar 23, 2017 Thu 2016 XAV ARZ neutral 73-71 4&4 7.5 145.0 2 9.5 -1.0 4.2 -5.2 W W U 0
Mar 24, 2018 Sat 2017 FLST MICH neutral 54-58 1&1 4.5 144.5 -4 0.5 -32.5 -16.0 -16.5 L W U 0
Apr 06, 2019 Sat 2018 AUB VIR neutral 62-63 5&6 6.0 132.0 -1 5.0 -7.0 -1.0 -6.0 L W U 0
Apr 06, 2019 Sat 2018 TXT MCST neutral 61-51 6&5 2.0 132.5 10 12.0 -20.5 -4.2 -16.2 W W U 0
Mar 27, 2021 Sat 2020 ORU ARK neutral 70-72 5&5 11.5 157.0 -2 9.5 -15.0 -2.8 -12.2 L W U 0
Mar 27, 2021 Sat 2020 ORST LUC neutral 65-58 5&5 7.0 125.0 7 14.0 -2.0 6.0 -8.0 W W U 0
Mar 25, 2022 Fri 2021 SPU PUR neutral 67-64 5&4 13.0 134.5 3 16.0 -3.5 6.2 -9.8 W W U 0
Mar 25, 2022 Fri 2021 MIAF IWST neutral 70-56 4&4 -3.5 131.5 14 10.5 -5.5 2.5 -8.0 W W U 0
Mar 26, 2023 Sun 2022 MIAF TEX neutral 88-81 1&1 3.5 147.5 7 10.5 21.5 16.0 5.5 W W O 0
Mar 28, 2024 Thu 2023 CLEM ARZ neutral 3&4 7.5 152.5
SYSTEM 2
ATS: 7-0-0
Mar 27, 2014 Thu 2013 SDSU ARZ neutral 64-70 4&3 7.5 120.0 -6 1.5 14.0 7.8 6.2 L W O 0
Mar 29, 2019 Fri 2018 VTCH DUKE neutral 73-75 4&4 7.0 143.0 -2 5.0 5.0 5.0 0.0 L W O 0
Mar 27, 2021 Sat 2020 ORST LUC neutral 65-58 5&5 7.0 125.0 7 14.0 -2.0 6.0 -8.0 W W U 0
Mar 28, 2021 Sun 2020 UCLA ALA neutral 88-78 5&5 7.0 144.5 10 17.0 21.5 19.2 2.2 W W O 1
Mar 25, 2022 Fri 2021 PROV KAN neutral 61-66 5&5 6.5 141.5 -5 1.5 -14.5 -6.5 -8.0 L W U 0
Mar 24, 2023 Fri 2022 SDSU ALA neutral 71-64 5&5 6.5 138.0 7 13.5 -3.0 5.2 -8.2 W W U 0
Mar 24, 2023 Fri 2022 MIAF HOU neutral 89-75 4&5 7.5 140.5 14 21.5 23.5 22.5 1.0 W W O 0
Mar 28, 2024 Thu 2023 CLEM ARZ neutral 3&4 7.5 152.5
ATS: 12-0-0
Mar 28, 2013 Thu 2012 WICH LAS neutral 72-58 4&3 -4.5 134.0 14 9.5 -4.0 2.8 -6.8 W W U 0
Mar 29, 2013 Fri 2012 ORE LOU neutral 69-77 5&5 11.0 134.5 -8 3.0 11.5 7.2 4.2 L W O 0
Mar 29, 2013 Fri 2012 FGCU FLA neutral 50-62 4&4 14.0 137.5 -12 2.0 -25.5 -11.8 -13.8 L W U 0
Mar 23, 2017 Thu 2016 XAV ARZ neutral 73-71 4&4 7.5 145.0 2 9.5 -1.0 4.2 -5.2 W W U 0
Mar 24, 2018 Sat 2017 FLST MICH neutral 54-58 1&1 4.5 144.5 -4 0.5 -32.5 -16.0 -16.5 L W U 0
Apr 06, 2019 Sat 2018 AUB VIR neutral 62-63 5&6 6.0 132.0 -1 5.0 -7.0 -1.0 -6.0 L W U 0
Apr 06, 2019 Sat 2018 TXT MCST neutral 61-51 6&5 2.0 132.5 10 12.0 -20.5 -4.2 -16.2 W W U 0
Mar 27, 2021 Sat 2020 ORU ARK neutral 70-72 5&5 11.5 157.0 -2 9.5 -15.0 -2.8 -12.2 L W U 0
Mar 27, 2021 Sat 2020 ORST LUC neutral 65-58 5&5 7.0 125.0 7 14.0 -2.0 6.0 -8.0 W W U 0
Mar 25, 2022 Fri 2021 SPU PUR neutral 67-64 5&4 13.0 134.5 3 16.0 -3.5 6.2 -9.8 W W U 0
Mar 25, 2022 Fri 2021 MIAF IWST neutral 70-56 4&4 -3.5 131.5 14 10.5 -5.5 2.5 -8.0 W W U 0
Mar 26, 2023 Sun 2022 MIAF TEX neutral 88-81 1&1 3.5 147.5 7 10.5 21.5 16.0 5.5 W W O 0
Mar 28, 2024 Thu 2023 CLEM ARZ neutral 3&4 7.5 152.5
SYSTEM 2
ATS: 7-0-0
Mar 27, 2014 Thu 2013 SDSU ARZ neutral 64-70 4&3 7.5 120.0 -6 1.5 14.0 7.8 6.2 L W O 0
Mar 29, 2019 Fri 2018 VTCH DUKE neutral 73-75 4&4 7.0 143.0 -2 5.0 5.0 5.0 0.0 L W O 0
Mar 27, 2021 Sat 2020 ORST LUC neutral 65-58 5&5 7.0 125.0 7 14.0 -2.0 6.0 -8.0 W W U 0
Mar 28, 2021 Sun 2020 UCLA ALA neutral 88-78 5&5 7.0 144.5 10 17.0 21.5 19.2 2.2 W W O 1
Mar 25, 2022 Fri 2021 PROV KAN neutral 61-66 5&5 6.5 141.5 -5 1.5 -14.5 -6.5 -8.0 L W U 0
Mar 24, 2023 Fri 2022 SDSU ALA neutral 71-64 5&5 6.5 138.0 7 13.5 -3.0 5.2 -8.2 W W U 0
Mar 24, 2023 Fri 2022 MIAF HOU neutral 89-75 4&5 7.5 140.5 14 21.5 23.5 22.5 1.0 W W O 0
Mar 28, 2024 Thu 2023 CLEM ARZ neutral 3&4 7.5 152.5