PREMIUM
Rob V: 100% NBA NON CONF. GAME OF THE MONTH
(NBA) Orlando vs. New Orleans,
Point Spread: -4.00 | -110.00 New Orleans (Home)
Result: Loss
Point Spread: -4.00 | -110.00 New Orleans (Home)
Result: Loss
At 8 eastern the NBA Double Perfect Power System Side is on New Orleans. The Pelicans apply to a rare system that plays on game 70 or later home teams with road favored loss revenge if they have rest and are off a loss and taking on a team like Orlando that is off a win and spread loss. The Magic are in a secondary play against system and with New Orleans with revenge and a stat edge in that they are the #1 defense against the Three, while Orlando is 26th offense and 21st shooting the three compared to 6th for New Orleans we will back the Pelicans here.
SU: 4-0
ATS: 4-0-0
Apr 11, 2006 recap Tue 2005 Grizzlies Timberwolves home 92-76 1&1 -14.0 173.0 16 2.0 -5.0 -1.5 -3.5 W W U 0
Mar 21, 2008 recap Fri 2007 Magic Seventysixers home 113-95 1&1 -6.5 205.0 18 11.5 3.0 7.2 -4.2 W W O 0
Mar 31, 2010 recap Wed 2009 Spurs Rockets home 119-102 1&0 -11.0 199.0 17 6.0 22.0 14.0 8.0 W W O 0
Mar 31, 2024 recap Sun 2023 Nuggets Cavaliers home 130-101 1&1 -4.5 218.0 29 24.5 13.0 18.8 -5.8 W W O 0
Apr 03, 2024 recap Wed 2023 Pelicans Magic home 1&1 -4.5 209.5
SECONDARY System
SU: 0-8
ATS: 0-8-0
Mar 10, 1996 recap Sun 1995 Hawks Wizards away 91-99 1&1 2.0 192.0 -8 -6.0 -2.0 -4.0 2.0 L L U False
Apr 17, 2007 recap Tue 2006 Raptors Pistons away 84-100 1&1 7.5 191.0 -16 -8.5 -7.0 -7.8 0.8 L L U 0
Mar 21, 2008 recap Fri 2007 Seventysixers Magic away 95-113 1&1 6.5 205.0 -18 -11.5 3.0 -4.2 7.2 L L O 0
Apr 04, 2010 recap Sun 2009 Cavaliers Celtics away 113-117 1&1 1.0 194.0 -4 -3.0 36.0 16.5 19.5 L L O 0
Apr 24, 2012 recap Tue 2011 Clippers Hawks away 102-109 1&1 1.5 194.0 -7 -5.5 17.0 5.8 11.2 L L O 0
Mar 01, 2017 recap Wed 2016 Cavaliers Celtics away 99-103 1&1 1.0 222.0 -4 -3.0 -20.0 -11.5 -8.5 L L U 0
Mar 07, 2024 recap Thu 2023 Heat Mavericks away 108-114 1&1 4.5 229.0 -6 -1.5 -7.0 -4.2 -2.8 L L U 0
Mar 31, 2024 recap Sun 2023 Cavaliers Nuggets away 101-130 1&1 4.5 218.0 -29 -24.5 13.0 -5.8 18.8 L L O 0
Apr 03, 2024 recap Wed 2023 Magic Pelicans away 1&1 4.5 209.5
SU: 4-0
ATS: 4-0-0
Apr 11, 2006 recap Tue 2005 Grizzlies Timberwolves home 92-76 1&1 -14.0 173.0 16 2.0 -5.0 -1.5 -3.5 W W U 0
Mar 21, 2008 recap Fri 2007 Magic Seventysixers home 113-95 1&1 -6.5 205.0 18 11.5 3.0 7.2 -4.2 W W O 0
Mar 31, 2010 recap Wed 2009 Spurs Rockets home 119-102 1&0 -11.0 199.0 17 6.0 22.0 14.0 8.0 W W O 0
Mar 31, 2024 recap Sun 2023 Nuggets Cavaliers home 130-101 1&1 -4.5 218.0 29 24.5 13.0 18.8 -5.8 W W O 0
Apr 03, 2024 recap Wed 2023 Pelicans Magic home 1&1 -4.5 209.5
SECONDARY System
SU: 0-8
ATS: 0-8-0
Mar 10, 1996 recap Sun 1995 Hawks Wizards away 91-99 1&1 2.0 192.0 -8 -6.0 -2.0 -4.0 2.0 L L U False
Apr 17, 2007 recap Tue 2006 Raptors Pistons away 84-100 1&1 7.5 191.0 -16 -8.5 -7.0 -7.8 0.8 L L U 0
Mar 21, 2008 recap Fri 2007 Seventysixers Magic away 95-113 1&1 6.5 205.0 -18 -11.5 3.0 -4.2 7.2 L L O 0
Apr 04, 2010 recap Sun 2009 Cavaliers Celtics away 113-117 1&1 1.0 194.0 -4 -3.0 36.0 16.5 19.5 L L O 0
Apr 24, 2012 recap Tue 2011 Clippers Hawks away 102-109 1&1 1.5 194.0 -7 -5.5 17.0 5.8 11.2 L L O 0
Mar 01, 2017 recap Wed 2016 Cavaliers Celtics away 99-103 1&1 1.0 222.0 -4 -3.0 -20.0 -11.5 -8.5 L L U 0
Mar 07, 2024 recap Thu 2023 Heat Mavericks away 108-114 1&1 4.5 229.0 -6 -1.5 -7.0 -4.2 -2.8 L L U 0
Mar 31, 2024 recap Sun 2023 Cavaliers Nuggets away 101-130 1&1 4.5 218.0 -29 -24.5 13.0 -5.8 18.8 L L O 0
Apr 03, 2024 recap Wed 2023 Magic Pelicans away 1&1 4.5 209.5