PREMIUM
ROB V: MLB DOG WITH BITE
(MLB) Arizona vs. Colorado,
Money Line: 152.00 Colorado (Home)
Result: Win
Money Line: 152.00 Colorado (Home)
Result: Win
At 8:40 eastern the MLB Dog with bite is on Colorado. The Rockies are always much better at home and tonight they welcome in Arizona. The Rockies apply to a perfect Subset of an April home dog system we use that pertains to teams off a loss in division games if the opponent is off a road loss and the total is higher than 9. Another interesting variable is the 16-1 beating Arizona and Gallen laid on Freeland and Colorado in the season opener. The Rockies have won both games here when Gallen has faced Freeland. Arizona has lost both games on the road vs a lefty. Look for Colorado to the the opener here.
SU: 7-0
Apr 15, 2005 recap Fri 2005 home Orioles Bruce Chen-L Yankees Carl Pavano-R 8-1 7 W -1.0 U 9-4 0-1 7-0 120.0 10.0 9
Apr 15, 2005 recap Fri 2005 home Royals Jose Lima-R Tigers Wilfredo Ledezma-L 6-5 1 W 1.0 O 10-7 1-0 1-5 125.0 10.0 9
Apr 22, 2005 recap Fri 2005 home Rockies Jason Jennings-R Dodgers Jeff Weaver-R 9-1 8 W -2.5 U 16-10 0-0 9-0 120.0 12.5 9
Apr 28, 2006 recap Fri 2006 home Rays Casey Fossum-L Red Sox Matt Clement-R 5-2 3 W -3.5 U 6-7 0-1 5-0 150.0 10.5 9
Apr 23, 2007 recap Mon 2007 home Rays Casey Fossum-L Yankees Kei Igawa-L 10-8 2 W 7.5 O 15-13 0-0 4-1 155.0 10.5 9
Apr 15, 2008 recap Tue 2008 home Marlins Scott Olsen-L Braves Jair Jurrjens-R 4-0 4 W -5.5 U 7-6 1-0 4-0 105.0 9.5 9
Apr 21, 2017 recap Fri 2017 home Rockies Tyler Chatwood-R Giants Johnny Cueto-R 6-5 1 W 1.0 O 9-11 0-0 3-3 110.0 10.0 9
Apr 08, 2024 recap Mon 2024 home Rockies Kyle Freeland-L Diamondbacks Zac Gallen-R 155.0 10.5
SU: 7-0
Apr 15, 2005 recap Fri 2005 home Orioles Bruce Chen-L Yankees Carl Pavano-R 8-1 7 W -1.0 U 9-4 0-1 7-0 120.0 10.0 9
Apr 15, 2005 recap Fri 2005 home Royals Jose Lima-R Tigers Wilfredo Ledezma-L 6-5 1 W 1.0 O 10-7 1-0 1-5 125.0 10.0 9
Apr 22, 2005 recap Fri 2005 home Rockies Jason Jennings-R Dodgers Jeff Weaver-R 9-1 8 W -2.5 U 16-10 0-0 9-0 120.0 12.5 9
Apr 28, 2006 recap Fri 2006 home Rays Casey Fossum-L Red Sox Matt Clement-R 5-2 3 W -3.5 U 6-7 0-1 5-0 150.0 10.5 9
Apr 23, 2007 recap Mon 2007 home Rays Casey Fossum-L Yankees Kei Igawa-L 10-8 2 W 7.5 O 15-13 0-0 4-1 155.0 10.5 9
Apr 15, 2008 recap Tue 2008 home Marlins Scott Olsen-L Braves Jair Jurrjens-R 4-0 4 W -5.5 U 7-6 1-0 4-0 105.0 9.5 9
Apr 21, 2017 recap Fri 2017 home Rockies Tyler Chatwood-R Giants Johnny Cueto-R 6-5 1 W 1.0 O 9-11 0-0 3-3 110.0 10.0 9
Apr 08, 2024 recap Mon 2024 home Rockies Kyle Freeland-L Diamondbacks Zac Gallen-R 155.0 10.5