PREMIUM
Rob V: RARE 6* MLB 100% Top LEVEL Power System Play
(MLB) Kansas City vs. NY Mets,
Money Line: 112.00 NY Mets (Home)
Result: Win
Money Line: 112.00 NY Mets (Home)
Result: Win
At 1:40 eastern the MLB Day time dominator is on the NY. Mets. April day time home teams playing on a Sunday and coming off a home favored loss where they allowed 10 or more runs are 17-0 since 2004 if they scored 5 or more runs in the loss and won the Prior game against this opponent as a home favorite. The Mets have J. Butto going and he was solid in late season starts last year and went 6 innings allowing just a run in his long start this year. The Mets have the righty power bats to have a solid day against KC and Ragans. Look for the Mets to take the rubber game
SU: 17-0
Apr 22, 2004 recap Thu 2004 home Twins Johan Santana-L Tigers Mike Maroth-L 4-3 1 W -2.5 U 8-10 1-0 2-2 -185.0 9.5 9
Apr 28, 2004 recap Wed 2004 home White Sox Scott Schoeneweis-L Guardians Jason Davis-R 9-8 1 W 7.0 O 15-11 1-2 2-6 -160.0 10.0 9
Apr 27, 2005 recap Wed 2005 home Cubs Ryan Dempster-R Reds Aaron Harang-R 8-7 1 W 5.0 O 14-10 0-0 1-5 -115.0 10.0 9
Apr 08, 2006 recap Sat 2006 home Giants Jamey Wright-R Braves Tim Hudson-R 12-6 6 W 9.5 O 12-8 0-1 8-0 130.0 8.5 9
Apr 09, 2006 recap Sun 2006 home Astros Andy Pettitte-L Nationals Ryan Drese-R 7-3 4 W 1.5 O 10-11 0-2 5-1 -200.0 8.5 9
Apr 19, 2006 recap Wed 2006 home Reds Aaron Harang-R Marlins Dontrelle Willis-L 9-8 1 W 8.5 O 12-15 1-3 1-5 -120.0 8.5 9
Apr 15, 2007 recap Sun 2007 home Blue Jays Josh Towers-R Tigers Nate Robertson-L 2-1 1 W -7.0 U 7-3 1-1 1-1 105.0 10.0 9
Apr 29, 2007 recap Sun 2007 home Phillies Jamie Moyer-L Marlins Wes Obermueller-R 6-1 5 W -3.5 U 9-4 0-1 6-0 -165.0 10.5 9
Apr 15, 2009 recap Wed 2009 home Tigers Armando Galarraga-R White Sox Jose Contreras-R 9-0 9 W -0.5 U 11-4 0-2 9-0 -160.0 9.5 9
Apr 13, 2010 recap Tue 2010 home Tigers Dontrelle Willis-L Royals Brian Bannister-R 6-5 1 W 1.5 O 9-13 1-0 1-5 -130.0 9.5 9
Apr 09, 2014 recap Wed 2014 home Red Sox Jake Peavy-R Rangers Robbie Ross-L 4-2 2 W -2.5 U 4-5 0-1 2-1 -140.0 8.5 9
Apr 19, 2014 recap Sat 2014 home Tigers Max Scherzer-R Angels CJ Wilson-L 5-2 3 W -0.5 U 10-4 0-1 4-1 -155.0 7.5 9
Apr 13, 2017 recap Thu 2017 home Red Sox Eduardo Rodriguez-L Pirates Chad Kuhl-R 4-3 1 W -2.5 U 7-7 1-1 1-2 -170.0 9.5 9
Apr 15, 2017 recap Sat 2017 home Red Sox Chris Sale-L Rays Jake Odorizzi-R 2-1 1 W -5.0 U 6-3 0-0 1-0 -220.0 8.0 9
Apr 07, 2019 recap Sun 2019 home Brewers Zach Davies-R Cubs Kyle Hendricks-R 4-2 2 W -2.5 U 10-6 1-0 4-0 -120.0 8.5 9
Apr 30, 2022 recap Sat 2022 home Blue Jays Jose Berrios-R Astros Luis Garcia-R 2-1 1 W -5.0 U 6-8 1-0 2-0 -155.0 8.0 9
Apr 23, 2023 recap Sun 2023 home Angels Reid Detmers-L Royals Jordan Lyles-R 4-3 1 W -2.5 U 7-8 0-1 2-1 -220.0 9.5 9
Apr 14, 2024 recap Sun 2024 home Mets Jose Butto-R Royals Cole Ragans-L 105.0 8.0
SU: 17-0
Apr 22, 2004 recap Thu 2004 home Twins Johan Santana-L Tigers Mike Maroth-L 4-3 1 W -2.5 U 8-10 1-0 2-2 -185.0 9.5 9
Apr 28, 2004 recap Wed 2004 home White Sox Scott Schoeneweis-L Guardians Jason Davis-R 9-8 1 W 7.0 O 15-11 1-2 2-6 -160.0 10.0 9
Apr 27, 2005 recap Wed 2005 home Cubs Ryan Dempster-R Reds Aaron Harang-R 8-7 1 W 5.0 O 14-10 0-0 1-5 -115.0 10.0 9
Apr 08, 2006 recap Sat 2006 home Giants Jamey Wright-R Braves Tim Hudson-R 12-6 6 W 9.5 O 12-8 0-1 8-0 130.0 8.5 9
Apr 09, 2006 recap Sun 2006 home Astros Andy Pettitte-L Nationals Ryan Drese-R 7-3 4 W 1.5 O 10-11 0-2 5-1 -200.0 8.5 9
Apr 19, 2006 recap Wed 2006 home Reds Aaron Harang-R Marlins Dontrelle Willis-L 9-8 1 W 8.5 O 12-15 1-3 1-5 -120.0 8.5 9
Apr 15, 2007 recap Sun 2007 home Blue Jays Josh Towers-R Tigers Nate Robertson-L 2-1 1 W -7.0 U 7-3 1-1 1-1 105.0 10.0 9
Apr 29, 2007 recap Sun 2007 home Phillies Jamie Moyer-L Marlins Wes Obermueller-R 6-1 5 W -3.5 U 9-4 0-1 6-0 -165.0 10.5 9
Apr 15, 2009 recap Wed 2009 home Tigers Armando Galarraga-R White Sox Jose Contreras-R 9-0 9 W -0.5 U 11-4 0-2 9-0 -160.0 9.5 9
Apr 13, 2010 recap Tue 2010 home Tigers Dontrelle Willis-L Royals Brian Bannister-R 6-5 1 W 1.5 O 9-13 1-0 1-5 -130.0 9.5 9
Apr 09, 2014 recap Wed 2014 home Red Sox Jake Peavy-R Rangers Robbie Ross-L 4-2 2 W -2.5 U 4-5 0-1 2-1 -140.0 8.5 9
Apr 19, 2014 recap Sat 2014 home Tigers Max Scherzer-R Angels CJ Wilson-L 5-2 3 W -0.5 U 10-4 0-1 4-1 -155.0 7.5 9
Apr 13, 2017 recap Thu 2017 home Red Sox Eduardo Rodriguez-L Pirates Chad Kuhl-R 4-3 1 W -2.5 U 7-7 1-1 1-2 -170.0 9.5 9
Apr 15, 2017 recap Sat 2017 home Red Sox Chris Sale-L Rays Jake Odorizzi-R 2-1 1 W -5.0 U 6-3 0-0 1-0 -220.0 8.0 9
Apr 07, 2019 recap Sun 2019 home Brewers Zach Davies-R Cubs Kyle Hendricks-R 4-2 2 W -2.5 U 10-6 1-0 4-0 -120.0 8.5 9
Apr 30, 2022 recap Sat 2022 home Blue Jays Jose Berrios-R Astros Luis Garcia-R 2-1 1 W -5.0 U 6-8 1-0 2-0 -155.0 8.0 9
Apr 23, 2023 recap Sun 2023 home Angels Reid Detmers-L Royals Jordan Lyles-R 4-3 1 W -2.5 U 7-8 0-1 2-1 -220.0 9.5 9
Apr 14, 2024 recap Sun 2024 home Mets Jose Butto-R Royals Cole Ragans-L 105.0 8.0