ROB V: 100% MLB AMERICAN LEAGUE GAME OF THE MONTH
(MLB) Kansas City vs. Chi White Sox,
Money Line: -185.00 Kansas City (Away)
Result: Push
The MLB Tuesday Specific Road Warrior is on Kansas City at 7:40 eastern. The Royals are in a solid situation here that pertains to April road favorites on a Tuesday id they scored 6 or less runs on less than 15 hits if the total is less than 10 and the opponent is not a winning team. KC has a solid pitching edge with Singer here over Cannon making his first start. Chicago is 2-14 and this will be a long season for them. KC is 5-0 vs Chicago already this year and likely takes another

SU: 14-0
RL: 12-2

Team 6.50
Opp 2.86

Apr 26, 2005 recap Tue 2005 away Twins Johan Santana-L Royals Jose Lima-R 2-1 1 W -5.0 U 7-5 2-1 1-0 -260.0 8.0 9
Apr 24, 2007 recap Tue 2007 away White Sox Javier Vazquez-R Royals Brian Bannister-R 9-7 2 W 6.5 O 11-10 3-2 2-3 -150.0 9.5 9
Apr 28, 2009 recap Tue 2009 away Dodgers Chad Billingsley-R Giants Jonathan Sanchez-L 5-3 2 W 0.0 P 9-8 1-2 2-1 -160.0 8.0 9
Apr 24, 2012 recap Tue 2012 away Red Sox Josh Beckett-R Twins Nick Blackburn-R 11-2 9 W 4.5 O 18-6 0-0 9-0 -155.0 8.5 9
Apr 22, 2014 recap Tue 2014 away Cardinals Adam Wainwright-R Mets Dillon Gee-R 3-0 3 W -4.0 U 10-4 0-1 3-0 -165.0 7.0 9
Apr 26, 2016 recap Tue 2016 away Red Sox David Price-L Braves Matt Wisler-R 11-4 7 W 7.0 O 13-8 1-0 9-0 -215.0 8.0 9
Apr 17, 2018 recap Tue 2018 away Guardians Corey Kluber-R Twins Jake Odorizzi-R 6-1 5 W -0.5 U 12-6 1-0 5-0 -200.0 7.5 9
Apr 17, 2018 recap Tue 2018 away Astros Lance McCullers Jr-R Mariners Ariel Miranda-L 4-1 3 W -3.0 U 9-3 0-1 3-1 -180.0 8.0 9
Apr 17, 2018 recap Tue 2018 away Dodgers Alex Wood-L Padres Bryan Mitchell-R 7-3 4 W 2.5 O 11-5 1-1 4-0 -215.0 7.5 10
Aug 18, 2020 recap Tue 2020 away Guardians Carlos Carrasco-R Pirates JT Brubaker-R 6-3 3 W 0.5 O 6-9 0-3 2-1 -195.0 8.5 9
Apr 20, 2021 recap Tue 2021 away Dodgers Julio Urias-L Mariners Marco Gonzales-L 1-0 1 W -7.0 U 2-1 0-0 1-0 -200.0 8.0 9
Apr 27, 2021 recap Tue 2021 away Yankees Corey Kluber-R Orioles Bruce Zimmermann-L 5-1 4 W -3.0 U 12-7 0-0 4-0 -180.0 9.0 9
Apr 26, 2022 recap Tue 2022 away Brewers Brandon Woodruff-R Pirates Mitch Keller-R 12-8 4 W 13.0 O 14-13 1-2 6-0 -170.0 7.0 9
Apr 26, 2022 recap Tue 2022 away Padres Joe Musgrove-R Reds Reiver Sanmartin-L 9-6 3 W 7.0 O 12-8 3-0 8-1 -175.0 8.0 9

Apr 16, 2024 recap Tue 2024 away Royals Brady Singer-R White Sox Jonathan Cannon-R -182.0 8.0