PREMIUM
ROB V: MLB 5* DIAMOND CUTTER WINS BY OVER 3 RUNS PER GAME
(MLB) Cleveland vs. Boston,
Money Line: -122.00 Boston (Home)
Result: Win
Money Line: -122.00 Boston (Home)
Result: Win
The MLB Power system play is on Boston at 7:10 eastern. Boston is in a powerful April specific system that plays on home favorites off a home extra inning loss, despite scoring 7 or more runs, vs an opponent off a road dog win that scored 10 or more runs. The average wins is by 3.5 runs which means this ones a diamond cutter. Houck for the Sox has been superb thus far allowing just 4 runs in 18 innings. Cleveland has Ben Lively making his first appearance of the season and he may not be in there to long. Look for Boston to get one back here in game 3 of the 4 game set
SU: 6-0
Apr 19, 2004 recap Mon 2004 home Cubs Matt Clement-R Reds Jimmy Haynes-R 8-1 7 W -2.5 U 14-4 0-2 7-1 -200.0 11.5 9
Apr 28, 2004 recap Wed 2004 home White Sox Scott Schoeneweis-L Guardians Jason Davis-R 9-8 1 W 7.0 O 15-11 1-2 2-6 -160.0 10.0 9
Apr 02, 2008 recap Wed 2008 home Braves Jair Jurrjens-R Pirates Tom Gorzelanny-L 10-2 8 W 3.0 O 13-7 0-1 8-0 -130.0 9.0 9
Apr 14, 2010 recap Wed 2010 home Marlins Christopher Volstad-R Reds Homer Bailey-R 5-3 2 W -1.0 U 9-5 0-1 4-0 -140.0 9.0 9
Apr 16, 2014 recap Wed 2014 home Angels Tyler Skaggs-L Athletics Tommy Milone-L 5-4 1 W 0.5 O 12-8 0-2 1-3 -117.0 8.5 10
Apr 25, 2023 recap Tue 2023 home Angels Griffin Canning-R Athletics Mason Miller-R 5-3 2 W -1.5 U 10-6 0-0 3-1 -170.0 9.5 9
Apr 17, 2024 recap Wed 2024 home Red Sox Tanner Houck-R Guardians Ben Lively-R -130.0 9.0
SU: 6-0
Apr 19, 2004 recap Mon 2004 home Cubs Matt Clement-R Reds Jimmy Haynes-R 8-1 7 W -2.5 U 14-4 0-2 7-1 -200.0 11.5 9
Apr 28, 2004 recap Wed 2004 home White Sox Scott Schoeneweis-L Guardians Jason Davis-R 9-8 1 W 7.0 O 15-11 1-2 2-6 -160.0 10.0 9
Apr 02, 2008 recap Wed 2008 home Braves Jair Jurrjens-R Pirates Tom Gorzelanny-L 10-2 8 W 3.0 O 13-7 0-1 8-0 -130.0 9.0 9
Apr 14, 2010 recap Wed 2010 home Marlins Christopher Volstad-R Reds Homer Bailey-R 5-3 2 W -1.0 U 9-5 0-1 4-0 -140.0 9.0 9
Apr 16, 2014 recap Wed 2014 home Angels Tyler Skaggs-L Athletics Tommy Milone-L 5-4 1 W 0.5 O 12-8 0-2 1-3 -117.0 8.5 10
Apr 25, 2023 recap Tue 2023 home Angels Griffin Canning-R Athletics Mason Miller-R 5-3 2 W -1.5 U 10-6 0-0 3-1 -170.0 9.5 9
Apr 17, 2024 recap Wed 2024 home Red Sox Tanner Houck-R Guardians Ben Lively-R -130.0 9.0