PREMIUM
ROB V; EARLY MLB 38-2 DISCOUNTED DOMINATOR ALERT
(MLB) Chi White Sox vs. Minnesota,
Money Line: -186.00 Minnesota (Home)
Result: Win
Money Line: -186.00 Minnesota (Home)
Result: Win
The MLB Matinee power system play is on Minnesota at 1:10. the White Sox are in a lousy last game of series streak system that has teams 2-38 since 2004. Look for the Twins to get the win
SU: 2-38
Aug 26, 2004 recap Thu 2004 away Orioles Daniel Cabrera-R Athletics Barry Zito-L 4-9 -5 L 4.0 O 8-9 0-0 1-5 170.0 9.0 9
Sep 09, 2004 recap Thu 2004 away Rays Rob Bell-R Yankees Brad Halsey-L 5-10 -5 L 4.5 O 13-14 2-0 1-7 200.0 10.5 9
Aug 14, 2005 recap Sun 2005 away Rangers Joaquin Benoit-R Yankees Shawn Chacon-R 3-10 -7 L 2.0 O 11-11 1-0 1-7 170.0 11.0 9
Jul 20, 2006 recap Thu 2006 away Rays James Shields-R Twins Johan Santana-L 4-6 -2 L 2.0 O 8-11 0-0 2-3 240.0 8.0 9
Aug 20, 2006 recap Sun 2006 away Mariners Jake Woods-L Angels Ervin Santana-R 2-3 -1 L -4.5 U 6-9 1-0 2-1 160.0 9.5 9
Jul 02, 2007 recap Mon 2007 away Rays Andy Sonnanstine-R Guardians Fausto Carmona-R 2-10 -8 L 2.5 O 4-10 3-1 0-8 180.0 9.5 9
May 05, 2008 recap Mon 2008 away White Sox Javier Vazquez-R Blue Jays Dustin McGowan-R 0-1 -1 L -6.5 U 4-8 0-0 0-1 110.0 7.5 9
May 26, 2008 recap Mon 2008 away Royals Brett Tomko-R Blue Jays Shaun Marcum-R 2-7 -5 L 0.5 O 7-9 1-1 0-6 165.0 8.5 9
Aug 07, 2008 recap Thu 2008 away Athletics Justin Duchscherer-R Blue Jays AJ Burnett-R 4-6 -2 L 3.0 O 10-9 2-0 3-2 105.0 7.0 9
Sep 18, 2008 recap Thu 2008 away Mariners Ryan Feierabend-L Royals Zack Greinke-R 0-12 -12 L 3.5 O 3-13 0-0 0-12 140.0 8.5 9
Sep 09, 2009 recap Wed 2009 away Rays Jeff Niemann-R Yankees Joba Chamberlain-R 2-4 -2 L -4.0 U 3-10 2-0 2-2 130.0 10.0 9
Sep 20, 2009 recap Sun 2009 away Guardians Fausto Carmona-R Athletics Dana Eveland-L 4-11 -7 L 5.5 O 8-15 2-1 0-8 120.0 9.5 9
May 06, 2010 recap Thu 2010 away Angels Scott Kazmir-L Red Sox Daisuke Matsuzaka-R 6-11 -5 L 6.5 O 9-11 2-0 4-5 125.0 10.5 9
Jul 10, 2011 recap Sun 2011 away Orioles Mitch Atkins-R Red Sox Kyle Weiland-R 6-8 -2 L 3.5 O 8-13 0-0 4-2 155.0 10.5 9
Aug 18, 2011 recap Thu 2011 away Rangers Colby Lewis-R Angels Jered Weaver-R 1-2 -1 L -3.5 U 7-6 1-0 1-1 130.0 6.5 9
Sep 13, 2012 recap Thu 2012 away Athletics Brett Anderson-L Angels Jered Weaver-R 0-6 -6 L -1.5 U 4-11 0-0 0-6 140.0 7.5 9
Aug 01, 2013 recap Thu 2013 away White Sox Chris Sale-L Guardians Justin Masterson-R 1-6 -5 L 0.0 P 5-14 1-0 0-5 124.0 7.0 9
Sep 22, 2013 recap Sun 2013 away Astros Erik Bedard-L Guardians Corey Kluber-R 2-9 -7 L 2.5 O 9-13 0-0 2-7 225.0 8.5 9
Jun 19, 2014 recap Thu 2014 away Royals Danny Duffy-L Tigers Anibal Sanchez-R 1-2 -1 L -5.0 U 6-4 1-0 1-1 145.0 8.0 9
Jul 06, 2014 recap Sun 2014 away Astros Collin McHugh-None Angels Garrett Richards-R 1-6 -5 L -1.0 U 7-8 2-0 0-5 190.0 8.0 9
Aug 17, 2015 recap Mon 2015 away Athletics Sonny Gray-R Orioles Chris Tillman-R 2-4 -2 L -1.5 U 3-7 3-1 1-2 -101.0 7.5 9
Jun 26, 2016 recap Sun 2016 away Rays Drew Smyly-L Orioles Tyler Wilson-R 5-12 -7 L 7.5 O 12-17 0-0 0-7 125.0 9.5 9
Aug 14, 2016 recap Sun 2016 away Angels Jered Weaver-R Guardians Trevor Bauer-R 4-5 -1 L 0.0 P 5-11 0-0 3-1 205.0 9.0 9
Apr 26, 2018 recap Thu 2018 away Twins Kyle Gibson-R Yankees Jordan Montgomery-L 3-4 -1 L -2.5 U 8-5 2-2 3-1 190.0 9.5 9
May 20, 2018 recap Sun 2018 away Rays Sergio Romo-R Angels Shohei Ohtani-R 2-5 -3 L -1.0 U 7-4 1-0 1-3 185.0 8.0 9
Jul 18, 2019 recap Thu 2019 away White Sox Ross Detwiler-L Royals Brad Keller-R 5-6 -1 L 0.0 P 11-13 1-2 3-3 150.0 11.0 9
Sep 08, 2019 recap Sun 2019 away Blue Jays Jacob Waguespack-R Rays Tyler Glasnow-R 3-8 -5 L 2.5 O 6-10 0-0 1-6 190.0 8.5 9
Aug 17, 2020 recap Mon 2020 away Red Sox Martin Perez-L Yankees Jordan Montgomery-L 3-6 -3 L -1.0 U 8-5 0-2 0-4 150.0 10.0 9
Aug 20, 2020 recap Thu 2020 away Tigers Spencer Turnbull-R White Sox Lucas Giolito-R 0-9 -9 L 0.5 O 5-12 0-1 0-9 170.0 8.5 9
May 30, 2021 recap Sun 2021 away Orioles Keegan Akin-L White Sox Lucas Giolito-R 1-3 -2 L -4.0 U 3-8 1-0 1-2 210.0 8.0 9
Jun 17, 2021 recap Thu 2021 away Orioles Jorge Lopez-R Guardians Eli Morgan-R 3-10 -7 L 3.5 O 8-13 0-1 0-7 130.0 9.5 9
Jul 01, 2021 recap Thu 2021 away Royals Kris Bubic-L Red Sox Nathan Eovaldi-R 1-15 -14 L 6.0 O 8-17 0-1 0-15 210.0 10.0 9
Aug 19, 2021 recap Thu 2021 away Orioles Jorge Lopez-R Rays Shane Mcclanahan-L 2-7 -5 L 0.5 O 8-7 0-0 0-7 280.0 8.5 9
Sep 09, 2021 recap Thu 2021 away Blue Jays Jose Berrios-R Yankees Nestor Cortes-L 6-4 2 W 1.5 O 13-9 1-1 4-0 104.0 8.5 9
Apr 28, 2022 recap Thu 2022 away Guardians Cal Quantrill-R Angels Reid Detmers-L 1-4 -3 L -3.5 U 4-6 2-0 0-3 125.0 8.5 9
May 08, 2022 recap Sun 2022 away Rays Ryan Yarbrough-L Mariners George Kirby-R 1-2 -1 L -4.5 U 5-8 0-0 1-1 101.0 7.5 10
Jun 09, 2022 recap Thu 2022 away Red Sox Nick Pivetta-R Angels Shohei Ohtani-R 2-5 -3 L -0.5 U 6-8 0-0 1-4 120.0 7.5 9
Sep 04, 2022 recap Sun 2022 away Rangers Dane Dunning-R Red Sox Josh Winckowski-R 2-5 -3 L -3.0 U 4-12 0-0 2-3 105.0 10.0 9
May 25, 2023 recap Thu 2023 away Athletics JP Sears-L Mariners Logan Gilbert-R 2-3 -1 L -2.5 U 3-5 1-0 2-1 210.0 7.5 9
Jul 09, 2023 recap Sun 2023 away Royals Ryan Yarbrough-L Guardians Shane Bieber-R 4-1 3 W -3.0 U 10-7 1-0 3-1 185.0 8.0 9
Apr 25, 2024 recap Thu 2024 away White Sox Michael Soroka-R Twins Simeon Woods Richardson-R 185.0 8.0
SU: 2-38
Aug 26, 2004 recap Thu 2004 away Orioles Daniel Cabrera-R Athletics Barry Zito-L 4-9 -5 L 4.0 O 8-9 0-0 1-5 170.0 9.0 9
Sep 09, 2004 recap Thu 2004 away Rays Rob Bell-R Yankees Brad Halsey-L 5-10 -5 L 4.5 O 13-14 2-0 1-7 200.0 10.5 9
Aug 14, 2005 recap Sun 2005 away Rangers Joaquin Benoit-R Yankees Shawn Chacon-R 3-10 -7 L 2.0 O 11-11 1-0 1-7 170.0 11.0 9
Jul 20, 2006 recap Thu 2006 away Rays James Shields-R Twins Johan Santana-L 4-6 -2 L 2.0 O 8-11 0-0 2-3 240.0 8.0 9
Aug 20, 2006 recap Sun 2006 away Mariners Jake Woods-L Angels Ervin Santana-R 2-3 -1 L -4.5 U 6-9 1-0 2-1 160.0 9.5 9
Jul 02, 2007 recap Mon 2007 away Rays Andy Sonnanstine-R Guardians Fausto Carmona-R 2-10 -8 L 2.5 O 4-10 3-1 0-8 180.0 9.5 9
May 05, 2008 recap Mon 2008 away White Sox Javier Vazquez-R Blue Jays Dustin McGowan-R 0-1 -1 L -6.5 U 4-8 0-0 0-1 110.0 7.5 9
May 26, 2008 recap Mon 2008 away Royals Brett Tomko-R Blue Jays Shaun Marcum-R 2-7 -5 L 0.5 O 7-9 1-1 0-6 165.0 8.5 9
Aug 07, 2008 recap Thu 2008 away Athletics Justin Duchscherer-R Blue Jays AJ Burnett-R 4-6 -2 L 3.0 O 10-9 2-0 3-2 105.0 7.0 9
Sep 18, 2008 recap Thu 2008 away Mariners Ryan Feierabend-L Royals Zack Greinke-R 0-12 -12 L 3.5 O 3-13 0-0 0-12 140.0 8.5 9
Sep 09, 2009 recap Wed 2009 away Rays Jeff Niemann-R Yankees Joba Chamberlain-R 2-4 -2 L -4.0 U 3-10 2-0 2-2 130.0 10.0 9
Sep 20, 2009 recap Sun 2009 away Guardians Fausto Carmona-R Athletics Dana Eveland-L 4-11 -7 L 5.5 O 8-15 2-1 0-8 120.0 9.5 9
May 06, 2010 recap Thu 2010 away Angels Scott Kazmir-L Red Sox Daisuke Matsuzaka-R 6-11 -5 L 6.5 O 9-11 2-0 4-5 125.0 10.5 9
Jul 10, 2011 recap Sun 2011 away Orioles Mitch Atkins-R Red Sox Kyle Weiland-R 6-8 -2 L 3.5 O 8-13 0-0 4-2 155.0 10.5 9
Aug 18, 2011 recap Thu 2011 away Rangers Colby Lewis-R Angels Jered Weaver-R 1-2 -1 L -3.5 U 7-6 1-0 1-1 130.0 6.5 9
Sep 13, 2012 recap Thu 2012 away Athletics Brett Anderson-L Angels Jered Weaver-R 0-6 -6 L -1.5 U 4-11 0-0 0-6 140.0 7.5 9
Aug 01, 2013 recap Thu 2013 away White Sox Chris Sale-L Guardians Justin Masterson-R 1-6 -5 L 0.0 P 5-14 1-0 0-5 124.0 7.0 9
Sep 22, 2013 recap Sun 2013 away Astros Erik Bedard-L Guardians Corey Kluber-R 2-9 -7 L 2.5 O 9-13 0-0 2-7 225.0 8.5 9
Jun 19, 2014 recap Thu 2014 away Royals Danny Duffy-L Tigers Anibal Sanchez-R 1-2 -1 L -5.0 U 6-4 1-0 1-1 145.0 8.0 9
Jul 06, 2014 recap Sun 2014 away Astros Collin McHugh-None Angels Garrett Richards-R 1-6 -5 L -1.0 U 7-8 2-0 0-5 190.0 8.0 9
Aug 17, 2015 recap Mon 2015 away Athletics Sonny Gray-R Orioles Chris Tillman-R 2-4 -2 L -1.5 U 3-7 3-1 1-2 -101.0 7.5 9
Jun 26, 2016 recap Sun 2016 away Rays Drew Smyly-L Orioles Tyler Wilson-R 5-12 -7 L 7.5 O 12-17 0-0 0-7 125.0 9.5 9
Aug 14, 2016 recap Sun 2016 away Angels Jered Weaver-R Guardians Trevor Bauer-R 4-5 -1 L 0.0 P 5-11 0-0 3-1 205.0 9.0 9
Apr 26, 2018 recap Thu 2018 away Twins Kyle Gibson-R Yankees Jordan Montgomery-L 3-4 -1 L -2.5 U 8-5 2-2 3-1 190.0 9.5 9
May 20, 2018 recap Sun 2018 away Rays Sergio Romo-R Angels Shohei Ohtani-R 2-5 -3 L -1.0 U 7-4 1-0 1-3 185.0 8.0 9
Jul 18, 2019 recap Thu 2019 away White Sox Ross Detwiler-L Royals Brad Keller-R 5-6 -1 L 0.0 P 11-13 1-2 3-3 150.0 11.0 9
Sep 08, 2019 recap Sun 2019 away Blue Jays Jacob Waguespack-R Rays Tyler Glasnow-R 3-8 -5 L 2.5 O 6-10 0-0 1-6 190.0 8.5 9
Aug 17, 2020 recap Mon 2020 away Red Sox Martin Perez-L Yankees Jordan Montgomery-L 3-6 -3 L -1.0 U 8-5 0-2 0-4 150.0 10.0 9
Aug 20, 2020 recap Thu 2020 away Tigers Spencer Turnbull-R White Sox Lucas Giolito-R 0-9 -9 L 0.5 O 5-12 0-1 0-9 170.0 8.5 9
May 30, 2021 recap Sun 2021 away Orioles Keegan Akin-L White Sox Lucas Giolito-R 1-3 -2 L -4.0 U 3-8 1-0 1-2 210.0 8.0 9
Jun 17, 2021 recap Thu 2021 away Orioles Jorge Lopez-R Guardians Eli Morgan-R 3-10 -7 L 3.5 O 8-13 0-1 0-7 130.0 9.5 9
Jul 01, 2021 recap Thu 2021 away Royals Kris Bubic-L Red Sox Nathan Eovaldi-R 1-15 -14 L 6.0 O 8-17 0-1 0-15 210.0 10.0 9
Aug 19, 2021 recap Thu 2021 away Orioles Jorge Lopez-R Rays Shane Mcclanahan-L 2-7 -5 L 0.5 O 8-7 0-0 0-7 280.0 8.5 9
Sep 09, 2021 recap Thu 2021 away Blue Jays Jose Berrios-R Yankees Nestor Cortes-L 6-4 2 W 1.5 O 13-9 1-1 4-0 104.0 8.5 9
Apr 28, 2022 recap Thu 2022 away Guardians Cal Quantrill-R Angels Reid Detmers-L 1-4 -3 L -3.5 U 4-6 2-0 0-3 125.0 8.5 9
May 08, 2022 recap Sun 2022 away Rays Ryan Yarbrough-L Mariners George Kirby-R 1-2 -1 L -4.5 U 5-8 0-0 1-1 101.0 7.5 10
Jun 09, 2022 recap Thu 2022 away Red Sox Nick Pivetta-R Angels Shohei Ohtani-R 2-5 -3 L -0.5 U 6-8 0-0 1-4 120.0 7.5 9
Sep 04, 2022 recap Sun 2022 away Rangers Dane Dunning-R Red Sox Josh Winckowski-R 2-5 -3 L -3.0 U 4-12 0-0 2-3 105.0 10.0 9
May 25, 2023 recap Thu 2023 away Athletics JP Sears-L Mariners Logan Gilbert-R 2-3 -1 L -2.5 U 3-5 1-0 2-1 210.0 7.5 9
Jul 09, 2023 recap Sun 2023 away Royals Ryan Yarbrough-L Guardians Shane Bieber-R 4-1 3 W -3.0 U 10-7 1-0 3-1 185.0 8.0 9
Apr 25, 2024 recap Thu 2024 away White Sox Michael Soroka-R Twins Simeon Woods Richardson-R 185.0 8.0