PREMIUM
Rob V: RARE 6* MLB 100% Top LEVEL BLOWOUT System Play
(MLB) Cleveland vs. Atlanta,
Point Spread: -1.50 | 107.00 Atlanta (Home)
Result: Win
Point Spread: -1.50 | 107.00 Atlanta (Home)
Result: Win
The MLB Diamond Cutter is on Atlanta on the run line at 7:20 eastern. The Braves are in a massive system that has favorites with rest and a total of 10 or less off a home extra inning win at an amazing 34-1 The Braves have the pitching advantage with Sale over Logan Allen who has a 5+ era. The Braves have taken 4 of the last 5 in the series. The Line is a bit high here so we will play on the run line
SU: 34-1
Apr 09, 2004 recap Fri 2004 home Dodgers Kazuhisa Ishii-L Rockies Scott Elarton-R 5-1 4 W -2.0 U 7-5 1-0 4-0 -145.0 8.0 9
Aug 02, 2005 recap Tue 2005 away Yankees None-None Guardians None-None -120.0 10.0
May 16, 2006 recap Tue 2006 home Brewers Chris Capuano-L Phillies Cory Lidle-R 3-2 1 W -4.0 U 8-7 1-1 1-1 -135.0 9.0 9
Jun 29, 2007 recap Fri 2007 home Mariners Jarrod Washburn-L Blue Jays Dustin McGowan-R 5-3 2 W -1.0 U 8-10 0-0 4-1 -140.0 9.0 9
Aug 31, 2007 recap Fri 2007 home Athletics Joe Blanton-R Tigers Virgil Vasquez-R 5-4 1 W -0.5 U 10-9 0-0 2-2 -130.0 9.5 10
Apr 29, 2008 recap Tue 2008 away Dodgers Derek Lowe-R Marlins Andrew Miller-L 7-6 1 W 4.0 O 14-9 2-0 5-0 -135.0 9.0 9
May 06, 2008 recap Tue 2008 home Astros Shawn Chacon-R Nationals Shawn Hill-R 6-5 1 W 2.0 O 12-9 1-1 1-1 -125.0 9.0 9
Jun 17, 2008 recap Tue 2008 home Cardinals Joel Pineiro-R Royals Kyle Davies-R 1-2 -1 L -6.0 U 5-8 1-0 1-1 -135.0 9.0 9
Apr 24, 2009 recap Fri 2009 away Giants Tim Lincecum-R Diamondbacks Doug Davis-L 5-1 4 W -2.5 U 12-6 0-0 4-0 -120.0 8.5 9
Oct 11, 2009 recap Sun 2009 away Yankees Andy Pettitte-L Twins Carl Pavano-R 4-1 3 W -4.5 U 7-7 0-0 3-1 -170.0 9.5 9
Apr 17, 2012 recap Tue 2012 home Marlins Josh Johnson-R Cubs Ryan Dempster-R 5-2 3 W 0.0 P 7-7 0-2 3-1 -170.0 7.0 9
Jun 12, 2012 recap Tue 2012 home Orioles Wei Yin Chen-L Pirates Brad Lincoln-R 8-6 2 W 5.5 O 15-10 1-2 6-1 -150.0 8.5 9
Apr 20, 2013 recap Sat 2013 home Orioles Jason Hammel-R Dodgers Hyun Jin Ryu-L 7-5 2 W 3.5 O 10-8 0-1 2-4 -114.0 8.5 9
Jul 30, 2013 recap Tue 2013 home Dodgers Zack Greinke-R Yankees Andy Pettitte-L 3-2 1 W -2.0 U 10-5 0-0 1-0 -165.0 7.0 9
May 15, 2014 recap Thu 2014 home Cardinals Michael Wacha-R Cubs Jason Hammel-R 5-3 2 W 1.5 O 6-8 1-0 4-0 -200.0 6.5 9
Aug 29, 2014 recap Fri 2014 home Padres Andrew Cashner-R Dodgers Dan Haren-R 3-2 1 W -1.5 U 8-11 0-1 1-0 -107.0 6.5 10
Jul 28, 2015 recap Tue 2015 home Mets Noah Syndergaard-R Padres James Shields-R 4-0 4 W -3.0 U 8-4 1-1 4-0 -135.0 7.0 9
Sep 15, 2015 recap Tue 2015 home Pirates Gerrit Cole-R Cubs Jason Hammel-R 5-4 1 W 2.0 O 6-6 1-1 3-1 -170.0 7.0 9
May 10, 2016 recap Tue 2016 home Cubs Jon Lester-L Padres Cesar Vargas-R 8-7 1 W 7.5 O 12-8 1-0 5-0 -260.0 7.5 9
Sep 23, 2016 recap Fri 2016 away Mariners James Paxton-L Twins Kyle Gibson-R 10-1 9 W 2.0 O 13-5 0-2 9-0 -160.0 9.0 9
Aug 15, 2017 recap Tue 2017 home Nationals Gio Gonzalez-L Angels Tyler Skaggs-L 3-1 2 W -4.5 U 9-3 0-1 3-0 -118.0 8.5 9
Apr 06, 2018 recap Fri 2018 home Angels Parker Bridwell-R Athletics Daniel Gossett-R 13-9 4 W 13.0 O 14-13 0-1 4-6 -138.0 9.0 9
Apr 07, 2018 recap Sat 2018 home Red Sox Rick Porcello-R Rays Jake Faria-R 10-3 7 W 4.5 O 9-6 0-0 8-2 -167.0 8.5 9
Jul 03, 2018 recap Tue 2018 home Phillies Zach Eflin-R Orioles Alex Cobb-R 3-2 1 W -3.5 U 5-7 2-1 1-1 -160.0 8.5 9
Jul 13, 2018 recap Fri 2018 home Giants Madison Bumgarner-L Athletics Edwin Jackson-R 7-1 6 W -0.5 U 8-3 0-0 6-0 -155.0 8.5 9
May 07, 2019 recap Tue 2019 home Pirates Steven Brault-L Rangers Adrian Sampson-R 5-4 1 W 0.5 O 8-5 1-0 3-1 -140.0 8.5 9
Sep 20, 2019 recap Fri 2019 home Athletics Mike Fiers-R Rangers Mike Minor-L 8-0 8 W -1.0 U 8-2 0-1 8-0 -190.0 9.0 9
May 07, 2021 recap Fri 2021 home Cubs Zach Davies-R Pirates Trevor Cahill-R 3-2 1 W -2.5 U 9-9 0-1 3-0 -148.0 7.5 9
May 29, 2021 recap Sat 2021 away Brewers Freddy Peralta-R Nationals Patrick Corbin-L 4-1 3 W -1.0 U 4-4 0-0 4-0 -120.0 6.0 7
Jun 22, 2021 recap Tue 2021 home Mariners Chris Flexen-R Rockies Kyle Freeland-L 2-1 1 W -5.0 U 6-4 0-0 1-0 -160.0 8.0 9
Aug 27, 2021 recap Fri 2021 away Astros Jake Odorizzi-R Rangers Glenn Otto-R 5-4 1 W 0.0 P 9-13 0-0 1-4 -220.0 9.0 9
Apr 26, 2022 recap Tue 2022 home Twins Chris Paddack-R Tigers Eduardo Rodriguez-L 5-4 1 W 2.0 O 5-8 0-1 3-1 -144.0 7.0 9
Jun 07, 2022 recap Tue 2022 away Yankees Jameson Taillon-R Twins Cole Sands-R 10-4 6 W 5.5 O 14-12 3-0 6-0 -165.0 8.5 9
Sep 09, 2022 recap Fri 2022 home Astros Lance McCullers Jr-R Angels Michael Lorenzen-R 4-3 1 W -1.5 U 6-5 0-0 2-2 -220.0 8.5 9
Aug 01, 2023 recap Tue 2023 home Pirates Johan Oviedo-R Tigers Matt Manning-R 4-1 3 W -4.0 U 8-6 0-0 4-0 -116.0 9.0 9
Aug 11, 2023 recap Fri 2023 away Brewers Corbin Burnes-R White Sox Michael Kopech-R 7-6 1 W 4.5 O 11-10 0-1 1-3 -175.0 8.5 10
Apr 26, 2024 recap Fri 2024 home Braves Chris Sale-L Guardians Logan Allen-L -200.0 9.0
SU: 34-1
Apr 09, 2004 recap Fri 2004 home Dodgers Kazuhisa Ishii-L Rockies Scott Elarton-R 5-1 4 W -2.0 U 7-5 1-0 4-0 -145.0 8.0 9
Aug 02, 2005 recap Tue 2005 away Yankees None-None Guardians None-None -120.0 10.0
May 16, 2006 recap Tue 2006 home Brewers Chris Capuano-L Phillies Cory Lidle-R 3-2 1 W -4.0 U 8-7 1-1 1-1 -135.0 9.0 9
Jun 29, 2007 recap Fri 2007 home Mariners Jarrod Washburn-L Blue Jays Dustin McGowan-R 5-3 2 W -1.0 U 8-10 0-0 4-1 -140.0 9.0 9
Aug 31, 2007 recap Fri 2007 home Athletics Joe Blanton-R Tigers Virgil Vasquez-R 5-4 1 W -0.5 U 10-9 0-0 2-2 -130.0 9.5 10
Apr 29, 2008 recap Tue 2008 away Dodgers Derek Lowe-R Marlins Andrew Miller-L 7-6 1 W 4.0 O 14-9 2-0 5-0 -135.0 9.0 9
May 06, 2008 recap Tue 2008 home Astros Shawn Chacon-R Nationals Shawn Hill-R 6-5 1 W 2.0 O 12-9 1-1 1-1 -125.0 9.0 9
Jun 17, 2008 recap Tue 2008 home Cardinals Joel Pineiro-R Royals Kyle Davies-R 1-2 -1 L -6.0 U 5-8 1-0 1-1 -135.0 9.0 9
Apr 24, 2009 recap Fri 2009 away Giants Tim Lincecum-R Diamondbacks Doug Davis-L 5-1 4 W -2.5 U 12-6 0-0 4-0 -120.0 8.5 9
Oct 11, 2009 recap Sun 2009 away Yankees Andy Pettitte-L Twins Carl Pavano-R 4-1 3 W -4.5 U 7-7 0-0 3-1 -170.0 9.5 9
Apr 17, 2012 recap Tue 2012 home Marlins Josh Johnson-R Cubs Ryan Dempster-R 5-2 3 W 0.0 P 7-7 0-2 3-1 -170.0 7.0 9
Jun 12, 2012 recap Tue 2012 home Orioles Wei Yin Chen-L Pirates Brad Lincoln-R 8-6 2 W 5.5 O 15-10 1-2 6-1 -150.0 8.5 9
Apr 20, 2013 recap Sat 2013 home Orioles Jason Hammel-R Dodgers Hyun Jin Ryu-L 7-5 2 W 3.5 O 10-8 0-1 2-4 -114.0 8.5 9
Jul 30, 2013 recap Tue 2013 home Dodgers Zack Greinke-R Yankees Andy Pettitte-L 3-2 1 W -2.0 U 10-5 0-0 1-0 -165.0 7.0 9
May 15, 2014 recap Thu 2014 home Cardinals Michael Wacha-R Cubs Jason Hammel-R 5-3 2 W 1.5 O 6-8 1-0 4-0 -200.0 6.5 9
Aug 29, 2014 recap Fri 2014 home Padres Andrew Cashner-R Dodgers Dan Haren-R 3-2 1 W -1.5 U 8-11 0-1 1-0 -107.0 6.5 10
Jul 28, 2015 recap Tue 2015 home Mets Noah Syndergaard-R Padres James Shields-R 4-0 4 W -3.0 U 8-4 1-1 4-0 -135.0 7.0 9
Sep 15, 2015 recap Tue 2015 home Pirates Gerrit Cole-R Cubs Jason Hammel-R 5-4 1 W 2.0 O 6-6 1-1 3-1 -170.0 7.0 9
May 10, 2016 recap Tue 2016 home Cubs Jon Lester-L Padres Cesar Vargas-R 8-7 1 W 7.5 O 12-8 1-0 5-0 -260.0 7.5 9
Sep 23, 2016 recap Fri 2016 away Mariners James Paxton-L Twins Kyle Gibson-R 10-1 9 W 2.0 O 13-5 0-2 9-0 -160.0 9.0 9
Aug 15, 2017 recap Tue 2017 home Nationals Gio Gonzalez-L Angels Tyler Skaggs-L 3-1 2 W -4.5 U 9-3 0-1 3-0 -118.0 8.5 9
Apr 06, 2018 recap Fri 2018 home Angels Parker Bridwell-R Athletics Daniel Gossett-R 13-9 4 W 13.0 O 14-13 0-1 4-6 -138.0 9.0 9
Apr 07, 2018 recap Sat 2018 home Red Sox Rick Porcello-R Rays Jake Faria-R 10-3 7 W 4.5 O 9-6 0-0 8-2 -167.0 8.5 9
Jul 03, 2018 recap Tue 2018 home Phillies Zach Eflin-R Orioles Alex Cobb-R 3-2 1 W -3.5 U 5-7 2-1 1-1 -160.0 8.5 9
Jul 13, 2018 recap Fri 2018 home Giants Madison Bumgarner-L Athletics Edwin Jackson-R 7-1 6 W -0.5 U 8-3 0-0 6-0 -155.0 8.5 9
May 07, 2019 recap Tue 2019 home Pirates Steven Brault-L Rangers Adrian Sampson-R 5-4 1 W 0.5 O 8-5 1-0 3-1 -140.0 8.5 9
Sep 20, 2019 recap Fri 2019 home Athletics Mike Fiers-R Rangers Mike Minor-L 8-0 8 W -1.0 U 8-2 0-1 8-0 -190.0 9.0 9
May 07, 2021 recap Fri 2021 home Cubs Zach Davies-R Pirates Trevor Cahill-R 3-2 1 W -2.5 U 9-9 0-1 3-0 -148.0 7.5 9
May 29, 2021 recap Sat 2021 away Brewers Freddy Peralta-R Nationals Patrick Corbin-L 4-1 3 W -1.0 U 4-4 0-0 4-0 -120.0 6.0 7
Jun 22, 2021 recap Tue 2021 home Mariners Chris Flexen-R Rockies Kyle Freeland-L 2-1 1 W -5.0 U 6-4 0-0 1-0 -160.0 8.0 9
Aug 27, 2021 recap Fri 2021 away Astros Jake Odorizzi-R Rangers Glenn Otto-R 5-4 1 W 0.0 P 9-13 0-0 1-4 -220.0 9.0 9
Apr 26, 2022 recap Tue 2022 home Twins Chris Paddack-R Tigers Eduardo Rodriguez-L 5-4 1 W 2.0 O 5-8 0-1 3-1 -144.0 7.0 9
Jun 07, 2022 recap Tue 2022 away Yankees Jameson Taillon-R Twins Cole Sands-R 10-4 6 W 5.5 O 14-12 3-0 6-0 -165.0 8.5 9
Sep 09, 2022 recap Fri 2022 home Astros Lance McCullers Jr-R Angels Michael Lorenzen-R 4-3 1 W -1.5 U 6-5 0-0 2-2 -220.0 8.5 9
Aug 01, 2023 recap Tue 2023 home Pirates Johan Oviedo-R Tigers Matt Manning-R 4-1 3 W -4.0 U 8-6 0-0 4-0 -116.0 9.0 9
Aug 11, 2023 recap Fri 2023 away Brewers Corbin Burnes-R White Sox Michael Kopech-R 7-6 1 W 4.5 O 11-10 0-1 1-3 -175.0 8.5 10
Apr 26, 2024 recap Fri 2024 home Braves Chris Sale-L Guardians Logan Allen-L -200.0 9.0