PREMIUM
ROB V: 5* 100% ESPN SUNDAY NIGHT SPECIFIC POWER SYSTEM SIDE
(MLB) San Francisco vs. Philadelphia,
Money Line: -102.00 Philadelphia (Home)
Result: Win
Money Line: -102.00 Philadelphia (Home)
Result: Win
At 7:15 eastern the ESPN Sunday night MLB power system play is on Philadelphia. The Giants have lost the first two of this series and were blown out last night and this system pertains to teams off back to back losses that allowed 11 or more runs in the last game. T. Walker has pitched well in his rehab starts and tonight makes his season debut against a struggling SF lineup. The Phis may get Webb here but he struggled last out and with the Phils a stellar 23-11 to start the season. Look for the Phils to bring out the brooms tonight
SU: 0-4
Apr 26, 2009 recap Sun 2009 away Yankees Andy Pettitte-L Red Sox Justin Masterson-R 1-4 -3 L -4.5 U 7-7 2-1 1-3 115.0 9.5 9
Jul 05, 2009 recap Sun 2009 away Rays Matt Garza-R Rangers Scott Feldman-R 2-5 -3 L -2.5 U 3-8 1-1 0-3 -125.0 9.5 9
Jun 30, 2013 recap Sun 2013 away Yankees Hiroki Kuroda-R Orioles Chris Tillman-R 2-4 -2 L -2.5 U 6-8 0-0 0-2 115.0 8.5 9
Aug 16, 2020 recap Sun 2020 away Red Sox Chris Mazza-R Yankees JA Happ-L 2-4 -2 L -4.0 U 5-10 1-1 0-3 145.0 10.0 9
May 05, 2024 recap Sun 2024 away Giants Logan Webb-R Phillies Taijuan Walker-R -115.0 7.5
SU: 0-4
Apr 26, 2009 recap Sun 2009 away Yankees Andy Pettitte-L Red Sox Justin Masterson-R 1-4 -3 L -4.5 U 7-7 2-1 1-3 115.0 9.5 9
Jul 05, 2009 recap Sun 2009 away Rays Matt Garza-R Rangers Scott Feldman-R 2-5 -3 L -2.5 U 3-8 1-1 0-3 -125.0 9.5 9
Jun 30, 2013 recap Sun 2013 away Yankees Hiroki Kuroda-R Orioles Chris Tillman-R 2-4 -2 L -2.5 U 6-8 0-0 0-2 115.0 8.5 9
Aug 16, 2020 recap Sun 2020 away Red Sox Chris Mazza-R Yankees JA Happ-L 2-4 -2 L -4.0 U 5-10 1-1 0-3 145.0 10.0 9
May 05, 2024 recap Sun 2024 away Giants Logan Webb-R Phillies Taijuan Walker-R -115.0 7.5