PREMIUM
Rob V: 5* MLB 100% Diamond Cutter System Alert
(MLB) Houston vs. LA Angels,
Money Line: -160.00 Houston (Away)
Result: Win
Money Line: -160.00 Houston (Away)
Result: Win
At 10:05 eastern the MLB Power system Play is on Houston. The Astros fit a nice system her that is undefeated all 6 times it has applied since 2004. We are playing on Divisional road favorites at -135 or more that are .500 or less and off a road favored win scoring 6 or more runs vs an opponent off a home dog loss scoring 3 or less runs on 5 or less hits if out road team lost the prior game . Hunter Brown is starting to come around now and is in good current form over his last 3 starts and allowed 2 earned runs in 6 innings vs the Angles a few starts back. against Anderson and the Angles. Look for Hopuston to get this one
SU: 6-0
Aug 01, 2004 recap Sun 2004 away Astros Roy Oswalt-R Reds Paul Wilson-R 7-5 2 W 3.5 O 12-11 1-0 2-3 -155.0 8.5 9
Apr 03, 2013 recap Wed 2013 away Rangers Alexi Ogando-R Astros Philip Humber-R 4-0 4 W -4.5 U 9-5 0-1 4-0 -175.0 8.5 9
May 06, 2017 recap Sat 2017 away Dodgers Clayton Kershaw-L Padres Clayton Richard-L 10-2 8 W 5.5 O 8-7 3-1 9-0 -265.0 6.5 9
Jul 02, 2018 recap Mon 2018 away Guardians Corey Kluber-R Royals Jakob Junis-R 9-3 6 W 3.5 O 11-8 0-1 7-2 -270.0 8.5 9
May 11, 2021 recap Tue 2021 away Padres Dinelson Lamet-R Rockies Antonio Senzatela-R 8-1 7 W -0.5 U 10-3 0-0 7-1 -170.0 9.5 9
Sep 01, 2023 recap Fri 2023 away Marlins Eury Perez-R Nationals Jake Irvin-R 8-5 3 W 5.0 O 9-8 0-0 4-0 -160.0 8.0 11
Jun 08, 2024 recap Sat 2024 away Astros Hunter Brown-R Angels Tyler Anderson-L -155.0 8.5
SU: 6-0
Aug 01, 2004 recap Sun 2004 away Astros Roy Oswalt-R Reds Paul Wilson-R 7-5 2 W 3.5 O 12-11 1-0 2-3 -155.0 8.5 9
Apr 03, 2013 recap Wed 2013 away Rangers Alexi Ogando-R Astros Philip Humber-R 4-0 4 W -4.5 U 9-5 0-1 4-0 -175.0 8.5 9
May 06, 2017 recap Sat 2017 away Dodgers Clayton Kershaw-L Padres Clayton Richard-L 10-2 8 W 5.5 O 8-7 3-1 9-0 -265.0 6.5 9
Jul 02, 2018 recap Mon 2018 away Guardians Corey Kluber-R Royals Jakob Junis-R 9-3 6 W 3.5 O 11-8 0-1 7-2 -270.0 8.5 9
May 11, 2021 recap Tue 2021 away Padres Dinelson Lamet-R Rockies Antonio Senzatela-R 8-1 7 W -0.5 U 10-3 0-0 7-1 -170.0 9.5 9
Sep 01, 2023 recap Fri 2023 away Marlins Eury Perez-R Nationals Jake Irvin-R 8-5 3 W 5.0 O 9-8 0-0 4-0 -160.0 8.0 11
Jun 08, 2024 recap Sat 2024 away Astros Hunter Brown-R Angels Tyler Anderson-L -155.0 8.5