Rob V: 100% MLB INTERLEAGUE TOTAL OF THE MONTH
(MLB) LA Dodgers vs. NY Yankees,
Total: 7.50 | -103.00 Under
Result: Loss
At 7:10 eastern the ESPN Sunday night perfect totals system play is on the UNDER in the LA. Dodgers at NYY Game. A power pitching matchup takes Center stage and Gil for the Yanks and his 1.06 home Era takes on Glasnow and his 1.68 Road Era for LA. Gil has allowed 1 or no earned runs in 7 straight starts. Sunday night ESPN Home dogs off a home loss min non division games that allowed 9 or more runs are 6-0 to the Under if they have a winning record like NY. Look for a tight game that stays under tonight.

O/U: 0-6-0


Oct 28, 2007 recap Sun 2007 home Rockies Aaron Cook-R Red Sox Jon Lester-L 3-4 -1 L -4.0 U 7-9 0-0 0-3 125.0 11.0 9
May 29, 2016 recap Sun 2016 home Mets Bartolo Colon-R Dodgers Clayton Kershaw-L 2-4 -2 L -0.5 U 5-9 2-0 0-2 205.0 6.5 9
Aug 21, 2016 recap Sun 2016 home Giants Jeff Samardzija-R Mets Noah Syndergaard-R 0-2 -2 L -5.5 U 3-4 0-0 0-2 115.0 7.5 9
Jul 30, 2017 recap Sun 2017 home Nationals Edwin Jackson-R Rockies Jon Gray-R 3-1 2 W -5.0 U 4-4 0-0 2-1 -101.0 9.0 9
Aug 12, 2018 recap Sun 2018 home Cubs Cole Hamels-L Nationals Max Scherzer-R 4-3 1 W -0.5 U 6-3 0-0 1-3 127.0 7.5 9
Sep 16, 2018 recap Sun 2018 home Cardinals Adam Wainwright-R Dodgers Ross Stripling-R 5-0 5 W -3.5 U 8-4 0-1 5-0 135.0 8.5 9

Jun 09, 2024 recap Sun 2024 home Yankees Luis Gil-R Dodgers Tyler Glasnow-R 105.0 7.5