ROB V: TRIPLE PERFECT 6* RED CIRCEL CFL TOTALS SYSTEM ALERT
(CFL) Stampeders (CGY) vs. Redblacks (OTT),
Total: 51.50 | -110.00 Under
Result: Win
At 7:30 eastern the CFL Top level totals play is on the UNDER in the Calgary at Ottawa game. The game is backed with a TOP 10-0 Data Engineered Totals System that dates to 2007. Play the Under for home dogs of less than 4 that are off a home win in week 19 or earlier if the total is 46 or higher and the opponent is also of a home win. Calgary may struggle on the road to score against n Ottawa team that is top 3 ranked on defense. The Red Blacks have stayed under in 4 of 5 at home and 5 of 6 off a win. In the series these two have gone under the last 5 here. Play this game under the total.

OU: 0-10-0



Oct 05, 2007 08:00 Fri 15 2007 Blue Bombers Lions home 4-6 0-13 7-0 9-7 20-26 2.5 50 -6 -3.5 -4 -3.75 -0.25 L L U 0
Aug 05, 2011 07:30 Fri 6 2011 Blue Bombers Elks home 1-11 11-3 14-2 2-0 28-16 1 50 12 13 -6 3.5 -9.5 W W U 0
Jul 14, 2012 03:00 Sat 3 2012 Roughriders Lions home 3-10 10-3 3-0 7-7 23-20 3 52.5 3 6 -9.5 -1.75 -7.75 W W U 0
Aug 08, 2013 07:30 Thu 7 2013 Alouettes Argonauts home 0-21 3-10 0-1 10-6 13-38 2 52.5 -25 -23 -1.5 -12.25 10.75 L L U 0
Jul 12, 2014 06:30 Sat 3 2014 Argonauts Stampeders home 6-10 3-7 6-14 0-3 15-34 1.5 55.5 -19 -17.5 -6.5 -12.0 5.5 L L U 0
Jul 24, 2014 09:00 Thu 5 2014 Elks Stampeders home 3-10 10-10 7-3 2-3 22-26 1 50 -4 -3 -2 -2.5 0.5 L L U 0
Aug 17, 2014 07:30 Sun 8 2014 Argonauts Lions home 0-10 9-3 1-0 7-20 17-33 3.5 52 -16 -12.5 -2 -7.25 5.25 L L U 0
Aug 18, 2018 04:00 Sat 10 2018 Argonauts Lions home 6-3 4-14 7-3 7-3 24-23 2.5 50.5 1 3.5 -3.5 0.0 -3.5 W W U 0
Jul 26, 2019 07:00 Fri 7 2019 Tiger Cats Blue Bombers home 14-0 3-9 3-3 3-3 23-15 1.5 52.5 8 9.5 -14.5 -2.5 -12.0 W W U 0
Jun 28, 2024 07:30 Fri 4 2024 Argonauts Alouettes home 6-7 0-6 6-10 8-7 20-30 3.0 50.5 -10 -7.0 -0.5 -3.75 3.25 L L U 0

Jul 26, 2024 07:30 Fri 8 2024 Redblacks Stampeders home - - - - - 1.0 51.5 - - - - - - - -