Rob V: 6* FRIDAY NIGHT 16-0 CFL HOT SIDE SYSTEM
(CFL) Blue Bombers (WPG) vs. Tiger-Cats (HAM),
Point Spread: -4.00 | -110.00 Blue Bombers (WPG) (Away)
Result: Win
At 7 eastern the Friday night Hot side is on Winnipeg . The Bombers have won 7 straight and take on a Hamilton team that has won 4 all as a dog. Tonight the Tiger cats are in a nasty 0-16 system that plays against home dogs off a road dog win if they are getting less than 7 points and are taking on a team that is off a home favored win and the total is 46 or more. This system dates to 2008 and has cashed every time playing against these home dogs. Hamilton has failed to cover 4 of 5 at home in this series. Winnipeg has covered the last 4 vs a losing team. Look for the Bombers to cash tonight

SU: 0-17
ATS: 0-16-1


Jul 18, 2009 03:00 Sat 3 2009 Roughriders Alouettes home 0-4 8-10 0-16 2-13 10-43 3.5 57.5 -33 -29.5 -4.5 -17.0 12.5 L L U 0
Jul 24, 2009 10:30 Fri 4 2009 Lions Stampeders home 7-4 0-17 0-17 3-10 10-48 2.5 59.5 -38 -35.5 -1.5 -18.5 17.0 L L U 0
Oct 15, 2010 07:30 Fri 16 2010 Argonauts Tiger Cats home 3-3 0-7 0-10 0-10 3-30 1 47 -27 -26 -14 -20.0 6.0 L L U 0
Jul 30, 2011 09:30 Sat 5 2011 Roughriders Stampeders home 0-3 8-10 7-6 3-3 18-22 1.5 55 -4 -2.5 -15 -8.75 -6.25 L L U 0
Jul 13, 2013 09:30 Sat 3 2013 Elks Lions home 3-0 0-1 0-14 0-2 3-17 4 49 -14 -10 -29 -19.5 -9.5 L L U 0
Aug 21, 2015 09:00 Fri 9 2015 Elks Tiger Cats home 3-14 4-14 13-14 0-7 20-49 2.0 48.0 -29 -27.0 21.0 -3.0 24.0 L L O 0
Nov 07, 2015 07:00 Sat 20 2015 Lions Stampeders home 1-0 3-7 3-14 0-7 7-28 1.0 47.5 -21 -20.0 -12.5 -16.25 3.75 L L U 0
Jul 14, 2016 08:30 Thu 4 2016 Blue Bombers Elks home 3-0 10-10 3-3 0-7 16-20 4 55.5 -4 0 -19.5 -9.75 -9.75 L P U 0
Jul 07, 2017 08:30 Fri 3 2017 Blue Bombers Stampeders home 0-3 10-6 0-10 0-10 10-29 3.5 59 -19 -15.5 -20 -17.75 -2.25 L L U 0
Sep 30, 2017 06:30 Sat 15 2017 Tiger Cats Argonauts home 7-7 14-7 7-7 7-14 35-43 3 50.5 -8 -5 27.5 11.25 16.25 L L O 1
Nov 04, 2017 10:00 Sat 20 2017 Lions Argonauts home 0-10 1-13 1-10 11-7 13-40 2.5 53.5 -27 -24.5 -0.5 -12.5 12.0 L L U 0
Sep 14, 2018 07:30 Fri 14 2018 Alouettes Lions home 0-7 6-3 8-3 0-19 14-32 3 49.5 -18 -15 -3.5 -9.25 5.75 L L U 0
Sep 24, 2021 10:30 Fri 8 2021 Lions Roughriders home 7-6 7-3 3-9 7-13 24-31 1 47.5 -7 -6 7.5 0.75 6.75 L L O 0
Oct 01, 2022 04:00 Sat 17 2022 Elks Alouettes home 4-7 14-10 0-0 0-8 18-25 2 54 -7 -5 -11 -8.0 -3.0 L L U 0
Sep 22, 2023 09:30 Fri 16 2023 Elks Lions home 7-21 10-3 4-7 8-6 29-37 6.5 48.5 -8 -1.5 17.5 8.0 9.5 L L O 0
Oct 27, 2023 09:00 Fri 21 2023 Stampeders Blue Bombers home 0-6 3-6 10-7 0-17 13-36 2.0 48.5 -23 -21.0 0.5 -10.25 10.75 L L O 0
Aug 02, 2024 07:30 Fri 9 2024 Tiger Cats Alouettes home 0-0 7-10 1-7 8-16 16-33 5.0 50.5 -17 -12.0 -1.5 -6.75 5.25 L L U 0

Oct 04, 2024 07:00 Fri 19 2024 Tiger Cats Blue Bombers home - - - - - 3.5 50.5