rob v high noon
(NCAAF) Tigers (MIZ) vs. Aggies (TXAM),
Point Spread: 2.50 | -110.00 Tigers (MIZ) (Away)
Result: Loss
At 12 noon eastern Missouri qualifies in two undefeated systems that pertains to undefeated road dogs. One below is 13-0 to the spread with the road dog winning outright 10 of the 13 times. We are playing on road dogs of 3 or less that are 4-0 on the year vs an opponent like Texas A@M that are off a win and scored more than 17 points. The secondary system pertains to these 4-0 road dogs being in their first road game of the season. The Tigers were an 11-2 team last year and are bringing back mostly every one from that squad that only lost to Georgia and LSU last year. They wont be looking ahead as they have a Cup cake in UMASS up next. Key note is that they are 7-1 to the spread vs .666 or better conference opponents so they do well vs the better teams. The road team has won the last 3 in this series. Look for Mizzou to cover

SU: 10-3
ATS: 13-0-0

Oct 05, 2024 Sat 6 2024 MIZ TXAM away - 2.5 48.5

Oct 09, 2019 Wed 7 2019 APP LLAF away 17-7 1.5 68.5 10 11.5 -44.5 -16.5 -28 W W U 0
Oct 14, 2017 Sat 7 2017 NAVY MEM away 27-30 3.5 71.5 -3 0.5 -14.5 -7 -7.5 L W U 0
Oct 03, 2015 Sat 5 2015 NOTD CLEM away 22-24 2.5 48.5 -2 0.5 -2.5 -1 -1.5 L W U 0
Sep 28, 2013 Sat 5 2013 LSU GEO away 41-44 3.5 61.5 -3 0.5 23.5 12 11.5 L W O 0
Sep 29, 2012 Sat 5 2012 OHST MCST away 17-16 2.5 41.5 1 3.5 -8.5 -2.5 -6 W W U 0
Oct 03, 2009 Sat 5 2009 AUB TEN away 26-22 2 49.5 4 6 -1.5 2.25 -3.75 W W U 0
Oct 03, 2009 Sat 5 2009 WIS MIN away 31-28 2.5 53 3 5.5 6 5.75 0.25 W W O 0
Oct 03, 2009 Sat 5 2009 LSU GEO away 20-13 3 50 7 10 -17 -3.5 -13.5 W W U 0
Sep 26, 2008 Fri 5 2008 CON LOU away 26-21 3 51.5 5 8 -4.5 1.75 -6.25 W W U 0
Oct 06, 2007 Sat 6 2007 KAN KAST away 30-24 3 55 6 9 -1 4 -5 W W U 0
Oct 08, 2005 Sat 6 2005 GEO TEN away 27-14 3 - 13 16 - - - W W - -
Oct 02, 2004 Sat 6 2004 AUB TEN away 34-10 2 - 24 26 - - - W W - -
Oct 02, 2004 Sat 6 2004 AZST ORE away 28-13 2.5 - 15 17.5 - - - W W - -