PREMIUM
ROB V: FRIDAY NIGHT CFB DOUBLE PERFECT HOT SIDE ALERT
(NCAAF) Utes (UTH) vs. Sun Devils (ASU),
Point Spread: -5.83 | -110.00 Utes (UTH) (Away)
Result: Loss
Point Spread: -5.83 | -110.00 Utes (UTH) (Away)
Result: Loss
The Friday night Hot side is on Utah at 10:30 eastern. The Utes are 4-1 and off their first loss losing to Arizona now they hope to rebound over an Arizona St that they have beaten 4 straight time each by double digits. They qualify in a road favorite perfect system here tonight that plays on teams that are .600 or better in week 12 or earlier that scored less than 17 points vs an opponent that is .500 or better and off a win. Since 2000 these teams are 9-0 straight up and to the spread. Go with Utah tonight
SU: 9-0
ATS: 9-0-0
Oct 11, 2024 Fri 7 2024 UTAH AZST away - -5.5 46.5
Sep 30, 2023 Sat 5 2023 NOTD DUKE away 21-14 -5.5 52.5 7 1.5 -17.5 -8 -9.5 W W U 0
Oct 12, 2019 Sat 7 2019 WAS ARZ away 51-27 -6.5 60.5 24 17.5 17.5 17.5 0 W W O 0
Nov 01, 2018 Thu 10 2018 NIL AKRON away 36-26 -6.5 38.5 10 3.5 23.5 13.5 10 W W O 0
Oct 28, 2017 Sat 9 2017 OKST WVA away 50-39 -8 77 11 3 12 7.5 4.5 W W O 0
Nov 12, 2016 Sat 11 2016 LSU ARK away 38-10 -7.5 46.5 28 20.5 1.5 11 -9.5 W W O 0
Oct 23, 2010 Sat 8 2010 NEB OKST away 51-41 -6 58.5 10 4 33.5 18.75 14.75 W W O 0
Oct 02, 2010 Sat 5 2010 TEM ARMY away 42-35 -5.5 41.5 7 1.5 35.5 18.5 17 W W O 0
Nov 19, 2005 Sat 12 2005 VTCH VIR away 52-14 -8 - 38 30 - - - W W - -
Oct 13, 2004 Wed 8 2004 WVA CON away 31-19 -6.5 - 12 5.5 - - - W W
SU: 9-0
ATS: 9-0-0
Oct 11, 2024 Fri 7 2024 UTAH AZST away - -5.5 46.5
Sep 30, 2023 Sat 5 2023 NOTD DUKE away 21-14 -5.5 52.5 7 1.5 -17.5 -8 -9.5 W W U 0
Oct 12, 2019 Sat 7 2019 WAS ARZ away 51-27 -6.5 60.5 24 17.5 17.5 17.5 0 W W O 0
Nov 01, 2018 Thu 10 2018 NIL AKRON away 36-26 -6.5 38.5 10 3.5 23.5 13.5 10 W W O 0
Oct 28, 2017 Sat 9 2017 OKST WVA away 50-39 -8 77 11 3 12 7.5 4.5 W W O 0
Nov 12, 2016 Sat 11 2016 LSU ARK away 38-10 -7.5 46.5 28 20.5 1.5 11 -9.5 W W O 0
Oct 23, 2010 Sat 8 2010 NEB OKST away 51-41 -6 58.5 10 4 33.5 18.75 14.75 W W O 0
Oct 02, 2010 Sat 5 2010 TEM ARMY away 42-35 -5.5 41.5 7 1.5 35.5 18.5 17 W W O 0
Nov 19, 2005 Sat 12 2005 VTCH VIR away 52-14 -8 - 38 30 - - - W W - -
Oct 13, 2004 Wed 8 2004 WVA CON away 31-19 -6.5 - 12 5.5 - - - W W