rv: nfl
(NFL) Falcons (ATL) vs. Buccaneers (TB),
Total: 46.00 | -110.00 Under
Result: Loss
At 1 eastern the NFL TOTALS play is on the UNDER in the Atlanta at Tampa Bay game. The game fits a tight 12-0 under system for Divisional home teams in week 16 or earlier if the total is 41 or higher if they are off a home dog loss and scored more than 7 points and this is the 2nd game they are playing this season. Tampa was exploited on defense last Thursday against the Ravens and with the revenge they have on Atlanta and the extra prep time they should play much better. The Bucs are 9-1 under off a non conference home game and The Falcons have stayed under in 10 of 12 as a dog of less than 5. Look for this game to go Under.
OU: 0-12-0

Sep 23, 1990 - Sun 3 1990 Buccaneers Lions home 0-3 6-3 3-7 14-7 23-20 -3.0 46.0 3 0.0 -3.0 -1.5 -1.5 W P U 0
Nov 11, 1990 - Sun 10 1990 Lions Vikings home 0-0 0-7 7-3 0-7 7-17 -2.0 46.0 -10 -12.0 -22.0 -17.0 -5.0 L L U 0
Nov 26, 2006 01:04 Sun 12 2006 Browns Bengals home 0-7 0-10 0-6 0-7 0-30 3.0 43.0 -30 -27.0 -13.0 -20.0 7.0 L L U 0
Dec 21, 2008 01:00 Sun 16 2008 Rams Fortyniners home 0-3 13-0 0-0 3-14 16-17 4.0 42.5 -1 3.0 -9.5 -3.25 -6.25 L W U 0
Dec 12, 2010 01:03 Sun 14 2010 Lions Packers home 0-0 0-0 0-3 7-0 7-3 6.5 46.5 4 10.5 -36.5 -13.0 -23.5 W W U 0
Dec 22, 2013 01:02 Sun 16 2013 Jaguars Titans home 7-3 6-3 3-7 0-7 16-20 4.0 44.0 -4 0.0 -8.0 -4.0 -4.0 L P U 0
Dec 14, 2014 04:05 Sun 15 2014 Chargers Broncos home 0-3 3-6 0-7 7-6 10-22 4.0 49.0 -12 -8.0 -17.0 -12.5 -4.5 L L U 0
Dec 21, 2014 01:03 Sun 16 2014 Bears Lions home 0-7 7-0 7-3 0-10 14-20 10.0 44.5 -6 4.0 -10.5 -3.25 -7.25 L W U 0
Dec 24, 2015 08:26 Thu 16 2015 Raiders Chargers home 7-7 3-10 2-0 8-3 23-20 -4.0 45.0 3 -1.0 -2.0 -1.5 -0.5 W L U 1
Dec 11, 2016 01:00 Sun 14 2016 Browns Bengals home 0-13 0-7 7-0 3-3 10-23 4.5 41.0 -13 -8.5 -8.0 -8.25 0.25 L L U 0
Nov 26, 2017 01:00 Sun 12 2017 Colts Titans home 0-6 13-0 3-7 0-7 16-20 3.0 46.5 -4 -1.0 -10.5 -5.75 -4.75 L L U 0

Dec 23, 2018 01:00 Sun 16 2018 Panthers Falcons home 7-7 3-3 0-14 0-0 10-24 3.0 46.0 -14 -11.0 -12.0 -11.5 -0.5 L L U 0


Oct 27, 2024 01:00 Sun 8 2024 Buccaneers Falcons home - - - - - 2.5 46