PREMIUM
ROB V: NFL MONDAY NIGHT GAME OF THE MONTH 14-0 SYSTEM
(NFL) Giants (NYG) vs. Steelers (PIT),
Point Spread: -5.79 | -112.00 Steelers (PIT) (Home)
Result: Win
Point Spread: -5.79 | -112.00 Steelers (PIT) (Home)
Result: Win
At 8:15 eastern the Monday night Football power system play is on the Pittsburgh Steelers. The Steelers fit a nice perfect system tonight and they have a solid defense that will likely shut down an Anemic Giants offense. The system wins by 20 points per game. Look for the Steelers to get the cover.
SU: 14-0
ATS: 14-0
Final
Team: 33.9
Opp: 13.9
T
Dec 02, 2001 01:02 Sun 13 2001 Ravens Colts home 3-3 13-7 10-17 13-0 39-27 -6.5 43.0 12 5.5 23.0 14.25 8.75 W W O 0
Oct 28, 2012 05:06 Sun 8 2012 Patriots Rams neutral 7-7 21-0 10-0 7-0 45-7 -7.0 47.0 38 31.0 5.0 18.0 -13.0 W W O 0
Oct 29, 2012 08:40 Mon 8 2012 Fortyniners Cardinals away 7-0 10-0 7-3 0-0 24-3 -6.5 36.5 21 14.5 -9.5 2.5 -12.0 W W U 0
Oct 27, 2013 - Sun 8 2013 Fortyniners Jaguars neutral 14-0 14-3 7-7 7-0 42-10 -16.0 40.0 32 16.0 12.0 14.0 -2.0 W W O 0
Nov 09, 2014 01:00 Sun 10 2014 Cowboys Jaguars neutral 10-7 14-0 7-0 0-10 31-17 -7.0 45.5 14 7.0 2.5 4.75 -2.25 W W O 0
Nov 01, 2015 01:02 Sun 8 2015 Cardinals Browns away 7-7 3-13 14-0 10-0 34-20 -6.5 46.5 14 7.5 7.5 7.5 0.0 W W O 0
Nov 15, 2015 01:04 Sun 10 2015 Steelers Browns home 6-3 15-0 3-0 6-6 30-9 -6.5 43.0 21 14.5 -4.0 5.25 -9.25 W W U 0
Oct 29, 2017 09:30 Sun 8 2017 Vikings Browns neutral 3-6 9-7 11-3 10-0 33-16 -11.0 38.5 17 6.0 10.5 8.25 2.25 W W O 0
Nov 05, 2017 01:00 Sun 9 2017 Eagles Broncos home 17-3 14-6 13-0 7-14 51-23 -7.0 41.0 28 21.0 33.0 27.0 6.0 W W O 0
Nov 13, 2017 08:30 Mon 10 2017 Panthers Dolphins home 3-0 14-7 21-7 7-7 45-21 -8.0 38.5 24 16.0 27.5 21.75 5.75 W W O 0
Oct 27, 2019 01:00 Sun 8 2019 Rams Bengals neutral 3-0 14-10 7-0 0-0 24-10 -12.0 48.5 14 2.0 -14.5 -6.25 -8.25 W W U 0
Oct 27, 2019 01:00 Sun 8 2019 Saints Cardinals home 0-3 10-3 7-3 14-0 31-9 -12.5 48.0 22 9.5 -8.0 0.75 -8.75 W W U 0
Dec 05, 2021 01:00 Sun 13 2021 Dolphins Giants home 0-0 10-3 0-3 10-3 20-9 -6.5 40.0 11 4.5 -11.0 -3.25 -7.75 W W U 0
Oct 30, 2023 08:15 Mon 8 2023 Lions Raiders home 3-0 13-7 7-7 3-0 26-14 -7.5 46.5 12 4.5 -6.5 -1.0 -5.5 W W U 0
Oct 28, 2024 08:15 Mon 8 2024 Steelers Giants home - - - - - -6 36 - - - - - -
SU: 14-0
ATS: 14-0
Final
Team: 33.9
Opp: 13.9
T
Dec 02, 2001 01:02 Sun 13 2001 Ravens Colts home 3-3 13-7 10-17 13-0 39-27 -6.5 43.0 12 5.5 23.0 14.25 8.75 W W O 0
Oct 28, 2012 05:06 Sun 8 2012 Patriots Rams neutral 7-7 21-0 10-0 7-0 45-7 -7.0 47.0 38 31.0 5.0 18.0 -13.0 W W O 0
Oct 29, 2012 08:40 Mon 8 2012 Fortyniners Cardinals away 7-0 10-0 7-3 0-0 24-3 -6.5 36.5 21 14.5 -9.5 2.5 -12.0 W W U 0
Oct 27, 2013 - Sun 8 2013 Fortyniners Jaguars neutral 14-0 14-3 7-7 7-0 42-10 -16.0 40.0 32 16.0 12.0 14.0 -2.0 W W O 0
Nov 09, 2014 01:00 Sun 10 2014 Cowboys Jaguars neutral 10-7 14-0 7-0 0-10 31-17 -7.0 45.5 14 7.0 2.5 4.75 -2.25 W W O 0
Nov 01, 2015 01:02 Sun 8 2015 Cardinals Browns away 7-7 3-13 14-0 10-0 34-20 -6.5 46.5 14 7.5 7.5 7.5 0.0 W W O 0
Nov 15, 2015 01:04 Sun 10 2015 Steelers Browns home 6-3 15-0 3-0 6-6 30-9 -6.5 43.0 21 14.5 -4.0 5.25 -9.25 W W U 0
Oct 29, 2017 09:30 Sun 8 2017 Vikings Browns neutral 3-6 9-7 11-3 10-0 33-16 -11.0 38.5 17 6.0 10.5 8.25 2.25 W W O 0
Nov 05, 2017 01:00 Sun 9 2017 Eagles Broncos home 17-3 14-6 13-0 7-14 51-23 -7.0 41.0 28 21.0 33.0 27.0 6.0 W W O 0
Nov 13, 2017 08:30 Mon 10 2017 Panthers Dolphins home 3-0 14-7 21-7 7-7 45-21 -8.0 38.5 24 16.0 27.5 21.75 5.75 W W O 0
Oct 27, 2019 01:00 Sun 8 2019 Rams Bengals neutral 3-0 14-10 7-0 0-0 24-10 -12.0 48.5 14 2.0 -14.5 -6.25 -8.25 W W U 0
Oct 27, 2019 01:00 Sun 8 2019 Saints Cardinals home 0-3 10-3 7-3 14-0 31-9 -12.5 48.0 22 9.5 -8.0 0.75 -8.75 W W U 0
Dec 05, 2021 01:00 Sun 13 2021 Dolphins Giants home 0-0 10-3 0-3 10-3 20-9 -6.5 40.0 11 4.5 -11.0 -3.25 -7.75 W W U 0
Oct 30, 2023 08:15 Mon 8 2023 Lions Raiders home 3-0 13-7 7-7 3-0 26-14 -7.5 46.5 12 4.5 -6.5 -1.0 -5.5 W W U 0
Oct 28, 2024 08:15 Mon 8 2024 Steelers Giants home - - - - - -6 36 - - - - - -