PREMIUM
Rob V: 2024 NFL 100% NFL TOTAL OF THE YEAR goes Early
(NFL) Dolphins (MIA) vs. Bills (BUF),
Total: 49.00 | -120.00 Over
Result: Win
Total: 49.00 | -120.00 Over
Result: Win
At 1 eastern the NFL Totals System play is on the OVER in the Miami at Buffalo game. The game fits a superb 18-0 totals system that pertains home favorites like the Bills that had 250+ yards as a road favorite in their last game vs a 630 or less opponent. There are a few more filters that get this system perfect and we should see a higher scoring game here today. The Bills are 4 of 4 over at home off a win by more than 20 and 5 of 6 at home vs Division teams. The Dolphins are 7 of 8 over as a dog of 5 or more. In the series 7 of 8 here have flown over. Play this game over the total
OU: 18-0-0 S-1999
Oct 22, 2000 01:02 Sun 8 2000 Vikings Bills home 3-0 3-10 7-7 18-10 31-27 -6.5 44.5 4 -2.5 13.5 5.5 8.0 W L O 0
Dec 15, 2002 01:04 Sun 15 2002 Saints Vikings home 10-14 10-10 3-0 8-8 31-32 -7.0 50.0 -1 -8.0 13.0 2.5 10.5 L L O 0
Dec 24, 2005 01:03 Sat 16 2005 Panthers Cowboys home 10-7 3-3 0-7 7-7 20-24 -5.5 37.5 -4 -9.5 6.5 -1.5 8.0 L L O 0
Oct 28, 2007 04:17 Sun 8 2007 Patriots Commanders home 7-0 17-0 14-0 14-7 52-7 -16.0 49.0 45 29.0 10.0 19.5 -9.5 W W O 0
Nov 25, 2007 08:23 Sun 12 2007 Patriots Eagles home 14-7 10-14 0-7 7-0 31-28 -23.5 51.0 3 -20.5 8.0 -6.25 14.25 W L O 0
Dec 02, 2007 04:15 Sun 13 2007 Saints Buccaneers home 7-3 7-10 7-7 2-7 23-27 -3.0 42.0 -4 -7.0 8.0 0.5 7.5 L L O 0
Dec 27, 2009 01:03 Sun 16 2009 Giants Panthers home 0-3 0-21 3-10 6-7 9-41 -8.5 42.5 -32 -40.5 7.5 -16.5 24.0 L L O 0
Oct 11, 2010 09:15 Mon 5 2010 Jets Vikings home 3-0 6-0 6-7 14-13 29-20 -4.5 39.5 9 4.5 9.5 7.0 2.5 W W O 0
Dec 24, 2011 01:02 Sat 16 2011 Patriots Dolphins home 0-3 0-14 17-0 10-7 27-24 -8.0 49.5 3 -5.0 1.5 -1.75 3.25 W L O 0
Oct 07, 2012 04:25 Sun 5 2012 Patriots Broncos home 7-0 10-7 14-7 0-7 31-21 -6.0 50.5 10 4.0 1.5 2.75 -1.25 W W O 0
Dec 29, 2013 04:25 Sun 17 2013 Patriots Bills home 6-3 10-0 0-7 18-10 34-20 -7.0 46.0 14 7.0 8.0 7.5 0.5 W W O 0
Dec 18, 2016 04:05 Sun 15 2016 Falcons Fortyniners home 21-0 7-13 10-0 3-0 41-13 -14.0 51.5 28 14.0 2.5 8.25 -5.75 W W O 0
Sep 24, 2017 01:00 Sun 3 2017 Patriots Texans home 7-10 14-10 7-7 8-6 36-33 -13.0 44.5 3 -10.0 24.5 7.25 17.25 W L O 0
Oct 29, 2017 04:05 Sun 8 2017 Seahawks Texans home 14-14 7-7 6-3 14-14 41-38 -6.0 45.0 3 -3.0 34.0 15.5 18.5 W L O 0
Oct 08, 2018 08:15 Mon 5 2018 Saints Commanders home 6-3 20-10 14-0 3-6 43-19 -5.5 51.5 24 18.5 10.5 14.5 -4.0 W W O 0
Oct 13, 2019 01:00 Sun 6 2019 Vikings Eagles home 10-0 14-10 7-10 7-0 38-20 -3.5 44.5 18 14.5 13.5 14.0 -0.5 W W O 0
Nov 14, 2021 01:00 Sun 10 2021 Patriots Browns home 7-7 17-0 7-0 14-0 45-7 -2.5 45.0 38 35.5 7.0 21.25 -14.25 W W O 0
Dec 26, 2021 08:20 Sun 16 2021 Cowboys Commanders home 21-0 21-7 7-0 7-7 56-14 -9.0 46.5 42 33.0 23.5 28.25 -4.75 W W O 0
Nov 03, 2024 01:00 Sun 9 2024 Bills Dolphins home - - - - - -6.5 49.5 -
OU: 18-0-0 S-1999
Oct 22, 2000 01:02 Sun 8 2000 Vikings Bills home 3-0 3-10 7-7 18-10 31-27 -6.5 44.5 4 -2.5 13.5 5.5 8.0 W L O 0
Dec 15, 2002 01:04 Sun 15 2002 Saints Vikings home 10-14 10-10 3-0 8-8 31-32 -7.0 50.0 -1 -8.0 13.0 2.5 10.5 L L O 0
Dec 24, 2005 01:03 Sat 16 2005 Panthers Cowboys home 10-7 3-3 0-7 7-7 20-24 -5.5 37.5 -4 -9.5 6.5 -1.5 8.0 L L O 0
Oct 28, 2007 04:17 Sun 8 2007 Patriots Commanders home 7-0 17-0 14-0 14-7 52-7 -16.0 49.0 45 29.0 10.0 19.5 -9.5 W W O 0
Nov 25, 2007 08:23 Sun 12 2007 Patriots Eagles home 14-7 10-14 0-7 7-0 31-28 -23.5 51.0 3 -20.5 8.0 -6.25 14.25 W L O 0
Dec 02, 2007 04:15 Sun 13 2007 Saints Buccaneers home 7-3 7-10 7-7 2-7 23-27 -3.0 42.0 -4 -7.0 8.0 0.5 7.5 L L O 0
Dec 27, 2009 01:03 Sun 16 2009 Giants Panthers home 0-3 0-21 3-10 6-7 9-41 -8.5 42.5 -32 -40.5 7.5 -16.5 24.0 L L O 0
Oct 11, 2010 09:15 Mon 5 2010 Jets Vikings home 3-0 6-0 6-7 14-13 29-20 -4.5 39.5 9 4.5 9.5 7.0 2.5 W W O 0
Dec 24, 2011 01:02 Sat 16 2011 Patriots Dolphins home 0-3 0-14 17-0 10-7 27-24 -8.0 49.5 3 -5.0 1.5 -1.75 3.25 W L O 0
Oct 07, 2012 04:25 Sun 5 2012 Patriots Broncos home 7-0 10-7 14-7 0-7 31-21 -6.0 50.5 10 4.0 1.5 2.75 -1.25 W W O 0
Dec 29, 2013 04:25 Sun 17 2013 Patriots Bills home 6-3 10-0 0-7 18-10 34-20 -7.0 46.0 14 7.0 8.0 7.5 0.5 W W O 0
Dec 18, 2016 04:05 Sun 15 2016 Falcons Fortyniners home 21-0 7-13 10-0 3-0 41-13 -14.0 51.5 28 14.0 2.5 8.25 -5.75 W W O 0
Sep 24, 2017 01:00 Sun 3 2017 Patriots Texans home 7-10 14-10 7-7 8-6 36-33 -13.0 44.5 3 -10.0 24.5 7.25 17.25 W L O 0
Oct 29, 2017 04:05 Sun 8 2017 Seahawks Texans home 14-14 7-7 6-3 14-14 41-38 -6.0 45.0 3 -3.0 34.0 15.5 18.5 W L O 0
Oct 08, 2018 08:15 Mon 5 2018 Saints Commanders home 6-3 20-10 14-0 3-6 43-19 -5.5 51.5 24 18.5 10.5 14.5 -4.0 W W O 0
Oct 13, 2019 01:00 Sun 6 2019 Vikings Eagles home 10-0 14-10 7-10 7-0 38-20 -3.5 44.5 18 14.5 13.5 14.0 -0.5 W W O 0
Nov 14, 2021 01:00 Sun 10 2021 Patriots Browns home 7-7 17-0 7-0 14-0 45-7 -2.5 45.0 38 35.5 7.0 21.25 -14.25 W W O 0
Dec 26, 2021 08:20 Sun 16 2021 Cowboys Commanders home 21-0 21-7 7-0 7-7 56-14 -9.0 46.5 42 33.0 23.5 28.25 -4.75 W W O 0
Nov 03, 2024 01:00 Sun 9 2024 Bills Dolphins home - - - - - -6.5 49.5 -