ROB V: 100% MAC CONF. GAME OF THE YEAR ALERT
(NCAAF) Falcons (BGN) vs. Chippewas (CMC),
Point Spread: -13.50 | -110.00 Falcons (BGN) (Away)
Result: Loss
At 7:30 eastern the MAC Conf power system play is on Bowling Green. The Falcons should get a nice cover here as Tuesday home dogs off a road dog loss that scored less than 10 points and allowed at least 20 are 0-6 straight up and to the spread and lose by 33 points per game on average. Bowling Green has won 4 of 5 in conference and 3 of the last 4 in the series. They are better on both sides of the ball and Central Michigan has lost the last 3 and was blown out in their last game. Look for Bowling Green to cover


SU: 0-6
ATS: 0-6

Team: 15.8
Opp: 48.7


Nov 19, 2013 09:00 Tue 13 2013 MIAO BUF home 0-0 0-28 0-3 7-13 7-44 24.0 48.0 -37 -13.0 3.0 -5.0 8.0 L L O -
Oct 31, 2017 08:00 Tue 10 2017 KEST BOWL home 0-17 9-3 0-14 7-10 16-44 3 50.5 -28 -25 9.5 -7.75 17.25 L L O 0
Nov 12, 2019 07:00 Tue 12 2019 AKRON EMCH home 0-7 0-14 7-14 7-7 14-42 17 47.5 -28 -11 8.5 -1.25 9.75 L L O 0
Nov 19, 2019 08:30 Tue 13 2019 BOWL OHU home 14-24 10-14 0-28 0-0 24-66 21 58.5 -42 -21 31.5 5.25 26.25 L L O 0
Nov 10, 2020 08:30 Tue 11 2020 BOWL KEST home 10-10 0-28 0-7 14-17 24-62 20.5 55.0 -38 -17.5 31.0 6.75 24.25 L L O 0
Nov 21, 2023 07:00 Tue 13 2023 WMCH BOWL home 0-10 3-21 0-3 7-0 10-34 2.5 51.5 -24 -21.5 -7.5 -14.5 7.0 L L U 0

Nov 05, 2024 07:30 Tue 11 2024 CMCH BOWL home - - - - - 13 48 -