ROB V: FRIDAY COMP PLAY- NCAAB TOURNEY TOTAL OF THE YEAR TONIGHT
(MLB) Rockies (COL) vs. Rays (TAM),
Point Spread: -1.50 | 114.00 Rays (TAM) (Home)
Result: Loss
Friday Rob Releases his TOURNAMENT TOTAL OF THE YEAR from a massive 27-0 system and a perfect Tournament side. There is also the NBA Friday night Hot Side and our Exclusive game 2 specific MLB systems MLB 4-1 on Thursday. Comp Play below

The Friday Comp Play is on Tampa Bay on the run line at -1.5 runs. The Rays open the season today at home against a Historically bad road team in Colorado. The Rays fit a nice 16-3 game 1 system that is 4-0 on the run line for favorites of -200 in Non division games with a total that is 11 or less. Colorado has lost 8 of 9 on the road vs Tampa Bay. Pepiot was good for the Rays last season and was solid in his last Spring training appearance on Sunday. Freeland for Colorado was shaky this spring with a 6+ ERA. Look for the Rays to geT the multiple run win. Rob V-

SU: 16-3-0

2007/04/02 box Mon 2007 home Twins Johan Santana Orioles Erik Bedard -200 7.5 9 13-8 0-0 3-0 0 3.5 O 3 W 7-4
2009/04/06 box Mon 2009 home Blue Jays Roy Halladay Tigers Justin Verlander -155 7.5 9 15-8 0-2 8-0 4 9.5 O 7 W 12-5
2009/04/06 box Mon 2009 away Mets Johan Santana Reds Aaron Harang -150 7.5 9 9-3 1-1 1-0 0 -4.5 U 1 W 2-1
2010/04/05 box Mon 2010 away Giants Tim Lincecum Astros Roy Oswalt -147 7 9 10-9 0-0 5-0 0 0 P 3 W 5-2
2011/03/31 box Thu 2011 home Yankees CC Sabathia Tigers Justin Verlander -152 8.0 9 5-6 1-1 3-1 0 1.0 O 3 W 6-3
2012/04/05 box Thu 2012 away Nationals Stephen Strasburg Cubs Ryan Dempster -155 6.5 9 4-6 1-1 1-1 0 -3.5 U 1 W 2-1
2012/04/05 box Thu 2012 away Phillies Roy Halladay Pirates Érik Bedard -170 7 9 8-2 0-0 1-0 0 -6 U 1 W 1-0
2012/04/05 box Thu 2012 home Tigers Justin Verlander Red Sox Jon Lester -145 7 9 10-5 1-0 2-0 0 -2 U 1 W 3-2
2012/04/06 box Fri 2012 home Angels Jered Weaver Royals Bruce Chen -210 7 9 9-4 2-0 5-0 0 -2 U 5 W 5-0
2014/03/31 box Mon 2014 home Athletics Sonny Gray Guardians Justin Masterson -145 7.0 9 5-8 0-0 0-2 0 -5.0 U -2 L 0-2
2016/04/04 box Mon 2016 away Cubs Jake Arrieta Angels Garrett Richards -145 7.0 9 11-3 0-1 9-0 1 2.0 O 9 W 9-0
2016/04/04 box Mon 2016 away Giants Madison Bumgarner Brewers Wily Peralta -175 8.0 9 15-8 0-1 9-1 1 7.0 O 9 W 12-3
2018/03/29 box Thu 2018 away Cubs Jon Lester Marlins Jose Urena -205 8 9 9-8 2-2 4-0 4 4 O 4 W 8-4
2023/03/30 box Thu 2023 home Rays Shane McClanahan Tigers Eduardo Rodriguez -225 6.5 9 6-6 0-0 4-0 0 -2.5 U 4 W 4-0
2023/03/30 box Thu 2023 home Yankees Gerrit Cole Giants Logan Webb -165 6.5 9 8-4 0-0 5-0 1 -1.5 U 5 W 5-0
2024/03/28 box Thu 2024 home Mariners Luis Castillo Red Sox Brayan Bello -154 7.5 9 8-11 1-0 0-3 0 2.5 O -2 L 4-6
2024/03/28 box Thu 2024 home Orioles Corbin Burnes Angels Patrick Sandoval -190 8 9 10-2 1-1 10-0 3 6 O 8 W 11-3
2025/03/27 16:10 Thu 2025 away Pirates Paul Skenes Marlins Sandy Alcantara -146 6.5 0 - - - - 0 - 0 - -
2025/03/27 15:05 Thu 2025 home Yankees Carlos Rodon Brewers Freddy Peralta -146 7.5 0 - - - - 0 - 0
- -
2025/03/28 16:10 Fri 2025 home Rays Ryan Pepiot Rockies Kyle Freeland -196 8 0 - - - - 0 - 0