PREMIUM
ROB V: MLB TOTAL OF THE WEEK with 23-2 TOTALS System
(MLB) Rangers (TEX) vs. Reds (CIN),
Total: 9.00 | -118.00 Under
Result: Win
Total: 9.00 | -118.00 Under
Result: Win
At 6:40 eastern the MLB Totals System is on the Under in the Texas at Cincy game. There is a 23-2 UNDER System in play here that plays under in the first 10 games of the season in game 3 or less of a series for favorites of -210 or less that scored 2+ runs on 12 or less hits. Eovaldi for Texas was solid in his first start going 6 strong allowing 2 runs on 9K/S. The Reds have Spiers going but will be primarily using the bullpen here. Look for this game to stay Under
Team: 3.23
Opp: 2.81
Date Box Day Sn Site Team Starter Opp Starter Line Total In Hits Es BL R1 OUm OU SUm WL Final
2007/04/11 box Wed 2007 away Mariners Felix Hernandez Red Sox Daisuke Matsuzaka 160 8.5 9 9-1 0-2 3-0 0 -5.5 U 3 W 3-0
2008/04/08 box Tue 2008 away Tigers Kenny Rogers Red Sox Daisuke Matsuzaka 155 9.5 9 5-12 2-0 0-5 0 -4.5 U -5 L 0-5
2009/04/11 box Sat 2009 away Rangers Matt Harrison Tigers Justin Verlander 155 10.5 9 2-10 0-2 0-1 0 -3.5 U -1 L 3-4
2010/04/07 box Wed 2010 away Cubs Ryan Dempster Braves Jair Jurrjens 123 8 9 7-5 0-1 1-1 0 -3 U -1 L 2-3
2010/04/14 box Wed 2010 away Braves Tommy Hanson Padres Clayton Richard -133 7 9 8-6 2-3 5-1 0 0 P 5 W 6-1
2011/04/09 box Sat 2011 away Reds Bronson Arroyo Diamondbacks Daniel Hudson -114 8.5 9 7-9 1-2 5-0 2 -1.5 U 5 W 6-1
2011/04/10 box Sun 2011 home Orioles Jeremy Guthrie Rangers Derek Holland -105 9.0 9 6-7 1-0 0-3 0 -6.0 U -3 L 0-3
2013/04/08 box Mon 2013 home Giants Madison Bumgarner Rockies Jorge De La Rosa -180 7.0 9 8-6 1-0 3-0 3 -1.0 U 2 W 4-2
2013/04/12 box Fri 2013 home Guardians Justin Masterson White Sox Jose Quintana -143 7.5 9 3-5 1-0 1-0 0 -6.5 U 1 W 1-0
2016/04/10 box Sun 2016 home Rockies Chad Bettis Padres James Shields -140 11.5 9 9-8 1-0 3-0 2 -2.5 U 3 W 6-3
2017/04/04 box Tue 2017 away Padres Clayton Richard Dodgers Kenta Maeda 203 7.5 9 11-5 0-1 4-0 2 -3.5 U 4 W 4-0
2017/04/09 box Sun 2017 away Nationals Stephen Strasburg Phillies Jeremy Hellickson -165 8.0 9 6-7 0-0 0-3 0 -1.0 U -1 L 3-4
2018/04/03 box Tue 2018 away Phillies Ben Lively Mets Matt Harvey 115 7.5 9 3-7 0-1 0-2 0 -5.5 U -2 L 0-2
2018/04/04 box Wed 2018 away Guardians Corey Kluber Angels Tyler Skaggs -143 7 13 7-6 0-0 1-1 1 -2 U -1 L 2-3
2020/07/25 box Sat 2020 away Orioles Alex Cobb Red Sox Martin Perez 180 10.5 9 10-9 1-1 5-0 3 -1.5 U 5 W 7-2
2020/07/27 box Mon 2020 away Mets Michael Wacha Red Sox Josh Osich -113 11.5 9 11-8 0-2 6-0 0 -0.5 U 3 W 7-4
2020/07/28 box Tue 2020 away White Sox Dylan Cease Guardians Aaron Civale 118 10.5 9 11-9 0-1 0-3 2 -3.5 U -1 L 3-4
2021/04/05 box Mon 2021 away Cardinals Daniel Ponce de Leon Marlins Trevor Rogers 106 8.0 9 5-5 0-0 3-0 3 -3.0 U 3 W 4-1
2021/04/07 box Wed 2021 away Pirates Chad Kuhl Reds Luis Castillo 180 8.0 9 7-10 2-0 0-11 5 7.0 O -7 L 4-11
2021/04/14 box Wed 2021 away Nationals Joe Ross Cardinals Adam Wainwright 106 8.5 9 9-4 0-1 6-0 0 -2.5 U 6 W 6-0
2022/04/13 box Wed 2022 away Nationals Josiah Gray Braves Max Fried 180.0 9 9 7-3 0-1 2-0 2 -5 U 2 W 3-1
2022/04/13 box Wed 2022 away Padres Sean Manaea Giants Logan Webb -105.0 7 9 5-4 0-0 1-1 1 -4 U -1 L 1-2
2022/04/15 box Fri 2022 away Braves Kyle Wright Padres MacKenzie Gore -105.0 8 9 9-6 0-0 3-0 0 -1 U 3 W 5-2
2023/04/02 box Sun 2023 home Athletics Ken Waldichuk Angels Tyler Anderson 120 7.5 9 5-11 1-0 0-6 0 -1.5 U -6 L 0-6
2023/04/02 box Sun 2023 away Phillies Bailey Falter Rangers Martin Perez 105 8.5 9 9-8 0-0 0-1 0 -5.5 U -1 L 1-2
2024/03/29 box Fri 2024 away Rockies Cal Quantrill Diamondbacks Merrill Kelly 198 9 9 7-14 1-0 0-6 2 1 O -4 L 3-7
2025/04/01 18:40 Tue 2025 away Rangers Nathan Eovaldi Reds Carson Spiers -142 8.5 0 - - - - 0 - 0
Team: 3.23
Opp: 2.81
Date Box Day Sn Site Team Starter Opp Starter Line Total In Hits Es BL R1 OUm OU SUm WL Final
2007/04/11 box Wed 2007 away Mariners Felix Hernandez Red Sox Daisuke Matsuzaka 160 8.5 9 9-1 0-2 3-0 0 -5.5 U 3 W 3-0
2008/04/08 box Tue 2008 away Tigers Kenny Rogers Red Sox Daisuke Matsuzaka 155 9.5 9 5-12 2-0 0-5 0 -4.5 U -5 L 0-5
2009/04/11 box Sat 2009 away Rangers Matt Harrison Tigers Justin Verlander 155 10.5 9 2-10 0-2 0-1 0 -3.5 U -1 L 3-4
2010/04/07 box Wed 2010 away Cubs Ryan Dempster Braves Jair Jurrjens 123 8 9 7-5 0-1 1-1 0 -3 U -1 L 2-3
2010/04/14 box Wed 2010 away Braves Tommy Hanson Padres Clayton Richard -133 7 9 8-6 2-3 5-1 0 0 P 5 W 6-1
2011/04/09 box Sat 2011 away Reds Bronson Arroyo Diamondbacks Daniel Hudson -114 8.5 9 7-9 1-2 5-0 2 -1.5 U 5 W 6-1
2011/04/10 box Sun 2011 home Orioles Jeremy Guthrie Rangers Derek Holland -105 9.0 9 6-7 1-0 0-3 0 -6.0 U -3 L 0-3
2013/04/08 box Mon 2013 home Giants Madison Bumgarner Rockies Jorge De La Rosa -180 7.0 9 8-6 1-0 3-0 3 -1.0 U 2 W 4-2
2013/04/12 box Fri 2013 home Guardians Justin Masterson White Sox Jose Quintana -143 7.5 9 3-5 1-0 1-0 0 -6.5 U 1 W 1-0
2016/04/10 box Sun 2016 home Rockies Chad Bettis Padres James Shields -140 11.5 9 9-8 1-0 3-0 2 -2.5 U 3 W 6-3
2017/04/04 box Tue 2017 away Padres Clayton Richard Dodgers Kenta Maeda 203 7.5 9 11-5 0-1 4-0 2 -3.5 U 4 W 4-0
2017/04/09 box Sun 2017 away Nationals Stephen Strasburg Phillies Jeremy Hellickson -165 8.0 9 6-7 0-0 0-3 0 -1.0 U -1 L 3-4
2018/04/03 box Tue 2018 away Phillies Ben Lively Mets Matt Harvey 115 7.5 9 3-7 0-1 0-2 0 -5.5 U -2 L 0-2
2018/04/04 box Wed 2018 away Guardians Corey Kluber Angels Tyler Skaggs -143 7 13 7-6 0-0 1-1 1 -2 U -1 L 2-3
2020/07/25 box Sat 2020 away Orioles Alex Cobb Red Sox Martin Perez 180 10.5 9 10-9 1-1 5-0 3 -1.5 U 5 W 7-2
2020/07/27 box Mon 2020 away Mets Michael Wacha Red Sox Josh Osich -113 11.5 9 11-8 0-2 6-0 0 -0.5 U 3 W 7-4
2020/07/28 box Tue 2020 away White Sox Dylan Cease Guardians Aaron Civale 118 10.5 9 11-9 0-1 0-3 2 -3.5 U -1 L 3-4
2021/04/05 box Mon 2021 away Cardinals Daniel Ponce de Leon Marlins Trevor Rogers 106 8.0 9 5-5 0-0 3-0 3 -3.0 U 3 W 4-1
2021/04/07 box Wed 2021 away Pirates Chad Kuhl Reds Luis Castillo 180 8.0 9 7-10 2-0 0-11 5 7.0 O -7 L 4-11
2021/04/14 box Wed 2021 away Nationals Joe Ross Cardinals Adam Wainwright 106 8.5 9 9-4 0-1 6-0 0 -2.5 U 6 W 6-0
2022/04/13 box Wed 2022 away Nationals Josiah Gray Braves Max Fried 180.0 9 9 7-3 0-1 2-0 2 -5 U 2 W 3-1
2022/04/13 box Wed 2022 away Padres Sean Manaea Giants Logan Webb -105.0 7 9 5-4 0-0 1-1 1 -4 U -1 L 1-2
2022/04/15 box Fri 2022 away Braves Kyle Wright Padres MacKenzie Gore -105.0 8 9 9-6 0-0 3-0 0 -1 U 3 W 5-2
2023/04/02 box Sun 2023 home Athletics Ken Waldichuk Angels Tyler Anderson 120 7.5 9 5-11 1-0 0-6 0 -1.5 U -6 L 0-6
2023/04/02 box Sun 2023 away Phillies Bailey Falter Rangers Martin Perez 105 8.5 9 9-8 0-0 0-1 0 -5.5 U -1 L 1-2
2024/03/29 box Fri 2024 away Rockies Cal Quantrill Diamondbacks Merrill Kelly 198 9 9 7-14 1-0 0-6 2 1 O -4 L 3-7
2025/04/01 18:40 Tue 2025 away Rangers Nathan Eovaldi Reds Carson Spiers -142 8.5 0 - - - - 0 - 0