ROB V: MLB AFTERNOON 5* 100% EARLY SEASON BANGER SYSTEM
(MLB) Nationals (WAS) vs. Blue Jays (TOR),
Money Line: -116.00 Nationals (WAS) (Away)
Result: Loss
At 3:10 eastern the MLB road warrior is on Washington. The National fit a perfect early season system that is 10-0 for road favorites in the first 10 games of the season in the last game of a series off back to back road dog losses if they allowed 4 plus runs, the total is 7 or more and they have less than 3 wins on the season. These teams win by a 6-1 score since 2004. The Nats have Gore going and he was superb in the opener vs the Philles last week and this will be the first lefty Toronto has seen this year so they may have trouble with him. The Jays have not named a starter but no one ion their rotation not even Gausman would change our mind here. Play on Washington

SU: 10-0-0

Team: 6.00
Opp: 1.50


2005/04/10 box Sun 2005 away Mets Pedro Martinez Braves John Smoltz -115 7.5 9 13-2 0-1 5-1 0 -0.5 U 5 W 6-1
2007/04/04 box Wed 2007 away Dodgers Jason Schmidt Brewers Jeff Suppan -120 7.5 9 8-12 0-0 2-0 0 1.5 O 1 W 5-4
2007/04/04 box Wed 2007 away Athletics Rich Harden Mariners Miguel Batista -140 8.5 9 13-3 1-0 9-0 0 0.5 O 9 W 9-0
2008/04/06 box Sun 2008 away Pirates Ian Snell Marlins Rick van den Hurk -125 9.5 9 15-7 1-2 7-0 0 1.5 O 7 W 9-2
2009/04/15 box Wed 2009 away Guardians Aaron Laffey Royals Sidney Ponson -125 9.5 9 10-7 0-0 2-0 0 -0.5 U 1 W 5-4
2014/04/06 box Sun 2014 away Rangers Yu Darvish Rays Alex Cobb -108 7.0 9 7-8 0-1 3-0 0 -4.0 U 3 W 3-0
2018/04/01 box Sun 2018 away Cardinals Luke Weaver Mets Steven Matz -145 7.5 9 9-7 0-0 4-0 0 -1.5 U 4 W 5-1
2020/07/29 box Wed 2020 away White Sox Lucas Giolito Guardians Zach Plesac -114 9.5 9 5-6 0-2 4-0 0 -5.5 U 4 W 4-0
2022/04/14 box Thu 2022 away Mariners Logan Gilbert White Sox Jimmy Lambert -115.0 9 9 7-4 1-2 4-0 0 -3 U 4 W 5-1
2024/03/31 box Sun 2024 away Blue Jays Kevin Gausman Rays Shawn Armstrong -124 8 9 10-3 1-1 8-0 3 3 O 7 W 9-2

2025/04/02 03:07 Wed 2025 home Blue Jays TBD Nationals MacKenzie Gore None None 0