PREMIUM
RV: 6* NATIONAL LEGUE GAME OF THE YEAR 27-2 SYSTEM
(MLB) Chi Cubs vs. Arizona,
Money Line: -135.00 Arizona (Home)
Result: Loss
Money Line: -135.00 Arizona (Home)
Result: Loss
On Wednesday The National League Dominator System Play is on Arizona. Game 912 at 9:40 eastern. Arizona fits the tremendous power system below. Let me Explain. We want to play on certain home favorites with a total that is 8 or less if they won by 5 or ore runs as a home favorite of -140 or higher and scored 10 or more runs, vs an opponent off a road dog loss by 5 or more runs and scored 4 or less runs on 5+ hits in the loss, while having 1 or less errors. These home teams are 27-2 since 2004. Arizona is 13-1 and 10-0 at home after scoring 10 or more runs and 12-2 at home after a home win by 5 or more runs. The Cubs have lost 7 of 9 here and are 3-22 ON THE ROAD VS N.L. WEST TEAMS. Chicago has J. Samardzija going and he allowed 5 runs in 5 innings in his lone start here and has a 7.50 era in his last 3 starts. Kennedy goes for Arizona and while he faltered of late this looks like and excellent spot for home as he has been far better at home vs losing teams than he has in any other situation. Look for Arizona to win this one tonight.
SU: 27-2
Runs
Team 6.0
Opp 3.4
Date Link Day Site Team Starter Opp Starter Final SUm W/L OUm O/U Hits Errors BL Line Total Innings
Jun 11, 2004 box Fri home Athletics Tim Hudson - R Pirates Kris Benson - ? 6-1 5 W -0.5 U 7-7 0-0 5-1 -240 7.5 9
Jul 22, 2004 box Thu home Twins Johan Santana - L Rays Dewon Brazelton - ? 7-5 2 W 4.5 O 6-6 0-1 4-1 -200 7.5 9
Aug 12, 2004 box Thu home Braves Jaret Wright - R Brewers Ben Sheets - ? 4-2 2 W -1.0 U 7-5 1-0 2-1 -155 7.0 9
Apr 12, 2005 box Tue home Braves Tim Hudson - R Nationals Esteban Loaiza - R 3-4 -1 L -1.0 U 9-8 0-0 2-1 -200 8.0 9
May 29, 2005 box Sun home Angels Bartolo Colon - R Royals Runelvys Hernandez - R 7-6 1 W 5.0 O 10-16 0-1 5-1 -230 8.0 9
Aug 03, 2005 box Wed home Angels John Lackey - R Orioles Erik Bedard - L 8-4 4 W 4.0 O 10-11 1-0 5-1 -145 8.0 9
Jun 06, 2006 box Tue home Giants Jason Schmidt - R Marlins Josh Johnson - R 2-1 1 W -4.5 U 6-7 0-1 1-1 -200 7.5 9
Apr 21, 2007 box Sat home Dodgers Brad Penny - R Pirates Ian Snell - R 7-3 4 W 2.5 O 9-9 1-1 4-2 -145 7.5 10
Jun 05, 2007 box Tue home Angels Kelvim Escobar - R Twins Scott Baker - R 5-1 4 W -2.0 U 10-3 1-0 4-0 -200 8.0 9
Jul 19, 2007 box Thu home Cubs Ted Lilly - L Giants Matt Morris - R 9-8 1 W 9.5 O 16-9 0-3 5-0 -170 7.5 9
May 25, 2008 box Sun home Rays James Shields - R Orioles Daniel Cabrera - R 5-4 1 W 1.0 O 10-8 0-0 3-1 -145 8.0 9
Aug 20, 2008 box Wed home Twins Francisco Liriano - L Athletics Dallas Braden - L 3-1 2 W -3.5 U 6-5 2-0 2-1 -260 7.5 9
Sep 18, 2008 box Thu home Marlins Scott Olsen - L Astros Alberto Arias - R 8-1 7 W 1.0 O 14-4 0-1 7-1 -150 8.0 9
Sep 24, 2008 box Wed home Dodgers Clayton Kershaw - L Padres Shawn Estes - L 12-4 8 W 8.0 O 17-10 0-0 8-2 -260 8.0 9
Apr 15, 2009 box Wed home Dodgers Clayton Kershaw - L Giants Matt Cain - R 5-4 1 W 1.5 O 13-4 0-0 1-2 -155 7.5 9
Jun 26, 2010 box Sat home Athletics Trevor Cahill - R Pirates Daniel McCutchen - R 5-0 5 W -3.0 U 8-2 0-0 5-0 -220 8.0 9
Jul 28, 2010 box Wed home White Sox Mark Buehrle - L Mariners Jason Vargas - L 6-5 1 W 3.0 O 9-11 2-0 1-4 -163 8.0 9
Sep 08, 2010 box Wed home Twins Brian Duensing - L Royals Zack Greinke - R 4-3 1 W -0.5 U 5-8 0-1 3-1 -155 7.5 9
May 24, 2011 box Tue home Brewers Chris Narveson - L Nationals Livan Hernandez - R 7-6 1 W 5.0 O 8-11 1-1 2-4 -160 8.0 9
Aug 23, 2011 box Tue home Phillies Vance Worley - R Mets Jon Niese - L 9-4 5 W 5.0 O 13-9 0-0 9-0 -200 8.0 9
May 03, 2012 box Thu home Cardinals Jake Westbrook - R Pirates Erik Bedard - L 3-6 -3 L 2.0 O 7-13 0-1 2-4 -155 7.0 9
Jul 03, 2012 box Tue home Pirates AJ Burnett - R Astros Lucas Harrell - R 8-7 1 W 7.5 O 13-13 0-0 1-4 -175 7.5 9
Aug 30, 2012 box Thu home Angels Zack Greinke - R Red Sox Jon Lester - L 5-2 3 W -0.5 U 9-7 0-0 4-0 -160 7.5 9
Sep 01, 2012 box Sat home Athletics AJ Griffin - R Red Sox Felix Doubront - L 7-1 6 W 1.0 O 11-4 0-2 6-0 -164 7.0 9
Sep 19, 2012 box Wed home Tigers Justin Verlander - R Athletics Brett Anderson - L 6-2 4 W 1.0 O 10-8 1-0 6-0 -170 7.0 9
Sep 22, 2012 box Sat home Rays Matt Moore - L Blue Jays Brandon Morrow - R 11-5 6 W 9.0 O 15-10 0-0 7-2 -172 7.0 9
Apr 16, 2013 box Tue home Athletics AJ Griffin - R Astros Brad Peacock - R 4-3 1 W -0.5 U 8-6 0-0 1-2 -215 7.5 9
May 09, 2013 box Thu home Rays David Price - L Blue Jays RA Dickey - R 5-4 1 W 1.5 O 9-8 1-0 2-1 -150 7.5 10
May 15, 2013 box Wed home Cardinals Shelby Miller - R Mets Shaun Marcum - R 4-2 2 W -2.0 U 6-7 0-2 2-0 -210 8.0 9
Jul 24, 2013 Wed home Diamondbacks Ian Kennedy - R Cubs Jeff Samardzija - R -140 8.0
SU: 27-2
Runs
Team 6.0
Opp 3.4
Date Link Day Site Team Starter Opp Starter Final SUm W/L OUm O/U Hits Errors BL Line Total Innings
Jun 11, 2004 box Fri home Athletics Tim Hudson - R Pirates Kris Benson - ? 6-1 5 W -0.5 U 7-7 0-0 5-1 -240 7.5 9
Jul 22, 2004 box Thu home Twins Johan Santana - L Rays Dewon Brazelton - ? 7-5 2 W 4.5 O 6-6 0-1 4-1 -200 7.5 9
Aug 12, 2004 box Thu home Braves Jaret Wright - R Brewers Ben Sheets - ? 4-2 2 W -1.0 U 7-5 1-0 2-1 -155 7.0 9
Apr 12, 2005 box Tue home Braves Tim Hudson - R Nationals Esteban Loaiza - R 3-4 -1 L -1.0 U 9-8 0-0 2-1 -200 8.0 9
May 29, 2005 box Sun home Angels Bartolo Colon - R Royals Runelvys Hernandez - R 7-6 1 W 5.0 O 10-16 0-1 5-1 -230 8.0 9
Aug 03, 2005 box Wed home Angels John Lackey - R Orioles Erik Bedard - L 8-4 4 W 4.0 O 10-11 1-0 5-1 -145 8.0 9
Jun 06, 2006 box Tue home Giants Jason Schmidt - R Marlins Josh Johnson - R 2-1 1 W -4.5 U 6-7 0-1 1-1 -200 7.5 9
Apr 21, 2007 box Sat home Dodgers Brad Penny - R Pirates Ian Snell - R 7-3 4 W 2.5 O 9-9 1-1 4-2 -145 7.5 10
Jun 05, 2007 box Tue home Angels Kelvim Escobar - R Twins Scott Baker - R 5-1 4 W -2.0 U 10-3 1-0 4-0 -200 8.0 9
Jul 19, 2007 box Thu home Cubs Ted Lilly - L Giants Matt Morris - R 9-8 1 W 9.5 O 16-9 0-3 5-0 -170 7.5 9
May 25, 2008 box Sun home Rays James Shields - R Orioles Daniel Cabrera - R 5-4 1 W 1.0 O 10-8 0-0 3-1 -145 8.0 9
Aug 20, 2008 box Wed home Twins Francisco Liriano - L Athletics Dallas Braden - L 3-1 2 W -3.5 U 6-5 2-0 2-1 -260 7.5 9
Sep 18, 2008 box Thu home Marlins Scott Olsen - L Astros Alberto Arias - R 8-1 7 W 1.0 O 14-4 0-1 7-1 -150 8.0 9
Sep 24, 2008 box Wed home Dodgers Clayton Kershaw - L Padres Shawn Estes - L 12-4 8 W 8.0 O 17-10 0-0 8-2 -260 8.0 9
Apr 15, 2009 box Wed home Dodgers Clayton Kershaw - L Giants Matt Cain - R 5-4 1 W 1.5 O 13-4 0-0 1-2 -155 7.5 9
Jun 26, 2010 box Sat home Athletics Trevor Cahill - R Pirates Daniel McCutchen - R 5-0 5 W -3.0 U 8-2 0-0 5-0 -220 8.0 9
Jul 28, 2010 box Wed home White Sox Mark Buehrle - L Mariners Jason Vargas - L 6-5 1 W 3.0 O 9-11 2-0 1-4 -163 8.0 9
Sep 08, 2010 box Wed home Twins Brian Duensing - L Royals Zack Greinke - R 4-3 1 W -0.5 U 5-8 0-1 3-1 -155 7.5 9
May 24, 2011 box Tue home Brewers Chris Narveson - L Nationals Livan Hernandez - R 7-6 1 W 5.0 O 8-11 1-1 2-4 -160 8.0 9
Aug 23, 2011 box Tue home Phillies Vance Worley - R Mets Jon Niese - L 9-4 5 W 5.0 O 13-9 0-0 9-0 -200 8.0 9
May 03, 2012 box Thu home Cardinals Jake Westbrook - R Pirates Erik Bedard - L 3-6 -3 L 2.0 O 7-13 0-1 2-4 -155 7.0 9
Jul 03, 2012 box Tue home Pirates AJ Burnett - R Astros Lucas Harrell - R 8-7 1 W 7.5 O 13-13 0-0 1-4 -175 7.5 9
Aug 30, 2012 box Thu home Angels Zack Greinke - R Red Sox Jon Lester - L 5-2 3 W -0.5 U 9-7 0-0 4-0 -160 7.5 9
Sep 01, 2012 box Sat home Athletics AJ Griffin - R Red Sox Felix Doubront - L 7-1 6 W 1.0 O 11-4 0-2 6-0 -164 7.0 9
Sep 19, 2012 box Wed home Tigers Justin Verlander - R Athletics Brett Anderson - L 6-2 4 W 1.0 O 10-8 1-0 6-0 -170 7.0 9
Sep 22, 2012 box Sat home Rays Matt Moore - L Blue Jays Brandon Morrow - R 11-5 6 W 9.0 O 15-10 0-0 7-2 -172 7.0 9
Apr 16, 2013 box Tue home Athletics AJ Griffin - R Astros Brad Peacock - R 4-3 1 W -0.5 U 8-6 0-0 1-2 -215 7.5 9
May 09, 2013 box Thu home Rays David Price - L Blue Jays RA Dickey - R 5-4 1 W 1.5 O 9-8 1-0 2-1 -150 7.5 10
May 15, 2013 box Wed home Cardinals Shelby Miller - R Mets Shaun Marcum - R 4-2 2 W -2.0 U 6-7 0-2 2-0 -210 8.0 9
Jul 24, 2013 Wed home Diamondbacks Ian Kennedy - R Cubs Jeff Samardzija - R -140 8.0