PREMIUM
RV: 28-1 MLB DOMINATOR SIDE WITH 100% ANGLE
(MLB) Milwaukee vs. Cincinnati,
Point Spread: -1.50 | 112.00 Cincinnati (Home)
Result: Win
Point Spread: -1.50 | 112.00 Cincinnati (Home)
Result: Win
On Saturday the MLB Dominator is on the Reds on the run line at -1.5 runs. Game 953/954 at 7:10 eastern. The Reds are an amazing 28-1 as seen below as a home favorite off a home favored loss by 2 or more runs. The Reds lost 6-4 here last night to Milwaukee but still have taken 10 of the last 13 from the here in the series. The Brewers have lost 9 of as a road dog in this range and are 0-6 the last 3 years as a road dog off +140 or higher road dog win, while scoring 5 or more runs. W. Peralta goes for the Brewers and he is 1-4 vs the Reds and allowed 5 runs in 5 innings in his last start here. His era is nearly 5 the past 3 starts. He will oppose B. Arroyo who is 11-4 at home this season with a 3.15 era and he has been solid in his last 3 starts with a 1.80 era. Arroyo has won both starts here this season allowing just 2 earned runs spanning 14 innings here vs the Brewers. Look for the Reds to get Revenge. Take the Reds on the run line at -1.5
SU: 28-1
Runs
Team 5.3
Opp 2.8
Sep 13, 2011 box Tue home Reds Mike Leake - R Cubs Ryan Dempster - R 2-1 1 W -6.0 U 6-6 1-1 2-0 -145 9.0 9
Apr 08, 2012 box Sun home Reds Bronson Arroyo - R Marlins Carlos Zambrano - R 6-5 1 W 2.0 O 8-11 1-0 3-1 -125 9.0 9
Apr 28, 2012 box Sat home Reds Johnny Cueto - R Astros Lucas Harrell - R 6-0 6 W -1.5 U 9-6 0-1 6-0 -200 7.5 9
May 03, 2012 box Thu home Reds Homer Bailey - R Cubs Ryan Dempster - R 4-3 1 W -1.0 U 5-10 0-2 1-3 -140 8.0 10
May 26, 2012 box Sat home Reds Mike Leake - R Rockies Jeremy Guthrie - R 10-3 7 W 3.5 O 12-10 1-1 7-1 -145 9.5 9
Jun 06, 2012 box Wed home Reds Johnny Cueto - R Pirates Brad Lincoln - R 5-4 1 W 1.5 O 7-7 0-0 5-0 -180 7.5 9
Jul 17, 2012 box Tue home Reds Johnny Cueto - R Diamondbacks Trevor Bauer - R 4-0 4 W -4.5 U 5-8 1-2 4-0 -160 8.5 9
Jul 19, 2012 box Thu home Reds Mike Leake - R Diamondbacks Joe Saunders - L 7-6 1 W 4.0 O 6-14 0-1 1-6 -140 9.0 9
Jul 31, 2012 box Tue home Reds Homer Bailey - R Padres Jason Marquis - R 7-6 1 W 4.5 O 9-10 1-1 6-0 -170 8.5 9
Aug 17, 2012 box Fri home Reds Bronson Arroyo - R Cubs Travis Wood - L 7-3 4 W 1.5 O 10-11 1-2 4-2 -190 8.5 9
Aug 19, 2012 box Sun home Reds Mat Latos - R Cubs Chris Volstad - R 5-4 1 W 0.5 O 10-7 3-0 3-0 -260 8.5 9
Sep 04, 2012 box Tue home Reds Mat Latos - R Phillies Kyle Kendrick - R 2-1 1 W -5.0 U 7-4 0-0 1-1 -175 8.0 9
Sep 08, 2012 box Sat home Reds Bronson Arroyo - R Astros Bud Norris - R 5-1 4 W -2.0 U 8-9 1-1 4-1 -210 8.0 9
Sep 10, 2012 box Mon home Reds Mat Latos - R Pirates Wandy Rodriguez - L 4-3 1 W -0.5 U 8-9 0-0 1-3 -165 7.5 10
Sep 22, 2012 box Sat home Reds Mat Latos - R Dodgers Stephen Fife - R 6-0 6 W -2.0 U 8-6 0-1 6-0 -160 8.0 9
Sep 27, 2012 box Thu home Reds Mat Latos - R Brewers Wily Peralta - R 2-1 1 W -5.0 U 6-5 0-0 1-1 -165 8.0 9
Oct 11, 2012 box Thu home Reds Mat Latos - R Giants Matt Cain - R 4-6 -2 L 3.0 O 12-9 1-1 0-6 -120 7.0 9
Apr 03, 2013 box Wed home Reds Mat Latos - R Angels CJ Wilson - L 5-4 1 W 2.0 O 6-9 1-2 4-0 -125 7.0 9
Apr 24, 2013 box Wed home Reds Mat Latos - R Cubs Jeff Samardzija - R 1-0 1 W -6.0 U 8-5 0-0 1-0 -168 7.0 9
May 07, 2013 box Tue home Reds Homer Bailey - R Braves Kris Medlen - R 5-4 1 W 1.5 O 9-5 0-0 1-3 -119 7.5 9
May 10, 2013 box Fri home Reds Tony Cingrani - L Brewers Yovani Gallardo - R 4-3 1 W -1.0 U 8-8 0-0 2-0 -145 8.0 9
Jun 16, 2013 box Sun home Reds Johnny Cueto - R Brewers Wily Peralta - R 5-1 4 W -2.0 U 9-7 0-1 4-1 -210 8.0 9
Jun 19, 2013 box Wed home Reds Bronson Arroyo - R Pirates Jeff Locke - L 2-1 1 W -5.0 U 10-9 1-1 1-1 -140 8.0 10
Jul 06, 2013 box Sat home Reds Mat Latos - R Mariners Jeremy Bonderman - R 13-4 9 W 8.5 O 13-8 0-2 9-2 -240 8.5 9
Aug 03, 2013 box Sat home Reds Tony Cingrani - L Cardinals Jake Westbrook - R 8-3 5 W 3.0 O 9-4 0-1 5-1 -155 8.0 9
Aug 06, 2013 box Tue home Reds Mat Latos - R Athletics Daniel Straily - R 3-1 2 W -4.0 U 8-5 1-1 3-0 -155 8.0 9
Aug 11, 2013 box Sun home Reds Mike Leake - R Padres Ian Kennedy - R 3-2 1 W -3.5 U 5-11 2-0 1-2 -185 8.5 10
Aug 21, 2013 box Wed home Reds Mike Leake - R Diamondbacks Brandon McCarthy - R 10-7 3 W 8.5 O 15-10 1-0 8-0 -160 8.5 9
Aug 24, 2013 Sat home Reds Bronson Arroyo - R Brewers Wily Peralta - R -178 8.5
SU: 28-1
Runs
Team 5.3
Opp 2.8
Sep 13, 2011 box Tue home Reds Mike Leake - R Cubs Ryan Dempster - R 2-1 1 W -6.0 U 6-6 1-1 2-0 -145 9.0 9
Apr 08, 2012 box Sun home Reds Bronson Arroyo - R Marlins Carlos Zambrano - R 6-5 1 W 2.0 O 8-11 1-0 3-1 -125 9.0 9
Apr 28, 2012 box Sat home Reds Johnny Cueto - R Astros Lucas Harrell - R 6-0 6 W -1.5 U 9-6 0-1 6-0 -200 7.5 9
May 03, 2012 box Thu home Reds Homer Bailey - R Cubs Ryan Dempster - R 4-3 1 W -1.0 U 5-10 0-2 1-3 -140 8.0 10
May 26, 2012 box Sat home Reds Mike Leake - R Rockies Jeremy Guthrie - R 10-3 7 W 3.5 O 12-10 1-1 7-1 -145 9.5 9
Jun 06, 2012 box Wed home Reds Johnny Cueto - R Pirates Brad Lincoln - R 5-4 1 W 1.5 O 7-7 0-0 5-0 -180 7.5 9
Jul 17, 2012 box Tue home Reds Johnny Cueto - R Diamondbacks Trevor Bauer - R 4-0 4 W -4.5 U 5-8 1-2 4-0 -160 8.5 9
Jul 19, 2012 box Thu home Reds Mike Leake - R Diamondbacks Joe Saunders - L 7-6 1 W 4.0 O 6-14 0-1 1-6 -140 9.0 9
Jul 31, 2012 box Tue home Reds Homer Bailey - R Padres Jason Marquis - R 7-6 1 W 4.5 O 9-10 1-1 6-0 -170 8.5 9
Aug 17, 2012 box Fri home Reds Bronson Arroyo - R Cubs Travis Wood - L 7-3 4 W 1.5 O 10-11 1-2 4-2 -190 8.5 9
Aug 19, 2012 box Sun home Reds Mat Latos - R Cubs Chris Volstad - R 5-4 1 W 0.5 O 10-7 3-0 3-0 -260 8.5 9
Sep 04, 2012 box Tue home Reds Mat Latos - R Phillies Kyle Kendrick - R 2-1 1 W -5.0 U 7-4 0-0 1-1 -175 8.0 9
Sep 08, 2012 box Sat home Reds Bronson Arroyo - R Astros Bud Norris - R 5-1 4 W -2.0 U 8-9 1-1 4-1 -210 8.0 9
Sep 10, 2012 box Mon home Reds Mat Latos - R Pirates Wandy Rodriguez - L 4-3 1 W -0.5 U 8-9 0-0 1-3 -165 7.5 10
Sep 22, 2012 box Sat home Reds Mat Latos - R Dodgers Stephen Fife - R 6-0 6 W -2.0 U 8-6 0-1 6-0 -160 8.0 9
Sep 27, 2012 box Thu home Reds Mat Latos - R Brewers Wily Peralta - R 2-1 1 W -5.0 U 6-5 0-0 1-1 -165 8.0 9
Oct 11, 2012 box Thu home Reds Mat Latos - R Giants Matt Cain - R 4-6 -2 L 3.0 O 12-9 1-1 0-6 -120 7.0 9
Apr 03, 2013 box Wed home Reds Mat Latos - R Angels CJ Wilson - L 5-4 1 W 2.0 O 6-9 1-2 4-0 -125 7.0 9
Apr 24, 2013 box Wed home Reds Mat Latos - R Cubs Jeff Samardzija - R 1-0 1 W -6.0 U 8-5 0-0 1-0 -168 7.0 9
May 07, 2013 box Tue home Reds Homer Bailey - R Braves Kris Medlen - R 5-4 1 W 1.5 O 9-5 0-0 1-3 -119 7.5 9
May 10, 2013 box Fri home Reds Tony Cingrani - L Brewers Yovani Gallardo - R 4-3 1 W -1.0 U 8-8 0-0 2-0 -145 8.0 9
Jun 16, 2013 box Sun home Reds Johnny Cueto - R Brewers Wily Peralta - R 5-1 4 W -2.0 U 9-7 0-1 4-1 -210 8.0 9
Jun 19, 2013 box Wed home Reds Bronson Arroyo - R Pirates Jeff Locke - L 2-1 1 W -5.0 U 10-9 1-1 1-1 -140 8.0 10
Jul 06, 2013 box Sat home Reds Mat Latos - R Mariners Jeremy Bonderman - R 13-4 9 W 8.5 O 13-8 0-2 9-2 -240 8.5 9
Aug 03, 2013 box Sat home Reds Tony Cingrani - L Cardinals Jake Westbrook - R 8-3 5 W 3.0 O 9-4 0-1 5-1 -155 8.0 9
Aug 06, 2013 box Tue home Reds Mat Latos - R Athletics Daniel Straily - R 3-1 2 W -4.0 U 8-5 1-1 3-0 -155 8.0 9
Aug 11, 2013 box Sun home Reds Mike Leake - R Padres Ian Kennedy - R 3-2 1 W -3.5 U 5-11 2-0 1-2 -185 8.5 10
Aug 21, 2013 box Wed home Reds Mike Leake - R Diamondbacks Brandon McCarthy - R 10-7 3 W 8.5 O 15-10 1-0 8-0 -160 8.5 9
Aug 24, 2013 Sat home Reds Bronson Arroyo - R Brewers Wily Peralta - R -178 8.5