PREMIUM
RV: 15-1 NBA 5* TOTALS SYSTEM AVERAGES 216 POINTS
(NBA) Las Vegas vs. Dallas,
Total: 193.00 | -110.00 Under
Result: Loss
Total: 193.00 | -110.00 Under
Result: Loss
On Tuesday the NBA Totals System is on the over in the Charlotte at Dallas game. Rotation numbers 511/512 at 8:35 eastern. Thus game applies to the incredible totals system below that averages a whopping 216 points per game. Here are the parameters. We want to play over the total for rested home favorites like Dallas that are off a spread loss as a home dog of 4 or less less in their last game if they scored 100 or more points in a conference game and are taking on an opponent that scored 90 or more points as a road dog in a game where the total is 180 or higher. Since 1995 15 of the 16 qualifying games have flown over the total. Dallas home games have averaged 211 points this season and the Mavericks have flown over in 32 of 47 after a game where they allowed 105 or more points and 18 of 21 vs South East Divisional teams. The last 4 between these two here in Dallas have all gone over the total. Look for this game to go over the total tonight
O/U:15-1-0 (10.94, 93.8%) avg total: 205.4
Apr 12, 1996 Fri 1995 Celtics Raptors home136-108 1&2 -9.5 216.0 28 18.5 28.0 23.2 4.8 W W O False
Mar 11, 1997 Tue 1996 Timberwolves Seventysixers home104-100 1&1 -8.0 203.0 4 -4.0 1.0 -1.5 2.5 W L O False
Jan 14, 1998 Wed 1997 Raptors Clippers home109-101 1&1 -4.5 197.0 8 3.5 13.0 8.2 4.8 W W O False
Jan 17, 2000 Mon 1999 Wizards Celtics home101-105 1&1 -1.5 194.5 -4 -5.5 11.5 3.0 8.5 L L O False
Feb 25, 2000 Fri 1999 Pistons Warriors home131-99 1&1 -9.5 208.0 32 22.5 22.0 22.2 -0.2 W W O False
Feb 02, 2004 Mon 2003 Supersonics Bulls home109-97 1&1 -9.5 200.0 12 2.5 6.0 4.2 1.8 W W O 0
Dec 04, 2005 Sun 2005 Lakers Bobcats home99-98 1&1 -6.0 194.5 1 -5.0 2.5 -1.2 3.8 W L O 0
Dec 20, 2006 Wed 2006 Clippers Raptors home96-98 2&0 -8.0 193.0 -2 -10.0 1.0 -4.5 5.5 L L O 0
Mar 04, 2009 Wed 2008 Heat Suns home135-129 1&0 -3.5 228.0 6 2.5 36.0 19.2 16.8 W W O 0
Mar 16, 2010recap Tue 2009 Grizzlies Bulls home104-97 2&3 -11.0 204.0 7 -4.0 -3.0 -3.5 0.5 W L U 0
Nov 05, 2010recap Fri 2010 Suns Grizzlies home123-118 1&1 -5.5 219.0 5 -0.5 22.0 10.8 11.2 W L O 2
Feb 14, 2011recap Mon 2010 Rockets Nuggets home121-102 1&0 -2.5 221.5 19 16.5 1.5 9.0 -7.5 W W O 0
Feb 08, 2012recap Wed 2011 Trailblazers Rockets home96-103 1&1 -7.5 196.0 -7 -14.5 3.0 -5.8 8.8 L L O 0
Jan 27, 2013recap Sun 2012 Mavericks Suns home110-95 1&0 -7.5 202.5 15 7.5 2.5 5.0 -2.5 W W O 0
Feb 20, 2013recap Wed 2012 Lakers Celtics home113-99 5&0 -7.0 195.5 14 7.0 16.5 11.8 4.8 W W O 0
Apr 05, 2013recap Fri 2012 Kings Mavericks home108-117 1&0 -2.0 213.5 -9 -11.0 11.5 0.2 11.2 L L O 0
Dec 03, 2013 recap Tue 2013 Mavericks home
O/U:15-1-0 (10.94, 93.8%) avg total: 205.4
Apr 12, 1996 Fri 1995 Celtics Raptors home136-108 1&2 -9.5 216.0 28 18.5 28.0 23.2 4.8 W W O False
Mar 11, 1997 Tue 1996 Timberwolves Seventysixers home104-100 1&1 -8.0 203.0 4 -4.0 1.0 -1.5 2.5 W L O False
Jan 14, 1998 Wed 1997 Raptors Clippers home109-101 1&1 -4.5 197.0 8 3.5 13.0 8.2 4.8 W W O False
Jan 17, 2000 Mon 1999 Wizards Celtics home101-105 1&1 -1.5 194.5 -4 -5.5 11.5 3.0 8.5 L L O False
Feb 25, 2000 Fri 1999 Pistons Warriors home131-99 1&1 -9.5 208.0 32 22.5 22.0 22.2 -0.2 W W O False
Feb 02, 2004 Mon 2003 Supersonics Bulls home109-97 1&1 -9.5 200.0 12 2.5 6.0 4.2 1.8 W W O 0
Dec 04, 2005 Sun 2005 Lakers Bobcats home99-98 1&1 -6.0 194.5 1 -5.0 2.5 -1.2 3.8 W L O 0
Dec 20, 2006 Wed 2006 Clippers Raptors home96-98 2&0 -8.0 193.0 -2 -10.0 1.0 -4.5 5.5 L L O 0
Mar 04, 2009 Wed 2008 Heat Suns home135-129 1&0 -3.5 228.0 6 2.5 36.0 19.2 16.8 W W O 0
Mar 16, 2010recap Tue 2009 Grizzlies Bulls home104-97 2&3 -11.0 204.0 7 -4.0 -3.0 -3.5 0.5 W L U 0
Nov 05, 2010recap Fri 2010 Suns Grizzlies home123-118 1&1 -5.5 219.0 5 -0.5 22.0 10.8 11.2 W L O 2
Feb 14, 2011recap Mon 2010 Rockets Nuggets home121-102 1&0 -2.5 221.5 19 16.5 1.5 9.0 -7.5 W W O 0
Feb 08, 2012recap Wed 2011 Trailblazers Rockets home96-103 1&1 -7.5 196.0 -7 -14.5 3.0 -5.8 8.8 L L O 0
Jan 27, 2013recap Sun 2012 Mavericks Suns home110-95 1&0 -7.5 202.5 15 7.5 2.5 5.0 -2.5 W W O 0
Feb 20, 2013recap Wed 2012 Lakers Celtics home113-99 5&0 -7.0 195.5 14 7.0 16.5 11.8 4.8 W W O 0
Apr 05, 2013recap Fri 2012 Kings Mavericks home108-117 1&0 -2.0 213.5 -9 -11.0 11.5 0.2 11.2 L L O 0
Dec 03, 2013 recap Tue 2013 Mavericks home