PREMIUM
RV: 6* NCAAB 100% BLOWOUT + NFL 20-1 REVENGE WINNER
(NCAAB) BYU vs. Oregon,
Point Spread: -7.50 | -106.00 Oregon (Home)
Result: Loss
Point Spread: -7.50 | -106.00 Oregon (Home)
Result: Loss
Saturday night the Blowout side is on Oregon. Game 592 at 10:30 eastern. Oregon as seen below is 12-0-1 when off a win. They are winning these games by a landslide 15 points per game. Tonight they have BYU coming in and the Cougars are allowing an whopping 86 points per game on the road. This one promises to be a high scoring game. However BYU wont be able to keep up with an Oregon team that averages 89 per game against teams that allow less than what BYU Does. The Ducks are 5-0 ats vs teams that can score and average 77 per game. BYU is 1-14 straight up and 5-10 ats as a road dog from 6.5 to +9.5. After allowing 80 or more BYU is 0-2 ats and 3-6 ats in non conference games. Look for a high scoring game one that Oregon wins and covers in.
SU: 13-1
ATS: 12-0-1
Final
Team 83.1
Opp 68.1
Mar 15, 2013 Fri 2012 ORE UTAH home 64-45 0&0 -7.5 128.0 19 11.5 -19.0 -3.8 -15.2 W W U 0
Mar 16, 2013 Sat 2012 ORE UCLA away 78-69 0&0 -1.5 137.5 9 7.5 9.5 8.5 1.0 W W O 0
Mar 21, 2013 Thu 2012 ORE OKLST away 68-55 4&5 2.0 136.0 13 15.0 -13.0 1.0 -14.0 W W U 0
Mar 23, 2013 Sat 2012 ORE STL away 74-57 1&1 4.5 125.0 17 21.5 6.0 13.8 -7.8 W W O 0
Mar 29, 2013 Fri 2012 ORE LOUVI away 69-77 5&5 11.0 134.0 -8 3.0 12.0 7.5 4.5 L W O 0
Nov 13, 2013 Wed 2013 ORE WCU home 107-83 4&1 -16.5 151.0 24 7.5 39.0 23.2 15.8 W W O 0
Nov 19, 2013 Tue 2013 ORE UVU home 69-54 5&6 15 W 0
Nov 24, 2013 Sun 2013 ORE SF home 100-82 4&1 -14.5 164.0 18 3.5 18.0 10.8 7.2 W W O 0
Nov 29, 2013 Fri 2013 ORE PAC home 85-62 4&5 -12.0 23 11.0 W W 0
Nov 30, 2013 Sat 2013 ORE UND home 91-76 0&0 -14.5 161.0 15 0.5 6.0 3.2 2.8 W W O 0
Dec 01, 2013 Sun 2013 ORE CP home 82-61 0&0 -14.5 132.0 21 6.5 11.0 8.8 2.2 W W O 0
Dec 08, 2013 Sun 2013 ORE MISS away 115-105 6&2 3.0 151.5 10 13.0 68.5 40.8 27.8 W W O 1
Dec 14, 2013 Sat 2013 ORE ILL home 71-64 5&3 -7.0 144.0 7 0.0 -9.0 -4.5 -4.5 W P U 0
Dec 17, 2013 Tue 2013 ORE UCI home 91-63 2&1 -12.0 151.5 28 16.0 2.5 9.2 -6.8 W W O 0
Dec 21, 2013 Sat 2013 ORE BYU home 3&6
On Sunday the BONUS NFL Revenge system side is on Tennessee. Game 119 at 1:00 eastern. The Titans were beat at home as a 12 point favorite by Jacksonville a few weeks ago and will look to bounce back off a lose loss to Arizona. The Titans are 6-0 ats if they were a home dog last week and have cashed 11 of 13 times if they allowed 35 or more points and are playing with revenge.. The Jaguars will liley lose here today and we note that when they lose at home as a dog thye have covered just once in those 20 losses. Tennessee has edges on both sides of the ball and thye play much better vs losing teams than they do vs winning teams. The Jaguars are losing bu an average 27-12 score here at home this season
SU: 13-1
ATS: 12-0-1
Final
Team 83.1
Opp 68.1
Mar 15, 2013 Fri 2012 ORE UTAH home 64-45 0&0 -7.5 128.0 19 11.5 -19.0 -3.8 -15.2 W W U 0
Mar 16, 2013 Sat 2012 ORE UCLA away 78-69 0&0 -1.5 137.5 9 7.5 9.5 8.5 1.0 W W O 0
Mar 21, 2013 Thu 2012 ORE OKLST away 68-55 4&5 2.0 136.0 13 15.0 -13.0 1.0 -14.0 W W U 0
Mar 23, 2013 Sat 2012 ORE STL away 74-57 1&1 4.5 125.0 17 21.5 6.0 13.8 -7.8 W W O 0
Mar 29, 2013 Fri 2012 ORE LOUVI away 69-77 5&5 11.0 134.0 -8 3.0 12.0 7.5 4.5 L W O 0
Nov 13, 2013 Wed 2013 ORE WCU home 107-83 4&1 -16.5 151.0 24 7.5 39.0 23.2 15.8 W W O 0
Nov 19, 2013 Tue 2013 ORE UVU home 69-54 5&6 15 W 0
Nov 24, 2013 Sun 2013 ORE SF home 100-82 4&1 -14.5 164.0 18 3.5 18.0 10.8 7.2 W W O 0
Nov 29, 2013 Fri 2013 ORE PAC home 85-62 4&5 -12.0 23 11.0 W W 0
Nov 30, 2013 Sat 2013 ORE UND home 91-76 0&0 -14.5 161.0 15 0.5 6.0 3.2 2.8 W W O 0
Dec 01, 2013 Sun 2013 ORE CP home 82-61 0&0 -14.5 132.0 21 6.5 11.0 8.8 2.2 W W O 0
Dec 08, 2013 Sun 2013 ORE MISS away 115-105 6&2 3.0 151.5 10 13.0 68.5 40.8 27.8 W W O 1
Dec 14, 2013 Sat 2013 ORE ILL home 71-64 5&3 -7.0 144.0 7 0.0 -9.0 -4.5 -4.5 W P U 0
Dec 17, 2013 Tue 2013 ORE UCI home 91-63 2&1 -12.0 151.5 28 16.0 2.5 9.2 -6.8 W W O 0
Dec 21, 2013 Sat 2013 ORE BYU home 3&6
On Sunday the BONUS NFL Revenge system side is on Tennessee. Game 119 at 1:00 eastern. The Titans were beat at home as a 12 point favorite by Jacksonville a few weeks ago and will look to bounce back off a lose loss to Arizona. The Titans are 6-0 ats if they were a home dog last week and have cashed 11 of 13 times if they allowed 35 or more points and are playing with revenge.. The Jaguars will liley lose here today and we note that when they lose at home as a dog thye have covered just once in those 20 losses. Tennessee has edges on both sides of the ball and thye play much better vs losing teams than they do vs winning teams. The Jaguars are losing bu an average 27-12 score here at home this season