PREMIUM
NFL
(NFL) NY Giants vs. Detroit,
Point Spread: 10.50 | -105.00 NY Giants (Away)
Result: Win
Point Spread: 10.50 | -105.00 NY Giants (Away)
Result: Win
On Sunday the AFC Totals Play is on the Under in the Miami at Buffalo game. Rotation numbers 101/102 at 1:00 eastern. This game fits the sick system below which has cashed 19 of 20 and 28 of 32 long term and plays to the under for road teams like the Dolphins that were losing at half time last week in a division game and came back to win at home.....Thanks Miami, that was our 7* Game of the Year. The system is complete if the total is 38.5 or higher and the opponent is not winless on the season. Miami has pled under in 4 straight division road games and 22 of 32 in conference play, 10 of 13 with revenge, 10 of 13 vs losing teams. The Bills have stayed under in 4 of 5 off 2+ road games and 4 of 5 in the first of back to back division games. There is an 80% chance of rain in Buffalo and both teams will run the ball and chew up clock here today. With 6 of the last going under in the series we will back the under in what could be a low score bore.
O/U: 1-19-0
Final
Team 15.2
Opp 19.3
Date Link Day Week Season Team Opp Site Q1 Q2 Q3 Q4 Final
Nov 22, 2009 view Sunday 11 2009 Cardinals Rams away 7-3 14-0 0-3 0-7 21-13 -9.0 47.0 8 -1.0 -13.0 -7.0 -6.0 W L U 0
Dec 13, 2009 view Sunday 14 2009 Dolphins Jaguars away 7-0 7-7 0-3 0-0 14-10 1.5 43.5 4 5.5 -19.5 -7.0 -12.5 W W U 0
Oct 03, 2010 view Sunday 4 2010 Bears Giants away 0-3 0-0 0-7 3-7 3-17 3.5 44.0 -14 -10.5 -24.0 -17.2 -6.8 L L U 0
Oct 31, 2010 view Sunday 8 2010 Packers Jets away 3-0 0-0 0-0 6-0 9-0 6.0 42.0 9 15.0 -33.0 -9.0 -24.0 W W U 0
Nov 21, 2010 view Sunday 11 2010 Raiders Steelers away 3-0 0-21 0-0 0-14 3-35 8.0 41.0 -32 -24.0 -3.0 -13.5 10.5 L L U 0
Jan 02, 2011 view Sunday 17 2010 Rams Seahawks away 0-7 3-0 3-3 0-6 6-16 -3.0 41.5 -10 -13.0 -19.5 -16.2 -3.2 L L U 0
Jan 09, 2011 view Sunday 18 2010 Packers Eagles away 7-0 7-3 7-7 0-6 21-16 2.5 46.0 5 7.5 -9.0 -0.8 -8.2 W W U 0
Oct 02, 2011 view Sunday 4 2011 Bills Bengals away 0-3 17-0 0-10 3-10 20-23 -3.0 43.5 -3 -6.0 -0.5 -3.2 2.8 L L U 0
Nov 13, 2011 view Sunday 10 2011 Cardinals Eagles away 0-0 7-14 0-0 14-3 21-17 13.5 47.0 4 17.5 -9.0 4.2 -13.2 W W U 0
Dec 04, 2011 view Sunday 13 2011 Bengals Steelers away 0-0 7-28 0-7 0-0 7-35 7.0 42.5 -28 -21.0 -0.5 -10.8 10.2 L L U 0
Oct 21, 2012 view Sunday 7 2012 Browns Colts away 0-7 6-7 7-3 0-0 13-17 1.5 46.0 -4 -2.5 -16 -9.2 -6.8 L L U 0
Oct 29, 2012 view Monday 8 2012 Fortyniners Cardinals away 7-0 10-0 7-3 0-0 24-3 -7.0 38.5 21 14 -11.5 1.2 -12.8 W W U 0
Dec 02, 2012 view Sunday 13 2012 Browns Raiders away 0-0 10-3 3-7 7-7 20-17 -2.5 39.0 3 0.5 -2 -0.8 -1.2 W W U 0
Dec 09, 2012 view Sunday 14 2012 Cowboys Bengals away 3-10 7-3 0-6 10-0 20-19 3.5 46.0 1 4.5 -7 -1.2 -5.8 W W U 0
Dec 09, 2012 view Sunday 14 2012 Rams Bills away 0-3 0-3 7-6 8-0 15-12 3.0 42.5 3 6 -15.5 -4.8 -10.8 W W U 0
Dec 16, 2012 view Sunday 15 2012 Packers Bears away 0-0 14-7 7-3 0-3 21-13 -2.5 43.5 8 5.5 -9.5 -2.0 -7.5 W W U 0
Dec 16, 2012 view Sunday 15 2012 Colts Texans away 0-10 10-10 7-3 0-6 17-29 10.0 47.5 -12 -2 -1.5 -1.8 0.2 L L U 0
Jan 06, 2013 view Sunday 18 2012 Seahawks Redskins away 0-14 13-0 0-0 11-0 24-14 -3.0 46.0 10 7 -8 -0.5 -7.5 W W U 0
Sep 22, 2013 view Sunday 3 2013 Texans Ravens away 3-0 6-17 0-7 0-6 9-30 -1.0 45.0 -21 -22.0 -6.0 -14.0 8.0 L L U 0
Oct 27, 2013 view Sunday 8 2013 Jets Bengals away 0-14 6-14 3-14 0-7 9-49 6.5 41.0 -40 -33.5 17.0 -8.2 25.2 L L O 0
Dec 22, 2013 view Sunday 16 2013 Dolphins Bills away -2.5 43.0
BONUS EARLY SIDE on the NY Giants at 1:00 eastern. The Giants are taking nearly 10 points in this one. Since 1980 non division road dogs taking between 5-10 points that are off a shut out and spread loss last week are 15-10 straight up and 22-3 ats, if they lost by 17 or more they have covered 14 of 15. The Giants are 16-0 to the spread on the road if not -9.5 or more when they are playing a team that has allows 12+ yards per pass on the season. There is also a 40-10 system that plays on non division dogs in this range if both teams lost vs non division games last week. Giants keep it close.
O/U: 1-19-0
Final
Team 15.2
Opp 19.3
Date Link Day Week Season Team Opp Site Q1 Q2 Q3 Q4 Final
Nov 22, 2009 view Sunday 11 2009 Cardinals Rams away 7-3 14-0 0-3 0-7 21-13 -9.0 47.0 8 -1.0 -13.0 -7.0 -6.0 W L U 0
Dec 13, 2009 view Sunday 14 2009 Dolphins Jaguars away 7-0 7-7 0-3 0-0 14-10 1.5 43.5 4 5.5 -19.5 -7.0 -12.5 W W U 0
Oct 03, 2010 view Sunday 4 2010 Bears Giants away 0-3 0-0 0-7 3-7 3-17 3.5 44.0 -14 -10.5 -24.0 -17.2 -6.8 L L U 0
Oct 31, 2010 view Sunday 8 2010 Packers Jets away 3-0 0-0 0-0 6-0 9-0 6.0 42.0 9 15.0 -33.0 -9.0 -24.0 W W U 0
Nov 21, 2010 view Sunday 11 2010 Raiders Steelers away 3-0 0-21 0-0 0-14 3-35 8.0 41.0 -32 -24.0 -3.0 -13.5 10.5 L L U 0
Jan 02, 2011 view Sunday 17 2010 Rams Seahawks away 0-7 3-0 3-3 0-6 6-16 -3.0 41.5 -10 -13.0 -19.5 -16.2 -3.2 L L U 0
Jan 09, 2011 view Sunday 18 2010 Packers Eagles away 7-0 7-3 7-7 0-6 21-16 2.5 46.0 5 7.5 -9.0 -0.8 -8.2 W W U 0
Oct 02, 2011 view Sunday 4 2011 Bills Bengals away 0-3 17-0 0-10 3-10 20-23 -3.0 43.5 -3 -6.0 -0.5 -3.2 2.8 L L U 0
Nov 13, 2011 view Sunday 10 2011 Cardinals Eagles away 0-0 7-14 0-0 14-3 21-17 13.5 47.0 4 17.5 -9.0 4.2 -13.2 W W U 0
Dec 04, 2011 view Sunday 13 2011 Bengals Steelers away 0-0 7-28 0-7 0-0 7-35 7.0 42.5 -28 -21.0 -0.5 -10.8 10.2 L L U 0
Oct 21, 2012 view Sunday 7 2012 Browns Colts away 0-7 6-7 7-3 0-0 13-17 1.5 46.0 -4 -2.5 -16 -9.2 -6.8 L L U 0
Oct 29, 2012 view Monday 8 2012 Fortyniners Cardinals away 7-0 10-0 7-3 0-0 24-3 -7.0 38.5 21 14 -11.5 1.2 -12.8 W W U 0
Dec 02, 2012 view Sunday 13 2012 Browns Raiders away 0-0 10-3 3-7 7-7 20-17 -2.5 39.0 3 0.5 -2 -0.8 -1.2 W W U 0
Dec 09, 2012 view Sunday 14 2012 Cowboys Bengals away 3-10 7-3 0-6 10-0 20-19 3.5 46.0 1 4.5 -7 -1.2 -5.8 W W U 0
Dec 09, 2012 view Sunday 14 2012 Rams Bills away 0-3 0-3 7-6 8-0 15-12 3.0 42.5 3 6 -15.5 -4.8 -10.8 W W U 0
Dec 16, 2012 view Sunday 15 2012 Packers Bears away 0-0 14-7 7-3 0-3 21-13 -2.5 43.5 8 5.5 -9.5 -2.0 -7.5 W W U 0
Dec 16, 2012 view Sunday 15 2012 Colts Texans away 0-10 10-10 7-3 0-6 17-29 10.0 47.5 -12 -2 -1.5 -1.8 0.2 L L U 0
Jan 06, 2013 view Sunday 18 2012 Seahawks Redskins away 0-14 13-0 0-0 11-0 24-14 -3.0 46.0 10 7 -8 -0.5 -7.5 W W U 0
Sep 22, 2013 view Sunday 3 2013 Texans Ravens away 3-0 6-17 0-7 0-6 9-30 -1.0 45.0 -21 -22.0 -6.0 -14.0 8.0 L L U 0
Oct 27, 2013 view Sunday 8 2013 Jets Bengals away 0-14 6-14 3-14 0-7 9-49 6.5 41.0 -40 -33.5 17.0 -8.2 25.2 L L O 0
Dec 22, 2013 view Sunday 16 2013 Dolphins Bills away -2.5 43.0
BONUS EARLY SIDE on the NY Giants at 1:00 eastern. The Giants are taking nearly 10 points in this one. Since 1980 non division road dogs taking between 5-10 points that are off a shut out and spread loss last week are 15-10 straight up and 22-3 ats, if they lost by 17 or more they have covered 14 of 15. The Giants are 16-0 to the spread on the road if not -9.5 or more when they are playing a team that has allows 12+ yards per pass on the season. There is also a 40-10 system that plays on non division dogs in this range if both teams lost vs non division games last week. Giants keep it close.