PREMIUM
ROB VINCILETTI: 14-1 LATE NIGHT MLB SNACKER SYSTEM
(MLB) NY Yankees vs. LA Angels,
Total: 8.00 | -102.00 Over
Result: Win
Total: 8.00 | -102.00 Over
Result: Win
The Late Tuesday night MLB Totals System Snacker system is on the Under in the NY. Yankees at LA. Angels game. Rotation numbers 917/918 at 10:05 eastern. This game fits the 14-1 Under system below that dates to 2004 and averages 5 runs per game. With Kuroda and Wilson on the mound we are looking at a protracted Pitching duel here. Take the under.
OU: 1-14-2
Runs
Team 2.8
Opp 2.6
Date Link Day Site Team Starter Opp Starter Final SUm W/L OUm O/U Hits Errors BL Line Total Innings
Apr 24, 2004 box Sat home Cubs Kerry Wood - ? Mets Tyler Yates - R 3-0 3 W -4.0 U 8-4 0-1 3-0 -250 7.0 9
Jul 22, 2004 box Thu home Cardinals Jason Marquis - R Brewers Ben Sheets - ? 4-0 4 W -4.0 U 11-10 0-0 4-0 -115 8.0 9
Jun 29, 2005 box Wed home Cubs Kerry Wood - ? Brewers Ben Sheets - ? 3-2 1 W -2.5 U 8-5 0-0 1-0 -135 7.5 9
Oct 02, 2008 box Thu home Phillies Brett Myers - R Brewers CC Sabathia - L 5-2 3 W -1.0 U 9-3 1-0 4-1 120 8.0 9
May 30, 2010 box Sun home Padres Jon Garland - R Nationals Livan Hernandez - R 3-2 1 W -2.0 U 11-7 0-2 1-1 -155 7.0 10
Jul 27, 2010 box Tue home Rays James Shields - R Tigers Justin Verlander - R 3-2 1 W -3.0 U 5-12 1-0 2-0 -135 8.0 9
Aug 21, 2010 box Sat home Phillies Kyle Kendrick - R Nationals Stephen Strasburg - R 1-8 -7 L 1.0 O 4-12 0-1 0-7 -110 8.0 9
Aug 28, 2010 box Sat home Mets Johan Santana - L Astros Brett Myers - R 1-4 -3 L -1.5 U 9-10 0-1 0-4 -170 6.5 9
May 05, 2011 box Thu home Athletics Brett Anderson - L Indians Jeanmar Gomez - R 3-4 -1 L -0.5 U 11-11 0-1 1-2 -170 7.5 10
May 19, 2011 box Thu home Red Sox Josh Beckett - R Tigers Justin Verlander - R 4-3 1 W -0.5 U 8-10 1-0 2-1 -137 7.5 9
Jul 27, 2011 box Wed home Dodgers Hiroki Kuroda - R Rockies Aaron Cook - R 1-3 -2 L -3.5 U 8-10 1-1 0-3 -145 7.5 9
Aug 27, 2011 box Sat home Giants Eric Surkamp - L Astros Brett Myers - R 2-1 1 W -4.0 U 5-7 1-0 1-0 -180 7.0 10
Jun 21, 2012 box Thu home Nationals Gio Gonzalez - L Rays Matt Moore - L 5-2 3 W 0.0 P 7-7 0-1 3-1 -130 7.0 9
Sep 27, 2012 box Thu home Braves Tommy Hanson - R Marlins Jacob Turner - R 6-2 4 W 0.0 P 8-7 2-1 4-2 -180 8.0 9
May 11, 2013 box Sat home Diamondbacks Trevor Cahill - R Phillies Cliff Lee - L 1-3 -2 L -4.0 U 9-9 0-0 0-3 -114 8.0 9
Jul 14, 2013 box Sun home Dodgers Ricky Nolasco - R Rockies Jhoulys Chacin - R 1-3 -2 L -3.5 U 6-11 0-0 0-3 -135 7.5 9
Sep 14, 2013 box Sat home Cardinals Michael Wacha - R Mariners James Paxton - L 1-4 -3 L -2.5 U 3-7 0-0 0-3 -215 7.5 9
May 06, 2014 Tue home Angels CJ Wilson - L Yankees Hiroki Kuroda - R -138 8.0
OU: 1-14-2
Runs
Team 2.8
Opp 2.6
Date Link Day Site Team Starter Opp Starter Final SUm W/L OUm O/U Hits Errors BL Line Total Innings
Apr 24, 2004 box Sat home Cubs Kerry Wood - ? Mets Tyler Yates - R 3-0 3 W -4.0 U 8-4 0-1 3-0 -250 7.0 9
Jul 22, 2004 box Thu home Cardinals Jason Marquis - R Brewers Ben Sheets - ? 4-0 4 W -4.0 U 11-10 0-0 4-0 -115 8.0 9
Jun 29, 2005 box Wed home Cubs Kerry Wood - ? Brewers Ben Sheets - ? 3-2 1 W -2.5 U 8-5 0-0 1-0 -135 7.5 9
Oct 02, 2008 box Thu home Phillies Brett Myers - R Brewers CC Sabathia - L 5-2 3 W -1.0 U 9-3 1-0 4-1 120 8.0 9
May 30, 2010 box Sun home Padres Jon Garland - R Nationals Livan Hernandez - R 3-2 1 W -2.0 U 11-7 0-2 1-1 -155 7.0 10
Jul 27, 2010 box Tue home Rays James Shields - R Tigers Justin Verlander - R 3-2 1 W -3.0 U 5-12 1-0 2-0 -135 8.0 9
Aug 21, 2010 box Sat home Phillies Kyle Kendrick - R Nationals Stephen Strasburg - R 1-8 -7 L 1.0 O 4-12 0-1 0-7 -110 8.0 9
Aug 28, 2010 box Sat home Mets Johan Santana - L Astros Brett Myers - R 1-4 -3 L -1.5 U 9-10 0-1 0-4 -170 6.5 9
May 05, 2011 box Thu home Athletics Brett Anderson - L Indians Jeanmar Gomez - R 3-4 -1 L -0.5 U 11-11 0-1 1-2 -170 7.5 10
May 19, 2011 box Thu home Red Sox Josh Beckett - R Tigers Justin Verlander - R 4-3 1 W -0.5 U 8-10 1-0 2-1 -137 7.5 9
Jul 27, 2011 box Wed home Dodgers Hiroki Kuroda - R Rockies Aaron Cook - R 1-3 -2 L -3.5 U 8-10 1-1 0-3 -145 7.5 9
Aug 27, 2011 box Sat home Giants Eric Surkamp - L Astros Brett Myers - R 2-1 1 W -4.0 U 5-7 1-0 1-0 -180 7.0 10
Jun 21, 2012 box Thu home Nationals Gio Gonzalez - L Rays Matt Moore - L 5-2 3 W 0.0 P 7-7 0-1 3-1 -130 7.0 9
Sep 27, 2012 box Thu home Braves Tommy Hanson - R Marlins Jacob Turner - R 6-2 4 W 0.0 P 8-7 2-1 4-2 -180 8.0 9
May 11, 2013 box Sat home Diamondbacks Trevor Cahill - R Phillies Cliff Lee - L 1-3 -2 L -4.0 U 9-9 0-0 0-3 -114 8.0 9
Jul 14, 2013 box Sun home Dodgers Ricky Nolasco - R Rockies Jhoulys Chacin - R 1-3 -2 L -3.5 U 6-11 0-0 0-3 -135 7.5 9
Sep 14, 2013 box Sat home Cardinals Michael Wacha - R Mariners James Paxton - L 1-4 -3 L -2.5 U 3-7 0-0 0-3 -215 7.5 9
May 06, 2014 Tue home Angels CJ Wilson - L Yankees Hiroki Kuroda - R -138 8.0