PREMIUM
RV: MLB BLOWOUT POWER ANGLE PLAY HAS 50 STRAIGHT
(MLB) Houston vs. Baltimore,
Money Line: -157.00 Baltimore (Home)
Result: Win
Money Line: -157.00 Baltimore (Home)
Result: Win
The Saturday Never lost Power Angle Play is on Baltimore. Game 918 at 7:05 eastern. The Orioles are the beneficiaries of the solid angle that plays against Houston here tonight. The Astros in tonights role have lost 50 straight times since 2011. Baltimore has a better team. The Astros have McHugh starting and while he has been good this will be a tough venue and game for home especially with the wind blowing out today and him being a fly ball pitcher. Take Baltimore.
SU: 0-50
Runs
Team 2.5
Opp 5.4
Date Link Day Site Team Starter Opp Starter Final SUm W/L OUm O/U Hits Errors BL Line Total Innings
May 16, 2011 box Mon away Astros Brett Myers - R Braves Tommy Hanson - R 2-3 -1 L -2.0 U 4-9 2-1 1-1 190 7.0 9
May 17, 2011 box Tue away Astros Wandy Rodriguez - L Braves Derek Lowe - R 1-3 -2 L -3.0 U 8-7 1-1 1-2 160 7.0 10
Jun 04, 2011 box Sat away Astros Aneury Rodriguez - R Padres Aaron Harang - R 3-6 -3 L 2.0 O 8-7 1-1 0-4 140 7.0 9
Jun 05, 2011 box Sun away Astros Jordan Lyles - R Padres Mat Latos - R 2-7 -5 L 2.0 O 9-10 0-0 0-5 158 7.0 9
Jul 07, 2011 box Thu away Astros JA Happ - L Marlins Brad Hand - L 0-5 -5 L -3.5 U 3-8 0-0 0-5 125 8.5 9
Jul 08, 2011 box Fri away Astros Jordan Lyles - R Marlins Javier Vazquez - R 3-6 -3 L 0.5 O 9-10 0-1 2-4 135 8.5 9
Aug 09, 2011 box Tue away Astros Jordan Lyles - R Diamondbacks Jason Marquis - R 9-11 -2 L 11.0 O 14-17 0-3 6-3 170 9.0 9
Aug 10, 2011 box Wed away Astros Henry Sosa - ? Diamondbacks Joshua Collmenter - R 3-6 -3 L -0.5 U 6-9 1-0 0-3 180 9.5 9
Aug 11, 2011 box Thu away Astros Brett Myers - R Diamondbacks Joe Saunders - L 5-8 -3 L 4.0 O 13-11 0-1 4-3 170 9.0 10
Aug 23, 2011 box Tue away Astros Bud Norris - R Rockies Alex White - R 6-8 -2 L 4.5 O 10-10 2-1 1-2 147 9.5 9
Aug 26, 2011 box Fri away Astros JA Happ - L Giants Madison Bumgarner - L 1-2 -1 L -4.5 U 5-4 1-1 0-2 200 7.5 9
Aug 27, 2011 box Sat away Astros Brett Myers - R Giants Eric Surkamp - L 1-2 -1 L -4.0 U 7-5 0-1 0-1 170 7.0 10
Apr 13, 2012 box Fri away Astros Lucas Harrell - R Marlins Ricky Nolasco - R 4-5 -1 L 1.5 O 7-12 1-2 1-3 170 7.5 10
Apr 15, 2012 box Sun away Astros JA Happ - L Marlins Anibal Sanchez - R 4-5 -1 L 1.5 O 10-12 0-2 2-1 170 7.5 10
Apr 16, 2012 box Mon away Astros Kyle Weiland - R Nationals Stephen Strasburg - R 3-6 -3 L 2.5 O 9-13 1-1 0-4 210 6.5 9
Apr 17, 2012 box Tue away Astros Wandy Rodriguez - L Nationals Gio Gonzalez - L 0-1 -1 L -5.5 U 4-5 0-0 0-1 170 6.5 9
May 14, 2012 box Mon away Astros Lucas Harrell - R Phillies Joe Blanton - R 1-5 -4 L -2.0 U 7-10 1-0 0-4 162 8.0 9
May 27, 2012 box Sun away Astros JA Happ - L Dodgers Chris Capuano - L 1-5 -4 L -1.5 U 2-12 2-0 1-4 130 7.5 9
May 28, 2012 box Mon away Astros Wandy Rodriguez - L Rockies Juan Nicasio - R 7-9 -2 L 6.5 O 12-14 3-1 2-3 125 9.5 9
Jun 12, 2012 box Tue away Astros Bud Norris - R Giants Madison Bumgarner - L 3-6 -3 L 2.5 O 7-9 1-1 1-4 158 6.5 9
Jun 13, 2012 box Wed away Astros JA Happ - L Giants Matt Cain - R 0-10 -10 L 3.5 O 0-15 0-0 0-10 170 6.5 9
Jul 13, 2012 box Fri away Astros Wandy Rodriguez - L Giants Madison Bumgarner - L 1-5 -4 L -0.5 U 3-9 0-0 0-4 170 6.5 9
Jul 14, 2012 box Sat away Astros Lucas Harrell - R Giants Tim Lincecum - R 2-3 -1 L -3.0 U 7-13 0-1 0-2 165 8.0 10
Jul 17, 2012 box Tue away Astros Jordan Lyles - R Padres Ross Ohlendorf - R 2-8 -6 L 3.0 O 6-13 1-2 1-6 112 7.0 9
Jul 18, 2012 box Wed away Astros Wandy Rodriguez - L Padres Clayton Richard - L 4-8 -4 L 5.5 O 9-8 3-1 0-6 120 6.5 9
Jul 19, 2012 box Thu away Astros Lucas Harrell - R Padres Edinson Volquez - R 0-1 -1 L -5.0 U 1-4 0-1 0-1 140 6.0 9
Aug 05, 2012 box Sun away Astros Bud Norris - R Braves Kris Medlen - R 1-6 -5 L -0.5 U 8-9 0-0 0-5 200 7.5 9
Aug 25, 2012 box Sat away Astros Fernando Abad - L Mets RA Dickey - R 1-3 -2 L -3.0 U 5-8 0-0 0-2 230 7.0 9
Aug 26, 2012 box Sun away Astros Lucas Harrell - R Mets Jeremy Hefner - R 1-2 -1 L -5.0 U 6-4 0-0 0-1 135 8.0 9
Apr 26, 2013 box Fri away Astros Erik Bedard - L Red Sox Ryan Dempster - R 3-7 -4 L 1.0 O 7-17 0-2 0-4 210 9.0 9
Apr 27, 2013 box Sat away Astros Brad Peacock - R Red Sox Felix Doubront - L 4-8 -4 L 2.5 O 5-12 1-1 2-5 220 9.5 9
Apr 30, 2013 box Tue away Astros Phillip Humber - R Yankees Hiroki Kuroda - R 4-7 -3 L 2.5 O 9-15 0-0 0-5 230 8.5 9
May 01, 2013 box Wed away Astros Erik Bedard - L Yankees David Phelps - R 4-5 -1 L 0.5 O 10-9 0-0 0-4 170 8.5 9
Jun 07, 2013 box Fri away Astros Jordan Lyles - R Royals James Shields - R 2-4 -2 L -1.5 U 9-9 0-0 1-2 200 7.5 9
Jun 08, 2013 box Sat away Astros Erik Bedard - L Royals Ervin Santana - R 2-7 -5 L 0.5 O 6-10 3-0 0-6 170 8.5 9
Jul 13, 2013 box Sat away Astros Dallas Keuchel - L Rays Roberto Hernandez - R 3-4 -1 L -1.5 U 6-8 0-0 3-1 210 8.5 9
Jul 14, 2013 box Sun away Astros Erik Bedard - L Rays Chris Archer - R 0-5 -5 L -3.5 U 5-12 1-0 0-5 213 8.5 9
Jul 25, 2013 box Thu away Astros Erik Bedard - L Blue Jays Mark Buehrle - L 0-4 -4 L -5.5 U 2-7 0-0 0-4 185 9.5 9
Jul 26, 2013 box Fri away Astros Jordan Lyles - R Blue Jays RA Dickey - R 6-12 -6 L 8.5 O 11-15 2-0 2-6 205 9.5 9
Jul 28, 2013 box Sun away Astros Jarred Cosart - R Blue Jays Todd Redmond - R 1-2 -1 L -6.5 U 5-7 2-1 0-1 170 9.5 9
Jul 30, 2013 box Tue away Astros Lucas Harrell - R Orioles Wei Yin Chen - L 3-4 -1 L -1.5 U 7-3 0-0 3-1 220 8.5 9
Aug 01, 2013 box Thu away Astros Jordan Lyles - R Orioles Bud Norris - R 3-6 -3 L 0.0 P 6-11 1-0 2-4 210 9.0 9
Aug 02, 2013 box Fri away Astros Jarred Cosart - R Twins Samuel Deduno - R 3-4 -1 L -1.0 U 7-11 1-0 1-1 155 8.0 10
Aug 03, 2013 box Sat away Astros Erik Bedard - L Twins Kyle Gibson - R 4-6 -2 L 1.5 O 10-9 1-0 1-2 136 8.5 9
Aug 27, 2013 box Tue away Astros Paul Clemens - R White Sox Jose Quintana - L 3-4 -1 L -2.0 U 10-9 0-1 2-1 180 9.0 9
Aug 28, 2013 box Wed away Astros Jarred Cosart - R White Sox Chris Sale - L 1-6 -5 L -0.5 U 5-10 1-0 0-5 200 7.5 9
Apr 08, 2014 box Tue away Astros Brett Oberholtzer - L Blue Jays Mark Buehrle - L 2-5 -3 L -1.5 U 9-5 0-0 0-3 180 8.5 9
Apr 09, 2014 box Wed away Astros Lucas Harrell - R Blue Jays Brandon Morrow - R 3-7 -4 L 1.0 O 6-10 2-0 0-5 170 9.0 9
May 05, 2014 box Mon away Astros Jarred Cosart - R Tigers Max Scherzer - R 0-2 -2 L -5.5 U 3-6 2-1 0-2 230 7.5 9
May 09, 2014 box Fri away Astros Scott Feldman - R Orioles Wei Yin Chen - L 3-4 -1 L -1.5 U 6-8 0-1 1-2 160 8.5 9
May 10, 2014 Sat away Astros Collin McHugh - R Orioles Miguel Gonzalez - R 151 8.5
SU: 0-50
Runs
Team 2.5
Opp 5.4
Date Link Day Site Team Starter Opp Starter Final SUm W/L OUm O/U Hits Errors BL Line Total Innings
May 16, 2011 box Mon away Astros Brett Myers - R Braves Tommy Hanson - R 2-3 -1 L -2.0 U 4-9 2-1 1-1 190 7.0 9
May 17, 2011 box Tue away Astros Wandy Rodriguez - L Braves Derek Lowe - R 1-3 -2 L -3.0 U 8-7 1-1 1-2 160 7.0 10
Jun 04, 2011 box Sat away Astros Aneury Rodriguez - R Padres Aaron Harang - R 3-6 -3 L 2.0 O 8-7 1-1 0-4 140 7.0 9
Jun 05, 2011 box Sun away Astros Jordan Lyles - R Padres Mat Latos - R 2-7 -5 L 2.0 O 9-10 0-0 0-5 158 7.0 9
Jul 07, 2011 box Thu away Astros JA Happ - L Marlins Brad Hand - L 0-5 -5 L -3.5 U 3-8 0-0 0-5 125 8.5 9
Jul 08, 2011 box Fri away Astros Jordan Lyles - R Marlins Javier Vazquez - R 3-6 -3 L 0.5 O 9-10 0-1 2-4 135 8.5 9
Aug 09, 2011 box Tue away Astros Jordan Lyles - R Diamondbacks Jason Marquis - R 9-11 -2 L 11.0 O 14-17 0-3 6-3 170 9.0 9
Aug 10, 2011 box Wed away Astros Henry Sosa - ? Diamondbacks Joshua Collmenter - R 3-6 -3 L -0.5 U 6-9 1-0 0-3 180 9.5 9
Aug 11, 2011 box Thu away Astros Brett Myers - R Diamondbacks Joe Saunders - L 5-8 -3 L 4.0 O 13-11 0-1 4-3 170 9.0 10
Aug 23, 2011 box Tue away Astros Bud Norris - R Rockies Alex White - R 6-8 -2 L 4.5 O 10-10 2-1 1-2 147 9.5 9
Aug 26, 2011 box Fri away Astros JA Happ - L Giants Madison Bumgarner - L 1-2 -1 L -4.5 U 5-4 1-1 0-2 200 7.5 9
Aug 27, 2011 box Sat away Astros Brett Myers - R Giants Eric Surkamp - L 1-2 -1 L -4.0 U 7-5 0-1 0-1 170 7.0 10
Apr 13, 2012 box Fri away Astros Lucas Harrell - R Marlins Ricky Nolasco - R 4-5 -1 L 1.5 O 7-12 1-2 1-3 170 7.5 10
Apr 15, 2012 box Sun away Astros JA Happ - L Marlins Anibal Sanchez - R 4-5 -1 L 1.5 O 10-12 0-2 2-1 170 7.5 10
Apr 16, 2012 box Mon away Astros Kyle Weiland - R Nationals Stephen Strasburg - R 3-6 -3 L 2.5 O 9-13 1-1 0-4 210 6.5 9
Apr 17, 2012 box Tue away Astros Wandy Rodriguez - L Nationals Gio Gonzalez - L 0-1 -1 L -5.5 U 4-5 0-0 0-1 170 6.5 9
May 14, 2012 box Mon away Astros Lucas Harrell - R Phillies Joe Blanton - R 1-5 -4 L -2.0 U 7-10 1-0 0-4 162 8.0 9
May 27, 2012 box Sun away Astros JA Happ - L Dodgers Chris Capuano - L 1-5 -4 L -1.5 U 2-12 2-0 1-4 130 7.5 9
May 28, 2012 box Mon away Astros Wandy Rodriguez - L Rockies Juan Nicasio - R 7-9 -2 L 6.5 O 12-14 3-1 2-3 125 9.5 9
Jun 12, 2012 box Tue away Astros Bud Norris - R Giants Madison Bumgarner - L 3-6 -3 L 2.5 O 7-9 1-1 1-4 158 6.5 9
Jun 13, 2012 box Wed away Astros JA Happ - L Giants Matt Cain - R 0-10 -10 L 3.5 O 0-15 0-0 0-10 170 6.5 9
Jul 13, 2012 box Fri away Astros Wandy Rodriguez - L Giants Madison Bumgarner - L 1-5 -4 L -0.5 U 3-9 0-0 0-4 170 6.5 9
Jul 14, 2012 box Sat away Astros Lucas Harrell - R Giants Tim Lincecum - R 2-3 -1 L -3.0 U 7-13 0-1 0-2 165 8.0 10
Jul 17, 2012 box Tue away Astros Jordan Lyles - R Padres Ross Ohlendorf - R 2-8 -6 L 3.0 O 6-13 1-2 1-6 112 7.0 9
Jul 18, 2012 box Wed away Astros Wandy Rodriguez - L Padres Clayton Richard - L 4-8 -4 L 5.5 O 9-8 3-1 0-6 120 6.5 9
Jul 19, 2012 box Thu away Astros Lucas Harrell - R Padres Edinson Volquez - R 0-1 -1 L -5.0 U 1-4 0-1 0-1 140 6.0 9
Aug 05, 2012 box Sun away Astros Bud Norris - R Braves Kris Medlen - R 1-6 -5 L -0.5 U 8-9 0-0 0-5 200 7.5 9
Aug 25, 2012 box Sat away Astros Fernando Abad - L Mets RA Dickey - R 1-3 -2 L -3.0 U 5-8 0-0 0-2 230 7.0 9
Aug 26, 2012 box Sun away Astros Lucas Harrell - R Mets Jeremy Hefner - R 1-2 -1 L -5.0 U 6-4 0-0 0-1 135 8.0 9
Apr 26, 2013 box Fri away Astros Erik Bedard - L Red Sox Ryan Dempster - R 3-7 -4 L 1.0 O 7-17 0-2 0-4 210 9.0 9
Apr 27, 2013 box Sat away Astros Brad Peacock - R Red Sox Felix Doubront - L 4-8 -4 L 2.5 O 5-12 1-1 2-5 220 9.5 9
Apr 30, 2013 box Tue away Astros Phillip Humber - R Yankees Hiroki Kuroda - R 4-7 -3 L 2.5 O 9-15 0-0 0-5 230 8.5 9
May 01, 2013 box Wed away Astros Erik Bedard - L Yankees David Phelps - R 4-5 -1 L 0.5 O 10-9 0-0 0-4 170 8.5 9
Jun 07, 2013 box Fri away Astros Jordan Lyles - R Royals James Shields - R 2-4 -2 L -1.5 U 9-9 0-0 1-2 200 7.5 9
Jun 08, 2013 box Sat away Astros Erik Bedard - L Royals Ervin Santana - R 2-7 -5 L 0.5 O 6-10 3-0 0-6 170 8.5 9
Jul 13, 2013 box Sat away Astros Dallas Keuchel - L Rays Roberto Hernandez - R 3-4 -1 L -1.5 U 6-8 0-0 3-1 210 8.5 9
Jul 14, 2013 box Sun away Astros Erik Bedard - L Rays Chris Archer - R 0-5 -5 L -3.5 U 5-12 1-0 0-5 213 8.5 9
Jul 25, 2013 box Thu away Astros Erik Bedard - L Blue Jays Mark Buehrle - L 0-4 -4 L -5.5 U 2-7 0-0 0-4 185 9.5 9
Jul 26, 2013 box Fri away Astros Jordan Lyles - R Blue Jays RA Dickey - R 6-12 -6 L 8.5 O 11-15 2-0 2-6 205 9.5 9
Jul 28, 2013 box Sun away Astros Jarred Cosart - R Blue Jays Todd Redmond - R 1-2 -1 L -6.5 U 5-7 2-1 0-1 170 9.5 9
Jul 30, 2013 box Tue away Astros Lucas Harrell - R Orioles Wei Yin Chen - L 3-4 -1 L -1.5 U 7-3 0-0 3-1 220 8.5 9
Aug 01, 2013 box Thu away Astros Jordan Lyles - R Orioles Bud Norris - R 3-6 -3 L 0.0 P 6-11 1-0 2-4 210 9.0 9
Aug 02, 2013 box Fri away Astros Jarred Cosart - R Twins Samuel Deduno - R 3-4 -1 L -1.0 U 7-11 1-0 1-1 155 8.0 10
Aug 03, 2013 box Sat away Astros Erik Bedard - L Twins Kyle Gibson - R 4-6 -2 L 1.5 O 10-9 1-0 1-2 136 8.5 9
Aug 27, 2013 box Tue away Astros Paul Clemens - R White Sox Jose Quintana - L 3-4 -1 L -2.0 U 10-9 0-1 2-1 180 9.0 9
Aug 28, 2013 box Wed away Astros Jarred Cosart - R White Sox Chris Sale - L 1-6 -5 L -0.5 U 5-10 1-0 0-5 200 7.5 9
Apr 08, 2014 box Tue away Astros Brett Oberholtzer - L Blue Jays Mark Buehrle - L 2-5 -3 L -1.5 U 9-5 0-0 0-3 180 8.5 9
Apr 09, 2014 box Wed away Astros Lucas Harrell - R Blue Jays Brandon Morrow - R 3-7 -4 L 1.0 O 6-10 2-0 0-5 170 9.0 9
May 05, 2014 box Mon away Astros Jarred Cosart - R Tigers Max Scherzer - R 0-2 -2 L -5.5 U 3-6 2-1 0-2 230 7.5 9
May 09, 2014 box Fri away Astros Scott Feldman - R Orioles Wei Yin Chen - L 3-4 -1 L -1.5 U 6-8 0-1 1-2 160 8.5 9
May 10, 2014 Sat away Astros Collin McHugh - R Orioles Miguel Gonzalez - R 151 8.5