PREMIUM
RV: 5* MLB TOTAL OF THE WEEK AVERAGES OVER 12 RUNS
(MLB) Chi White Sox vs. Kansas City,
Total: 8.00 | 106.00 Under
Result: Loss
Total: 8.00 | 106.00 Under
Result: Loss
On Wednesday night the MLB Totals system as seen below is on the over in the Chicago at KC Game. Rotation numbers 971/972 at 8:10 eastern. This system plays to the over 14 of 15 times and averages over 12 runs. We want to play the over for home teams off a 1 run home favored loss at -140 or higher, like the Royals, vs an opponent off a 1 run road dog win, if both teams scored 5 or more runs and had 10+ hits and no errors. The Royals have flown over in 10 of 12 at home when the total is 8 to 8.5. The Whitesox have gone over 10 of 14 on the road if the total is 8 to 8.5 and 5 straight on the road vs right handers. J. Quintana for Chicago has played over in 3 of 4 May starts. Guthrie for the Royals has allowed 15 earned runs in his last 3 home starts vs Chicago and 6 of his last 9 Home starts in May have posted overs. Look for another high scoring game. Take the Over.
OU: 14-1-1
Runs
Team 7.2
Opp 5.2
Date Link Day Site Team Starter Opp Starter Final SUm W/L OUm O/U Hits Errors BL Line Total Innings
Jul 10, 2005 box Sun home Yankees Randy Johnson - L Indians Jake Westbrook - R 9-4 5 W 4.0 O 9-11 1-1 5-2 -200 9.0 9
Sep 27, 2005 box Tue home Braves Tim Hudson - R Rockies Aaron Cook - R 12-3 9 W 7.0 O 13-6 0-2 9-0 -210 8.0 9
Apr 08, 2006 box Sat home Blue Jays Ted Lilly - L Rays Doug Waechter - R 8-4 4 W 2.0 O 13-7 1-0 4-4 -165 10.0 9
May 04, 2006 box Thu home Nationals Livan Hernandez - R Marlins Josh Johnson - R 3-11 -8 L 6.0 O 5-12 1-0 0-9 -170 8.0 9
Jul 25, 2006 box Tue home Mets Tom Glavine - L Cubs Carlos Zambrano - R 6-8 -2 L 5.5 O 10-10 1-0 2-3 -120 8.5 9
Aug 26, 2006 box Sat home Braves John Smoltz - R Nationals Pedro Astacio - ? 10-1 9 W 2.5 O 11-4 0-3 9-0 -240 8.5 9
Sep 26, 2007 box Wed home Mets Phillip Humber - R Nationals Mike Bacsik - L 6-9 -3 L 5.0 O 10-12 0-0 5-3 -205 10.0 9
Jun 26, 2008 box Thu home Blue Jays Jesse Litsch - R Reds Edinson Volquez - R 7-1 6 W 0.0 P 6-4 0-1 6-0 105 8.0 9
Jul 02, 2008 box Wed home Reds Daryl Thompson - ? Pirates John Van Benschoten - R 5-9 -4 L 3.5 O 7-13 0-0 1-4 -145 10.5 9
Jul 30, 2008 box Wed home Yankees Joba Chamberlain - R Orioles Dennis Sarfate - R 13-3 10 W 7.0 O 11-6 1-1 11-1 -300 9.0 9
Apr 18, 2009 box Sat home Phillies Brett Myers - R Padres Shawn Hill - R 5-8 -3 L 3.5 O 8-10 0-2 1-3 -175 9.5 9
Aug 26, 2009 box Wed home Yankees Andy Pettitte - L Rangers Derek Holland - L 9-2 7 W 1.0 O 10-7 1-1 7-0 -200 10.0 9
Sep 13, 2009 box Sun home Phillies Kyle Kendrick - R Mets John Maine - R 5-4 1 W -1.0 U 10-10 0-0 4-0 -155 10.0 9
Apr 19, 2012 box Thu home Yankees Phil Hughes - R Twins Anthony Swarzak - R 7-6 1 W 3.0 O 13-10 1-0 3-4 -210 10.0 9
Jun 05, 2013 box Wed home Cardinals Joe Kelly - R Diamondbacks Wade Miley - L 3-10 -7 L 4.5 O 12-11 1-1 0-7 -135 8.5 9
Aug 28, 2013 box Wed home Pirates Charlie Morton - R Brewers Tom Gorzelanny - L 7-1 6 W 0.5 O 13-7 2-1 6-0 -155 7.5 9
May 21, 2014 Wed home Royals Jeremy Guthrie - R White Sox Jose Quintana - L -140 8.0
OU: 14-1-1
Runs
Team 7.2
Opp 5.2
Date Link Day Site Team Starter Opp Starter Final SUm W/L OUm O/U Hits Errors BL Line Total Innings
Jul 10, 2005 box Sun home Yankees Randy Johnson - L Indians Jake Westbrook - R 9-4 5 W 4.0 O 9-11 1-1 5-2 -200 9.0 9
Sep 27, 2005 box Tue home Braves Tim Hudson - R Rockies Aaron Cook - R 12-3 9 W 7.0 O 13-6 0-2 9-0 -210 8.0 9
Apr 08, 2006 box Sat home Blue Jays Ted Lilly - L Rays Doug Waechter - R 8-4 4 W 2.0 O 13-7 1-0 4-4 -165 10.0 9
May 04, 2006 box Thu home Nationals Livan Hernandez - R Marlins Josh Johnson - R 3-11 -8 L 6.0 O 5-12 1-0 0-9 -170 8.0 9
Jul 25, 2006 box Tue home Mets Tom Glavine - L Cubs Carlos Zambrano - R 6-8 -2 L 5.5 O 10-10 1-0 2-3 -120 8.5 9
Aug 26, 2006 box Sat home Braves John Smoltz - R Nationals Pedro Astacio - ? 10-1 9 W 2.5 O 11-4 0-3 9-0 -240 8.5 9
Sep 26, 2007 box Wed home Mets Phillip Humber - R Nationals Mike Bacsik - L 6-9 -3 L 5.0 O 10-12 0-0 5-3 -205 10.0 9
Jun 26, 2008 box Thu home Blue Jays Jesse Litsch - R Reds Edinson Volquez - R 7-1 6 W 0.0 P 6-4 0-1 6-0 105 8.0 9
Jul 02, 2008 box Wed home Reds Daryl Thompson - ? Pirates John Van Benschoten - R 5-9 -4 L 3.5 O 7-13 0-0 1-4 -145 10.5 9
Jul 30, 2008 box Wed home Yankees Joba Chamberlain - R Orioles Dennis Sarfate - R 13-3 10 W 7.0 O 11-6 1-1 11-1 -300 9.0 9
Apr 18, 2009 box Sat home Phillies Brett Myers - R Padres Shawn Hill - R 5-8 -3 L 3.5 O 8-10 0-2 1-3 -175 9.5 9
Aug 26, 2009 box Wed home Yankees Andy Pettitte - L Rangers Derek Holland - L 9-2 7 W 1.0 O 10-7 1-1 7-0 -200 10.0 9
Sep 13, 2009 box Sun home Phillies Kyle Kendrick - R Mets John Maine - R 5-4 1 W -1.0 U 10-10 0-0 4-0 -155 10.0 9
Apr 19, 2012 box Thu home Yankees Phil Hughes - R Twins Anthony Swarzak - R 7-6 1 W 3.0 O 13-10 1-0 3-4 -210 10.0 9
Jun 05, 2013 box Wed home Cardinals Joe Kelly - R Diamondbacks Wade Miley - L 3-10 -7 L 4.5 O 12-11 1-1 0-7 -135 8.5 9
Aug 28, 2013 box Wed home Pirates Charlie Morton - R Brewers Tom Gorzelanny - L 7-1 6 W 0.5 O 13-7 2-1 6-0 -155 7.5 9
May 21, 2014 Wed home Royals Jeremy Guthrie - R White Sox Jose Quintana - L -140 8.0