PREMIUM
RV: 5* MLB BLOWOUT GAME OF THE WEEK WINS BY 5+ RUNS
(MLB) Arizona vs. Colorado,
Money Line: -134.00 Colorado (Home)
Result: Loss
Money Line: -134.00 Colorado (Home)
Result: Loss
On Thursday the MLB Blowout system is on the Colorado Rockies. Game 908 at 8:40 eastern. Colorado will look to avoid the broom here tonight at home vs Arizona. Last night they were blasted 16-8 and allowed 11 runs in the last 2 innings. That loss sets up a powerful database system. Here we go. Play on home favorites off a home favored loss by 5 or more runs, if they scored 5 or more runs and had 10 or more hits, with a total that was 10 or higher, vs an opponent that is off a road dog win by 5 or more runs and scored 10 or more runs. Right here we stop and have the system below that has won 12 of 13. IF we add in that the road team had an error in that win the systems goes perfect and wins by an average 8-1 score. Arizona is 0-5 off 2 road wins this year. Colorado has won the last 4 at home off 2 home losses. When looking to see how the Rockies have done at home off home favored loss by 5 or more runs while scoring 5 or more they are 6-1 going back several years. They are averaging 7 runs per game and are 12-2 at home with a total that is 10 to 10.5. Tonight they have J. Nicasio going and he has won 5 of 6 at home and shut the Diamondbacks down going 7 strong allowing just 1 run back in April. He will oppose B. Arroyo who is 1-5 here in Colorado and has allowed 19 earned runs in 14 innings over his last few stat here. OUCH. Arroyo has allowed 12 runs in 8 innings in his last 2 road June starts. This could get ugly. Take Colorado.
SU: 12-1
Runs
Team 7.2
Opp 2.9
Date Link Day Site Team Starter Opp Starter Final SUm W/L OUm O/U Hits Errors BL Line Total Innings
Sep 12, 2004 box Sun home Angels Bartolo Colon - R White Sox Jose Contreras - R 11-0 11 W 1.5 O 15-6 3-0 11-0 -210 9.5 9
Apr 09, 2005 box Sat home Yankees Randy Johnson - L Orioles Bruce Chen - L 8-5 3 W 4.0 O 12-11 1-3 3-4 -280 9.0 9
Jul 19, 2006 box Wed home Cardinals Chris Carpenter - R Braves Jason Shell - ? 8-3 5 W 2.0 O 8-7 0-0 7-1 -260 9.0 9
Jul 30, 2006 box Sun home Yankees Mike Mussina - R Rays James Shields - R 4-2 2 W -4.0 U 8-6 1-0 2-0 -310 10.0 9
Sep 11, 2007 box Tue home Tigers Jair Jurrjens - R Rangers Brandon McCarthy - R 4-1 3 W -5.5 U 8-7 0-0 3-1 -155 10.5 9
Jul 22, 2008 box Tue home Rockies Ubaldo Jimenez - R Dodgers Clayton Kershaw - L 10-1 9 W 0.5 O 18-4 0-2 10-0 -145 10.5 9
Aug 23, 2008 box Sat home Cubs Ryan Dempster - R Nationals Odalis Perez - L 9-2 7 W 0.5 O 13-10 2-1 8-0 -350 10.5 9
Sep 02, 2008 box Tue home Rangers Brandon McCarthy - R Mariners Ryan Feierabend - L 6-4 2 W -2.0 U 15-8 1-0 4-1 -160 12.0 9
Sep 16, 2008 box Tue home Rockies Ubaldo Jimenez - R Padres Shawn Estes - L 10-3 7 W 3.5 O 14-6 0-0 8-2 -165 9.5 9
Aug 01, 2009 box Sat home Twins Anthony Swarzak - R Angels Joe Saunders - L 6-11 -5 L 7.0 O 14-18 2-0 0-7 -145 10.0 9
Sep 01, 2010 box Wed home Cubs Tom Gorzelanny - L Pirates James McDonald - R 5-3 2 W -2.5 U 11-6 1-0 3-0 -175 10.5 9
Aug 27, 2011 box Sat home Red Sox Jon Lester - L Athletics Guillermo Moscoso - R 9-3 6 W 3.5 O 13-8 1-1 7-0 -280 8.5 9
Jun 30, 2012 box Sat home Yankees Hiroki Kuroda - R White Sox Jake Peavy - R 4-0 4 W -6.0 U 8-3 0-0 4-0 -136 10.0 9
Jun 05, 2014 Thu home Rockies Juan Nicasio - R Diamondbacks Bronson Arroyo - R
SU: 12-1
Runs
Team 7.2
Opp 2.9
Date Link Day Site Team Starter Opp Starter Final SUm W/L OUm O/U Hits Errors BL Line Total Innings
Sep 12, 2004 box Sun home Angels Bartolo Colon - R White Sox Jose Contreras - R 11-0 11 W 1.5 O 15-6 3-0 11-0 -210 9.5 9
Apr 09, 2005 box Sat home Yankees Randy Johnson - L Orioles Bruce Chen - L 8-5 3 W 4.0 O 12-11 1-3 3-4 -280 9.0 9
Jul 19, 2006 box Wed home Cardinals Chris Carpenter - R Braves Jason Shell - ? 8-3 5 W 2.0 O 8-7 0-0 7-1 -260 9.0 9
Jul 30, 2006 box Sun home Yankees Mike Mussina - R Rays James Shields - R 4-2 2 W -4.0 U 8-6 1-0 2-0 -310 10.0 9
Sep 11, 2007 box Tue home Tigers Jair Jurrjens - R Rangers Brandon McCarthy - R 4-1 3 W -5.5 U 8-7 0-0 3-1 -155 10.5 9
Jul 22, 2008 box Tue home Rockies Ubaldo Jimenez - R Dodgers Clayton Kershaw - L 10-1 9 W 0.5 O 18-4 0-2 10-0 -145 10.5 9
Aug 23, 2008 box Sat home Cubs Ryan Dempster - R Nationals Odalis Perez - L 9-2 7 W 0.5 O 13-10 2-1 8-0 -350 10.5 9
Sep 02, 2008 box Tue home Rangers Brandon McCarthy - R Mariners Ryan Feierabend - L 6-4 2 W -2.0 U 15-8 1-0 4-1 -160 12.0 9
Sep 16, 2008 box Tue home Rockies Ubaldo Jimenez - R Padres Shawn Estes - L 10-3 7 W 3.5 O 14-6 0-0 8-2 -165 9.5 9
Aug 01, 2009 box Sat home Twins Anthony Swarzak - R Angels Joe Saunders - L 6-11 -5 L 7.0 O 14-18 2-0 0-7 -145 10.0 9
Sep 01, 2010 box Wed home Cubs Tom Gorzelanny - L Pirates James McDonald - R 5-3 2 W -2.5 U 11-6 1-0 3-0 -175 10.5 9
Aug 27, 2011 box Sat home Red Sox Jon Lester - L Athletics Guillermo Moscoso - R 9-3 6 W 3.5 O 13-8 1-1 7-0 -280 8.5 9
Jun 30, 2012 box Sat home Yankees Hiroki Kuroda - R White Sox Jake Peavy - R 4-0 4 W -6.0 U 8-3 0-0 4-0 -136 10.0 9
Jun 05, 2014 Thu home Rockies Juan Nicasio - R Diamondbacks Bronson Arroyo - R