PREMIUM
RV: 5* MLB MATINEE BLOWOUT SYSTEM + WORLD CUP
(MLB) Toronto vs. Tampa Bay,
Money Line: -155.00 Tampa Bay (Home)
Result: Win
Money Line: -155.00 Tampa Bay (Home)
Result: Win
The MLB Afternoon blowout system as seen below is on the Tampa Bay Rays. Game 972 at 4:10 eastern. Tampa fits the Powerful blowout system below that plays on certain home favorites off a home favored loss that scored 5 or more runs and had 10+ hits, vs an opponent like Toronto that is off a road dog win by 5+ runs and had no errors. If the total is 8 or less and the home team hit 8+ ground balls the system goes to 14-0. Tampa has won 3 of 4 as a home favorite off a home loss while scoring 5 or more runs. The Jays are 3-11 on the road when the total is 7 or less and 1-5 on the road vs leftys of late. In dome games they average less than 4 runs per game. The Jays have Hutchison going and he has a 6.91 era vs Tampa. D. Price goes for The Rays and he is 16-2 with a 2.45 era vs Toronto in his career. Look for Tampa to Take down the Jays.
SU: 17-1
Runs
Team 5.8
Opp 1.9
Date Link Day Site Team Starter Opp Starter Final SUm W/L OUm O/U Hits Errors BL Line Total Innings
Apr 11, 2007 box Wed home Padres Greg Maddux - ? Giants Noah Lowry - L 4-0 4 W -3.5 U 7-6 0-2 4-0 -145 7.5 9
Aug 02, 2007 box Thu home Padres Jake Peavy - R Diamondbacks Yusmeiro Petit - R 11-0 11 W 3.5 O 10-3 0-1 11-0 -220 7.5 9
Apr 13, 2008 box Sun home Giants Tim Lincecum - R Cardinals Joel Pineiro - R 7-4 3 W 3.5 O 12-12 0-0 5-1 -140 7.5 9
May 20, 2010 box Thu home Dodgers Clayton Kershaw - L Padres Kevin Correia - R 4-1 3 W -2.0 U 9-8 0-1 3-0 -160 7.0 9
Jun 02, 2010 box Wed home Cardinals Chris Carpenter - R Reds Sam LeCure - R 4-1 3 W -3.0 U 9-4 0-0 3-0 -230 8.0 9
Jul 04, 2010 box Sun home Cardinals Adam Wainwright - R Brewers Yovani Gallardo - R 7-1 6 W 1.0 O 6-5 0-2 6-0 -155 7.0 9
Apr 14, 2012 box Sat home Cardinals Lance Lynn - R Cubs Chris Volstad - R 5-1 4 W -2.0 U 7-6 0-2 4-0 -190 8.0 9
Jun 05, 2012 box Tue home Angels Garrett Richards - R Mariners Blake Beavan - R 6-1 5 W -1.0 U 11-5 0-0 5-0 -150 8.0 9
Jul 31, 2012 box Tue home Giants Tim Lincecum - R Mets Matt Harvey - R 4-1 3 W -1.5 U 5-6 0-1 3-1 -155 6.5 9
Aug 19, 2012 box Sun home Angels Zack Greinke - R Rays Matt Moore - L 3-8 -5 L 3.5 O 7-11 0-1 0-6 -140 7.5 9
Apr 06, 2013 box Sat home Mets Jon Niese - L Marlins Ricky Nolasco - R 7-3 4 W 3.0 O 9-11 1-2 4-1 -159 7.0 9
May 05, 2013 box Sun home Braves Tim Hudson - R Mets Jon Niese - L 9-4 5 W 5.5 O 12-6 0-0 6-0 -154 7.5 9
Aug 28, 2013 box Wed home Pirates Charlie Morton - R Brewers Tom Gorzelanny - L 7-1 6 W 0.5 O 13-7 2-1 6-0 -155 7.5 9
Aug 28, 2013 box Wed home Rays Chris Archer - R Angels Garrett Richards - R 4-1 3 W -2.5 U 8-5 1-1 4-0 -170 7.5 9
Sep 11, 2013 box Wed home Giants Yusmeiro Petit - R Rockies Juan Nicasio - R 4-3 1 W -0.5 U 9-9 0-0 1-2 -145 7.5 9
Apr 19, 2014 box Sat home Tigers Max Scherzer - R Angels CJ Wilson - L 5-2 3 W -0.5 U 10-4 0-1 4-1 -155 7.5 9
May 30, 2014 box Fri home Nationals Stephen Strasburg - R Rangers Colby Lewis - R 9-2 7 W 4.0 O 15-8 1-3 7-2 -170 7.0 9
Jun 25, 2014 box Wed home Rays David Price - L Pirates Charlie Morton - R 5-1 4 W -0.5 U 8-5 0-2 5-0 -160 6.5 9
Jul 12, 2014 Sat home Rays David Price - L Blue Jays Drew Hutchison - R -150 7.0
On Saturday at 4:00 eastern on ESPN The World Cup play is on Brazil. Holland has kept five clean sheets in their last eight fixtures and Brazil will need time to recover from getting humiliated by Germany and it may be some time before the memory of that loss fades. However,Getting motivated for this match is always tough but Holland may have a tougher time to move on from their penalty kicks loss to Aregentina.The last 2 games for the Dutch have been exhausting having to play all the extra minutes. Brazil gets Captain Silva back for this one and would love to give their fans something to cheer about. There is no pressure on Brazil here. Look for them to go all out and get a win
SU: 17-1
Runs
Team 5.8
Opp 1.9
Date Link Day Site Team Starter Opp Starter Final SUm W/L OUm O/U Hits Errors BL Line Total Innings
Apr 11, 2007 box Wed home Padres Greg Maddux - ? Giants Noah Lowry - L 4-0 4 W -3.5 U 7-6 0-2 4-0 -145 7.5 9
Aug 02, 2007 box Thu home Padres Jake Peavy - R Diamondbacks Yusmeiro Petit - R 11-0 11 W 3.5 O 10-3 0-1 11-0 -220 7.5 9
Apr 13, 2008 box Sun home Giants Tim Lincecum - R Cardinals Joel Pineiro - R 7-4 3 W 3.5 O 12-12 0-0 5-1 -140 7.5 9
May 20, 2010 box Thu home Dodgers Clayton Kershaw - L Padres Kevin Correia - R 4-1 3 W -2.0 U 9-8 0-1 3-0 -160 7.0 9
Jun 02, 2010 box Wed home Cardinals Chris Carpenter - R Reds Sam LeCure - R 4-1 3 W -3.0 U 9-4 0-0 3-0 -230 8.0 9
Jul 04, 2010 box Sun home Cardinals Adam Wainwright - R Brewers Yovani Gallardo - R 7-1 6 W 1.0 O 6-5 0-2 6-0 -155 7.0 9
Apr 14, 2012 box Sat home Cardinals Lance Lynn - R Cubs Chris Volstad - R 5-1 4 W -2.0 U 7-6 0-2 4-0 -190 8.0 9
Jun 05, 2012 box Tue home Angels Garrett Richards - R Mariners Blake Beavan - R 6-1 5 W -1.0 U 11-5 0-0 5-0 -150 8.0 9
Jul 31, 2012 box Tue home Giants Tim Lincecum - R Mets Matt Harvey - R 4-1 3 W -1.5 U 5-6 0-1 3-1 -155 6.5 9
Aug 19, 2012 box Sun home Angels Zack Greinke - R Rays Matt Moore - L 3-8 -5 L 3.5 O 7-11 0-1 0-6 -140 7.5 9
Apr 06, 2013 box Sat home Mets Jon Niese - L Marlins Ricky Nolasco - R 7-3 4 W 3.0 O 9-11 1-2 4-1 -159 7.0 9
May 05, 2013 box Sun home Braves Tim Hudson - R Mets Jon Niese - L 9-4 5 W 5.5 O 12-6 0-0 6-0 -154 7.5 9
Aug 28, 2013 box Wed home Pirates Charlie Morton - R Brewers Tom Gorzelanny - L 7-1 6 W 0.5 O 13-7 2-1 6-0 -155 7.5 9
Aug 28, 2013 box Wed home Rays Chris Archer - R Angels Garrett Richards - R 4-1 3 W -2.5 U 8-5 1-1 4-0 -170 7.5 9
Sep 11, 2013 box Wed home Giants Yusmeiro Petit - R Rockies Juan Nicasio - R 4-3 1 W -0.5 U 9-9 0-0 1-2 -145 7.5 9
Apr 19, 2014 box Sat home Tigers Max Scherzer - R Angels CJ Wilson - L 5-2 3 W -0.5 U 10-4 0-1 4-1 -155 7.5 9
May 30, 2014 box Fri home Nationals Stephen Strasburg - R Rangers Colby Lewis - R 9-2 7 W 4.0 O 15-8 1-3 7-2 -170 7.0 9
Jun 25, 2014 box Wed home Rays David Price - L Pirates Charlie Morton - R 5-1 4 W -0.5 U 8-5 0-2 5-0 -160 6.5 9
Jul 12, 2014 Sat home Rays David Price - L Blue Jays Drew Hutchison - R -150 7.0
On Saturday at 4:00 eastern on ESPN The World Cup play is on Brazil. Holland has kept five clean sheets in their last eight fixtures and Brazil will need time to recover from getting humiliated by Germany and it may be some time before the memory of that loss fades. However,Getting motivated for this match is always tough but Holland may have a tougher time to move on from their penalty kicks loss to Aregentina.The last 2 games for the Dutch have been exhausting having to play all the extra minutes. Brazil gets Captain Silva back for this one and would love to give their fans something to cheer about. There is no pressure on Brazil here. Look for them to go all out and get a win