PREMIUM
WORLD CHAMPION ROB VINCILETTI MLB TOTAL OF THE WEEK
(MLB) Boston vs. St. Louis,
Total: 8.00 | 102.00 Over
Result: Win
Total: 8.00 | 102.00 Over
Result: Win
On Hump day the MLB Totals system play is on the under in the Boston at St. Louis game. Rotation numbers 925/926 at 8:15 eastern. This game fits the 15-1 totals system below that pertains to the under and has an 11-0 subset which we will share. We are taking the under for home teams with a total that is 8 or less if they are off a home favored win at -140 or higher and scored 4 or less runs on 10+ hits and had 1 error in the win,like the Cardinals, vs an opponent like Boston that is off a road dog loss and scored 2 or less runs. Right there its 15-1, if we insist that home team won by 1 run its a Perfect 11-0 and averages a shade under 5 runs per game. The Cards are 13 of 17 to the under at home off a 1 run home win. In the series 3 of the last 4 have stayed under and Boston is scoring 3 runs per game the past week. They will start a motivated Joe Kelly who was just dealt to Boston last week and will now pitch in the familiar confines in St. Louis, no doubt with a solid effort forth coming. Shelby Miller goes for the Cards and he has solid home numbers in his career. Look for this game to be tight and low scoring. Take the Under and see the cutting edge system below.
OU: 1-15-0 avg total: 7.5
Runs
Team 2.8
Opp 2.6
Date Link Day Site Team Starter Opp Starter Final SUm W/L OUm O/U Hits Errors BL Line Total Innings
Apr 09, 2006 box Sun home Indians Jake Westbrook - R Twins Johan Santana - L 3-2 1 W -3.0 U 7-4 0-0 3-0 110 8.0 9
Jun 06, 2006 box Tue home Mariners Felix Hernandez - R Twins Francisco Liriano - L 4-2 2 W -2.0 U 10-10 0-0 3-0 100 8.0 9
Sep 06, 2008 box Sat home Brewers Ben Sheets - ? Padres Jake Peavy - R 1-0 1 W -6.0 U 6-5 0-1 1-0 -145 7.0 9
May 05, 2009 box Tue home Marlins Christopher Volstad - R Reds Edinson Volquez - R 0-7 -7 L -1.0 U 3-14 2-0 0-7 -120 8.0 9
May 18, 2011 box Wed home Cardinals Kyle Lohse - R Astros Bud Norris - R 5-1 4 W -1.5 U 10-6 0-0 5-0 -170 7.5 9
Jul 28, 2011 box Thu home Braves Derek Lowe - R Pirates Kevin Correia - R 2-5 -3 L -0.5 U 11-9 0-1 1-3 -159 7.5 9
Aug 13, 2011 box Sat home Indians Josh Tomlin - R Twins Brian Duensing - L 3-1 2 W -4.0 U 10-5 0-1 3-0 -135 8.0 9
Apr 07, 2012 box Sat home Reds Mat Latos - R Marlins Ricky Nolasco - R 3-8 -5 L 3.0 O 6-12 0-1 1-6 -150 8.0 9
Jul 15, 2012 box Sun home Giants Matt Cain - R Astros Bud Norris - R 3-2 1 W -1.5 U 7-5 1-0 2-0 -220 6.5 9
Aug 15, 2012 box Wed home Reds Mike Leake - R Mets RA Dickey - R 6-1 5 W -1.0 U 13-4 0-0 5-0 102 8.0 9
Sep 09, 2012 box Sun home Phillies Cole Hamels - L Rockies Tyler Chatwood - R 3-2 1 W -2.5 U 7-6 0-0 1-2 -240 7.5 9
Apr 28, 2013 box Sun home Mariners Hisashi Iwakuma - R Angels Jason Vargas - L 2-1 1 W -4.0 U 6-4 1-1 1-1 -110 7.0 9
Jun 20, 2013 box Thu home Giants Chad Gaudin - R Marlins Tom Koehler - R 1-2 -1 L -4.5 U 4-5 1-0 1-1 -175 7.5 9
Sep 24, 2013 box Tue home Reds Mike Leake - R Mets Jon Niese - L 2-4 -2 L -1.5 U 8-10 0-0 0-4 -180 7.5 9
May 22, 2014 box Thu home Cardinals Lance Lynn - R Diamondbacks Wade Miley - L 4-2 2 W -1.5 U 9-8 0-0 2-2 -155 7.5 9
Jul 31, 2014 box Thu home Dodgers Clayton Kershaw - L Braves Julio Teheran - R 2-1 1 W -3.0 U 5-9 0-0 2-0 -205 6.0 9
Aug 06, 2014 Wed home Cardinals Shelby Miller - R Red Sox Joe Kelly - R -160 8.0
OU: 1-15-0 avg total: 7.5
Runs
Team 2.8
Opp 2.6
Date Link Day Site Team Starter Opp Starter Final SUm W/L OUm O/U Hits Errors BL Line Total Innings
Apr 09, 2006 box Sun home Indians Jake Westbrook - R Twins Johan Santana - L 3-2 1 W -3.0 U 7-4 0-0 3-0 110 8.0 9
Jun 06, 2006 box Tue home Mariners Felix Hernandez - R Twins Francisco Liriano - L 4-2 2 W -2.0 U 10-10 0-0 3-0 100 8.0 9
Sep 06, 2008 box Sat home Brewers Ben Sheets - ? Padres Jake Peavy - R 1-0 1 W -6.0 U 6-5 0-1 1-0 -145 7.0 9
May 05, 2009 box Tue home Marlins Christopher Volstad - R Reds Edinson Volquez - R 0-7 -7 L -1.0 U 3-14 2-0 0-7 -120 8.0 9
May 18, 2011 box Wed home Cardinals Kyle Lohse - R Astros Bud Norris - R 5-1 4 W -1.5 U 10-6 0-0 5-0 -170 7.5 9
Jul 28, 2011 box Thu home Braves Derek Lowe - R Pirates Kevin Correia - R 2-5 -3 L -0.5 U 11-9 0-1 1-3 -159 7.5 9
Aug 13, 2011 box Sat home Indians Josh Tomlin - R Twins Brian Duensing - L 3-1 2 W -4.0 U 10-5 0-1 3-0 -135 8.0 9
Apr 07, 2012 box Sat home Reds Mat Latos - R Marlins Ricky Nolasco - R 3-8 -5 L 3.0 O 6-12 0-1 1-6 -150 8.0 9
Jul 15, 2012 box Sun home Giants Matt Cain - R Astros Bud Norris - R 3-2 1 W -1.5 U 7-5 1-0 2-0 -220 6.5 9
Aug 15, 2012 box Wed home Reds Mike Leake - R Mets RA Dickey - R 6-1 5 W -1.0 U 13-4 0-0 5-0 102 8.0 9
Sep 09, 2012 box Sun home Phillies Cole Hamels - L Rockies Tyler Chatwood - R 3-2 1 W -2.5 U 7-6 0-0 1-2 -240 7.5 9
Apr 28, 2013 box Sun home Mariners Hisashi Iwakuma - R Angels Jason Vargas - L 2-1 1 W -4.0 U 6-4 1-1 1-1 -110 7.0 9
Jun 20, 2013 box Thu home Giants Chad Gaudin - R Marlins Tom Koehler - R 1-2 -1 L -4.5 U 4-5 1-0 1-1 -175 7.5 9
Sep 24, 2013 box Tue home Reds Mike Leake - R Mets Jon Niese - L 2-4 -2 L -1.5 U 8-10 0-0 0-4 -180 7.5 9
May 22, 2014 box Thu home Cardinals Lance Lynn - R Diamondbacks Wade Miley - L 4-2 2 W -1.5 U 9-8 0-0 2-2 -155 7.5 9
Jul 31, 2014 box Thu home Dodgers Clayton Kershaw - L Braves Julio Teheran - R 2-1 1 W -3.0 U 5-9 0-0 2-0 -205 6.0 9
Aug 06, 2014 Wed home Cardinals Shelby Miller - R Red Sox Joe Kelly - R -160 8.0