New Jersey vs Buffalo
(NHL) New Jersey vs. Buffalo,
Money Line: 104.00 Buffalo (Home)
Result: Loss
New Jersey

PIT 2.25- 2.66 (4.91)
DET 2.01- 2.76 (4.77)
VGK 3.29- 3.63 (6.92)
PHI 1.57- 3.45 (5.02)
NYI 1.66- 4.01 (5.67)

Buffalo

PIT 1.76- 4.57 (6.33)
MIN 2.79- 2.68 (5.47)
WPG 2.51- 3.83 (6.34)
WSH 2.83- 2.19 (5.02)
NYR 2.69- 2.95 (5.64)

Expected Goals

New Jersey Devils- 5.458
Buffalo Sabres- 5.760
Total- 5.609

Projected Line- Buffalo Sabres -140