PREMIUM
ROB V: TRIPLE 5* DOMINATOR PACK NHL TOTAL, 100% CBB MISS.ST VS LSU + 100% NBA
(NHL) Toronto vs. Colorado,
Total: 6.50 | -135.00 Over
Result: Win
Total: 6.50 | -135.00 Over
Result: Win
At 7 eastern the NHL Top total is on the OVER in the Toronto at Colorado game. Nice 13-1 OVER System here for road dogs like the Leafs that are off back to back road wins scoring 6+ goals last out and 5+ goals the game before with a total of at least 6. Both teams have a high powered attack and we should see some scoring here. Play the OVER.
OU: 13-1-3 Final
Team 3.3
Opp 4.1
Feb 19, 2009 Thursday 2008 Thrashers Coyotes away 1-1 1-2 1-0 3-4 140 6.0 -1 L O 1
Nov 29, 2013 Friday 2013 Blackhawks Stars away 0-1 0-3 1-1 1-5 127 6.0 -4 L P 0
Dec 07, 2013 Saturday 2013 Flyers Stars away 1-1 1-1 0-3 2-5 164 6.0 -3 L O 0
Mar 23, 2019 Saturday 2018 Lightning Blues away 0-3 2-1 1-0 3-4 100 6.0 -1 L O 0
Mar 25, 2019 Monday 2018 Bruins Lightning away 1-2 3-0 0-3 4-5 140 6.0 -1 L O 0
Oct 21, 2019 Monday 2019 Avalanche Blues away 1-1 0-2 0-0 1-3 120 6.0 -2 L U 0
Mar 07, 2021 Sunday 2020 Panthers Hurricanes away 0-1 1-1 1-2 2-4 110 6.0 -2 L P 0
Mar 07, 2021 Sunday 2020 Rangers Penguins away 1-3 0-0 0-2 1-5 125 6.0 -4 L P 0
Mar 29, 2022 Tuesday 2021 Hurricanes Lightning away 1-0 2-2 0-1 3-4 120 6.0 -1 L O 1
Apr 05, 2022 Tuesday 2021 Maple Leafs Panthers away 1-1 4-3 1-2 6-7 145 7.0 -1 L O 1
Apr 26, 2022 Tuesday 2021 Blues Avalanche away 0-0 1-3 2-2 3-5 150 6.5 -2 L O 0
Nov 08, 2022 Tuesday 2022 Golden Knights Maple Leafs away 2-1 0-2 1-0 4-3 100 6.5 1 W O 1
Jan 14, 2023 Saturday 2022 Oilers Golden Knights away 2-1 2-2 0-0 4-3 110 6.5 1 W O 0
Jan 14, 2023 Saturday 2022 Devils Kings away 1-1 3-1 1-0 5-2 100 6.5 3 W O 0
Feb 17, 2023 Friday 2022 Rangers Oilers away 1-4 1-0 2-0 5-4 120 7.0 1 W O 1
Dec 10, 2023 Sunday 2023 Sharks Golden Knights away 1-0 0-2 3-2 4-5 260 6.5 -1 L O 1
Jan 09, 2024 Tuesday 2023 Canucks Islanders away 2-0 2-1 1-1 5-2 108 6.5 3 W O
Feb 24, 2024 Saturday 2023 Maple Leafs Avalanche away 100 6.5
At 8:40 eastern the NBA Road warrior is on Boston. The Celtics have a pair of 10+ Wins over the Knicks and tonight they fit a nice undefeated system that plays on road favorites with rest if they had 6+ prior days of rest and are off a road favored win and the line tonight is less than 12 points and its a conference game. These teams are winning by a 116-99 average score. long term. NY is 0-16 to the spread in their last 16 losses as a home dog. Play on Boston
SU: 5-0
ATS: 5-0-0
Feb 21, 2016 recap Sun 2015 Hornets Nets away 104-96 1&1 -7.5 203.0 8 0.5 -3.0 -1.2 -1.8 W W U 0
May 19, 2017 recap Fri 2016 Cavaliers Celtics away 130-86 1&1 -5.5 220.0 44 38.5 -4.0 17.2 -21.2 W W U 0
Feb 23, 2020 recap Sun 2019 Pelicans Warriors away 115-101 1&2 -10.0 238.0 14 4.0 -22.0 -9.0 -13.0 W W U 0
Feb 27, 2022 recap Sun 2021 Seventysixers Knicks away 125-109 1&1 -7.5 219.5 16 8.5 14.5 11.5 3.0 W W O 0
Feb 25, 2023 recap Sat 2022 Celtics Seventysixers away 110-107 1&1 -1.0 225.5 3 2.0 -8.5 -3.2 -5.2 W W U 0
Feb 24, 2024 recap Sat 2023 Celtics Knicks away 1&1 -6.0 224.5
At 8:30 Eastern the SEC Power system play is on LSU plus the points. The Tigers are 10-4 at home and have won 4 of the last 5 in the series including 3 straight here at home. Miss St is off the big back yard brawl win over OLE. Miss and sets up as flat as a pan bake here as they are just 1-6 in true road games and we cant lay points on the road with a 1 win team. In fact home dogs off a home dog win and a prior road dog win where the lines were + 5 or more in both upset wins are 8-2 straight up and 9-0-1 to the spread if they are taking 9 or less points. Play on LSU plus the points
SU: 8-2
ATS: 9-0-1
Feb 15, 2013 Fri 2012 MRST NIA home 54-57 4&4 5.0 146.0 -3 2.0 -35.0 -16.5 -18.5 L W U 0
Feb 04, 2015 Wed 2014 DRKE SIL home 63-61 3&3 1.5 118.5 2 3.5 5.5 4.5 1.0 W W O 0
Jan 30, 2016 Sat 2015 ECAR HOU home 93-97 2&2 4.0 144.0 -4 0.0 46.0 23.0 23.0 L P O 1
Feb 23, 2018 Fri 2017 IUPU WRST home 66-56 3&3 6.0 136.0 10 16.0 -14.0 1.0 -15.0 W W U 0
Jan 19, 2020 Sun 2019 NIA SIE home 72-71 1&1 3.0 143.0 1 4.0 0.0 2.0 -2.0 W W P 0
Jan 03, 2021 Sun 2020 EVAN NIWA home 70-64 0&0 5.5 133.5 6 11.5 0.5 6.0 -5.5 W W O 0
Jan 30, 2021 Sat 2020 SJST AIR home 75-62 1&1 4.5 137.5 13 17.5 -0.5 8.5 -9.0 W W U 0
Feb 25, 2021 Thu 2020 MCST OHST home 71-67 1&3 4.0 145.0 4 8.0 -7.0 0.5 -7.5 W W U 0
Feb 19, 2022 Sat 2021 UNF FGCU home 70-64 3&2 3.5 149.5 6 9.5 -15.5 -3.0 -12.5 W W U 0
Feb 04, 2023 Sat 2022 MONM DREX home 69-67 1&1 6.5 127.5 2 8.5 8.5 8.5 0.0 W W O 0
Feb 24, 2024 Sat 2023 LSU MSST home 2&2 2.5 145.5
OU: 13-1-3 Final
Team 3.3
Opp 4.1
Feb 19, 2009 Thursday 2008 Thrashers Coyotes away 1-1 1-2 1-0 3-4 140 6.0 -1 L O 1
Nov 29, 2013 Friday 2013 Blackhawks Stars away 0-1 0-3 1-1 1-5 127 6.0 -4 L P 0
Dec 07, 2013 Saturday 2013 Flyers Stars away 1-1 1-1 0-3 2-5 164 6.0 -3 L O 0
Mar 23, 2019 Saturday 2018 Lightning Blues away 0-3 2-1 1-0 3-4 100 6.0 -1 L O 0
Mar 25, 2019 Monday 2018 Bruins Lightning away 1-2 3-0 0-3 4-5 140 6.0 -1 L O 0
Oct 21, 2019 Monday 2019 Avalanche Blues away 1-1 0-2 0-0 1-3 120 6.0 -2 L U 0
Mar 07, 2021 Sunday 2020 Panthers Hurricanes away 0-1 1-1 1-2 2-4 110 6.0 -2 L P 0
Mar 07, 2021 Sunday 2020 Rangers Penguins away 1-3 0-0 0-2 1-5 125 6.0 -4 L P 0
Mar 29, 2022 Tuesday 2021 Hurricanes Lightning away 1-0 2-2 0-1 3-4 120 6.0 -1 L O 1
Apr 05, 2022 Tuesday 2021 Maple Leafs Panthers away 1-1 4-3 1-2 6-7 145 7.0 -1 L O 1
Apr 26, 2022 Tuesday 2021 Blues Avalanche away 0-0 1-3 2-2 3-5 150 6.5 -2 L O 0
Nov 08, 2022 Tuesday 2022 Golden Knights Maple Leafs away 2-1 0-2 1-0 4-3 100 6.5 1 W O 1
Jan 14, 2023 Saturday 2022 Oilers Golden Knights away 2-1 2-2 0-0 4-3 110 6.5 1 W O 0
Jan 14, 2023 Saturday 2022 Devils Kings away 1-1 3-1 1-0 5-2 100 6.5 3 W O 0
Feb 17, 2023 Friday 2022 Rangers Oilers away 1-4 1-0 2-0 5-4 120 7.0 1 W O 1
Dec 10, 2023 Sunday 2023 Sharks Golden Knights away 1-0 0-2 3-2 4-5 260 6.5 -1 L O 1
Jan 09, 2024 Tuesday 2023 Canucks Islanders away 2-0 2-1 1-1 5-2 108 6.5 3 W O
Feb 24, 2024 Saturday 2023 Maple Leafs Avalanche away 100 6.5
At 8:40 eastern the NBA Road warrior is on Boston. The Celtics have a pair of 10+ Wins over the Knicks and tonight they fit a nice undefeated system that plays on road favorites with rest if they had 6+ prior days of rest and are off a road favored win and the line tonight is less than 12 points and its a conference game. These teams are winning by a 116-99 average score. long term. NY is 0-16 to the spread in their last 16 losses as a home dog. Play on Boston
SU: 5-0
ATS: 5-0-0
Feb 21, 2016 recap Sun 2015 Hornets Nets away 104-96 1&1 -7.5 203.0 8 0.5 -3.0 -1.2 -1.8 W W U 0
May 19, 2017 recap Fri 2016 Cavaliers Celtics away 130-86 1&1 -5.5 220.0 44 38.5 -4.0 17.2 -21.2 W W U 0
Feb 23, 2020 recap Sun 2019 Pelicans Warriors away 115-101 1&2 -10.0 238.0 14 4.0 -22.0 -9.0 -13.0 W W U 0
Feb 27, 2022 recap Sun 2021 Seventysixers Knicks away 125-109 1&1 -7.5 219.5 16 8.5 14.5 11.5 3.0 W W O 0
Feb 25, 2023 recap Sat 2022 Celtics Seventysixers away 110-107 1&1 -1.0 225.5 3 2.0 -8.5 -3.2 -5.2 W W U 0
Feb 24, 2024 recap Sat 2023 Celtics Knicks away 1&1 -6.0 224.5
At 8:30 Eastern the SEC Power system play is on LSU plus the points. The Tigers are 10-4 at home and have won 4 of the last 5 in the series including 3 straight here at home. Miss St is off the big back yard brawl win over OLE. Miss and sets up as flat as a pan bake here as they are just 1-6 in true road games and we cant lay points on the road with a 1 win team. In fact home dogs off a home dog win and a prior road dog win where the lines were + 5 or more in both upset wins are 8-2 straight up and 9-0-1 to the spread if they are taking 9 or less points. Play on LSU plus the points
SU: 8-2
ATS: 9-0-1
Feb 15, 2013 Fri 2012 MRST NIA home 54-57 4&4 5.0 146.0 -3 2.0 -35.0 -16.5 -18.5 L W U 0
Feb 04, 2015 Wed 2014 DRKE SIL home 63-61 3&3 1.5 118.5 2 3.5 5.5 4.5 1.0 W W O 0
Jan 30, 2016 Sat 2015 ECAR HOU home 93-97 2&2 4.0 144.0 -4 0.0 46.0 23.0 23.0 L P O 1
Feb 23, 2018 Fri 2017 IUPU WRST home 66-56 3&3 6.0 136.0 10 16.0 -14.0 1.0 -15.0 W W U 0
Jan 19, 2020 Sun 2019 NIA SIE home 72-71 1&1 3.0 143.0 1 4.0 0.0 2.0 -2.0 W W P 0
Jan 03, 2021 Sun 2020 EVAN NIWA home 70-64 0&0 5.5 133.5 6 11.5 0.5 6.0 -5.5 W W O 0
Jan 30, 2021 Sat 2020 SJST AIR home 75-62 1&1 4.5 137.5 13 17.5 -0.5 8.5 -9.0 W W U 0
Feb 25, 2021 Thu 2020 MCST OHST home 71-67 1&3 4.0 145.0 4 8.0 -7.0 0.5 -7.5 W W U 0
Feb 19, 2022 Sat 2021 UNF FGCU home 70-64 3&2 3.5 149.5 6 9.5 -15.5 -3.0 -12.5 W W U 0
Feb 04, 2023 Sat 2022 MONM DREX home 69-67 1&1 6.5 127.5 2 8.5 8.5 8.5 0.0 W W O 0
Feb 24, 2024 Sat 2023 LSU MSST home 2&2 2.5 145.5