RV;:PRIME TIME TRIPLE PACK NHL + NBA and COLLEGE HOOPS
(NHL) Ottawa vs. San Jose,
Total: 6.50 | -125.00 Over
Result: Loss
The NHL Totals system is on the OVER in the Ottawa at San Jose game at 7 eastern. This game fits a tight 11-0 over system for road favorites off a road loss and 4 prior losses vs a team like San Jose off a home loss. These games average over 8 goals per game so we expect a higher scoring game here. Play the OVER

OU: 11-0-1

Nov 10, 2006 Friday 2006 Senators Penguins away 2-1 2-1 2-1 6-3 -137 6.5 3 W O 0
Dec 05, 2007 Wednesday 2007 Senators Panthers away 2-2 1-0 2-2 5-4 -140 5.5 1 W O 0
Feb 10, 2012 Friday 2011 Blackhawks Sharks away 3-2 1-1 0-1 4-5 -116 6.0 -1 L O 1
Jan 15, 2015 Thursday 2014 Wild Sabres away 2-0 3-0 2-0 7-0 -175 5.0 7 W O 0
Oct 20, 2017 Friday 2017 Canadiens Ducks away 0-3 2-0 0-3 2-6 -111 5.0 -4 L O 0
Feb 12, 2018 Monday 2017 Blackhawks Coyotes away 0-2 1-2 0-2 1-6 -133 5.5 -5 L O 0
Dec 14, 2019 Saturday 2019 Bruins Panthers away 1-0 2-0 1-2 4-2 -120 6.0 2 W P 0
Apr 22, 2021 Thursday 2020 Maple Leafs Jets away 3-2 1-1 1-0 5-3 -135 6.0 2 W O 0
Feb 08, 2022 Tuesday 2021 Devils Canadiens away 2-0 3-1 2-0 7-1 -120 6.0 6 W O 0
Apr 14, 2022 Thursday 2021 Sharks Blackhawks away 1-1 1-2 2-1 4-5 -125 6.0 -1 L O 1
Dec 23, 2022 Friday 2022 Blue Jackets Blackhawks away 0-2 1-2 1-1 2-5 -110 6.5 -3 L O 0
Jan 13, 2024 Saturday 2023 Kings Red Wings away 1-1 0-4 2-0 3-5 -174 6.5 -2 L O 0

Mar 09, 2024 Saturday 2023 Senators Sharks away -205 6.5


BONUS ACC PRIME TIME CBB side is on Duke at 6:30 eastern. The Blue Devils are in a perfect 6-0 March system for home favorites of 2 or more with a total less than 164 if they have road dog loss revenge and are ranked 15 or better vs an opponent like UNC that ranked 10 or better. Duke serves it up and Cameron indoor

SU: 6-0
ATS: 6-0-0

Mar 09, 2013 Sat 2012 OKST KAST home 76-70 2&3 -5.0 132.0 6 1.0 14.0 7.5 6.5 W W O 0
Mar 03, 2018 Sat 2017 DUKE NCAR home 74-64 4&3 -7.5 159.5 10 2.5 -21.5 -9.5 -12.0 W W U 0
Mar 02, 2019 Sat 2018 TEN KTKY home 71-52 2&3 -3.0 141.0 19 16.0 -18.0 -1.0 -17.0 W W U 0
Mar 04, 2023 Sat 2022 TEX KAN home 75-59 2&3 -4.0 150.5 16 12.0 -16.5 -2.2 -14.2 W W U 0
Mar 04, 2023 Sat 2022 UCLA ARZ home 82-73 1&1 -5.5 149.5 9 3.5 5.5 4.5 1.0 W W O 0
Mar 02, 2024 Sat 2023 CREI MARQ home 89-75 2&2 -4.5 150.5 14 9.5 13.5 11.5 2.0 W W O 0

Mar 09, 2024 Sat 2023 DUKE NCAR home 4&3 -4.5 149.5

The BONUS NBA System Play is on Phoenix plus the points here at 7;30. The Suns are a nice home dog here and we note the Celtics have dropped the last 2 after a 10 game win streak. In fact road favorites off back to back road favored losses have not covered long term vs a team off a home favored win and spread loss. Take the points here with Phoenix