PREMIUM
Rob Vinciletti: 21-1 MLB ESPN GAME OF THE MONTH
(MLB) Texas vs. Atlanta,
Money Line: -160.00 Atlanta (Home)
Result: Loss
Money Line: -160.00 Atlanta (Home)
Result: Loss
The MLB Power system play for Sunday night is on Atlanta at 7:10 eastern. The Braves are rolling at 14-5 and have won the last 6. They have taken the first two here. Tonight Texas is in a terrible 1-21 system that plays against Sunday night road teams where the total is less than 10. Vines was solid for the Braves in his initial start and Lorenzen for Texas could struggle here on the road against this vaunted Braves lineup
SU: 1-21
Jun 06, 2004 recap Sun 2004 away White Sox Esteban Loaiza-R Mariners Jamie Moyer-L 4-5 -1 L 2.0 O 9-11 0-0 3-1 -110.0 7.0 9
Jul 04, 2004 recap Sun 2004 away White Sox Mark Buehrle-L Cubs Glendon Rusch-L 1-2 -1 L -6.0 U 6-6 1-0 0-1 -120.0 9.0 9
Jul 20, 2008 recap Sun 2008 away Red Sox Tim Wakefield-R Angels Jon Garland-R 3-5 -2 L -1.0 U 6-7 0-1 1-2 105.0 9.0 9
Sep 14, 2008 recap Sun 2008 away Tigers Kenny Rogers-L White Sox John Danks-L 7-11 -4 L 8.0 O 10-12 0-0 0-7 160.0 10.0 9
Oct 18, 2009 recap Sun 2009 away Dodgers Hiroki Kuroda-R Phillies Cliff Lee-L 0-11 -11 L 3.0 O 3-11 0-0 0-11 160.0 8.0 9
Apr 18, 2010 recap Sun 2010 away Mets John Maine-R Cardinals Adam Wainwright-R 3-5 -2 L 0.0 P 4-10 0-1 3-2 210.0 8.0 9
Jun 27, 2010 recap Sun 2010 away Astros Roy Oswalt-R Rangers Tommy Hunter-R 1-10 -9 L 2.0 O 6-11 1-0 0-9 160.0 9.0 9
Aug 08, 2010 recap Sun 2010 away Red Sox Josh Beckett-R Yankees Dustin Moseley-R 2-7 -5 L 0.0 P 7-12 2-1 0-6 105.0 9.0 9
Apr 17, 2011 recap Sun 2011 away Rangers Alexi Ogando-R Yankees CC Sabathia-L 5-6 -1 L 2.5 O 10-8 0-2 2-1 143.0 8.5 9
Jul 15, 2012 recap Sun 2012 away Cardinals Jake Westbrook-R Reds Homer Bailey-R 2-4 -2 L -3.0 U 9-10 0-1 1-2 103.0 9.0 9
Sep 09, 2012 recap Sun 2012 away Rockies Drew Pomeranz-L Phillies Tyler Cloyd-R 4-7 -3 L 2.5 O 9-14 5-0 3-3 145.0 8.5 9
May 19, 2013 recap Sun 2013 away Tigers Doug Fister-R Rangers Derek Holland-L 8-11 -3 L 10.0 O 13-18 1-0 3-4 116.0 9.0 9
Jul 10, 2016 recap Sun 2016 away Diamondbacks Archie Bradley-R Giants Madison Bumgarner-L 0-4 -4 L -3.5 U 1-11 0-1 0-4 215.0 7.5 9
Jul 23, 2017 recap Sun 2017 away Cardinals Michael Wacha-R Cubs Jose Quintana-L 3-5 -2 L 0.0 P 7-6 0-1 2-2 158.0 8.0 9
Oct 15, 2017 recap Sun 2017 away Cubs Jon Lester-L Dodgers Rich Hill-L 1-4 -3 L -2.5 U 3-5 0-0 1-3 140.0 7.5 9
Jun 16, 2019 recap Sun 2019 away Cubs Jose Quintana-L Dodgers Hyun Jin Ryu-L 2-3 -1 L -3.0 U 9-7 0-1 1-1 180.0 8.0 9
Aug 02, 2020 recap Sun 2020 away Red Sox Austin Brice-R Yankees James Paxton-L 7-9 -2 L 6.5 O 10-9 1-1 2-2 210.0 9.5 9
Aug 29, 2021 recap Sun 2021 away Yankees Jordan Montgomery-L Athletics Paul Blackburn-R 1-3 -2 L -5.0 U 5-9 2-2 0-2 -140.0 9.0 9
Jul 24, 2022 recap Sun 2022 away Padres Joe Musgrove-R Mets Carlos Carrasco-R 5-8 -3 L 5.0 O 13-12 1-0 1-7 120.0 8.0 9
May 07, 2023 recap Sun 2023 away Dodgers Julio Urias-L Padres Joe Musgrove-R 5-2 3 W -1.0 U 6-9 0-1 3-2 -112.0 8.0 10
May 28, 2023 recap Sun 2023 away Phillies Dylan Covey-R Braves Spencer Strider-R 4-11 -7 L 6.0 O 6-20 3-0 0-8 210.0 9.0 9
Jun 18, 2023 recap Sun 2023 away Yankees Luis Severino-R Red Sox Brayan Bello-R 1-4 -3 L -4.0 U 5-8 1-0 1-3 -115.0 9.0 9
Apr 21, 2024 recap Sun 2024 away Rangers Michael Lorenzen-R Braves Darius Vines-R 140.0 10.0
SU: 1-21
Jun 06, 2004 recap Sun 2004 away White Sox Esteban Loaiza-R Mariners Jamie Moyer-L 4-5 -1 L 2.0 O 9-11 0-0 3-1 -110.0 7.0 9
Jul 04, 2004 recap Sun 2004 away White Sox Mark Buehrle-L Cubs Glendon Rusch-L 1-2 -1 L -6.0 U 6-6 1-0 0-1 -120.0 9.0 9
Jul 20, 2008 recap Sun 2008 away Red Sox Tim Wakefield-R Angels Jon Garland-R 3-5 -2 L -1.0 U 6-7 0-1 1-2 105.0 9.0 9
Sep 14, 2008 recap Sun 2008 away Tigers Kenny Rogers-L White Sox John Danks-L 7-11 -4 L 8.0 O 10-12 0-0 0-7 160.0 10.0 9
Oct 18, 2009 recap Sun 2009 away Dodgers Hiroki Kuroda-R Phillies Cliff Lee-L 0-11 -11 L 3.0 O 3-11 0-0 0-11 160.0 8.0 9
Apr 18, 2010 recap Sun 2010 away Mets John Maine-R Cardinals Adam Wainwright-R 3-5 -2 L 0.0 P 4-10 0-1 3-2 210.0 8.0 9
Jun 27, 2010 recap Sun 2010 away Astros Roy Oswalt-R Rangers Tommy Hunter-R 1-10 -9 L 2.0 O 6-11 1-0 0-9 160.0 9.0 9
Aug 08, 2010 recap Sun 2010 away Red Sox Josh Beckett-R Yankees Dustin Moseley-R 2-7 -5 L 0.0 P 7-12 2-1 0-6 105.0 9.0 9
Apr 17, 2011 recap Sun 2011 away Rangers Alexi Ogando-R Yankees CC Sabathia-L 5-6 -1 L 2.5 O 10-8 0-2 2-1 143.0 8.5 9
Jul 15, 2012 recap Sun 2012 away Cardinals Jake Westbrook-R Reds Homer Bailey-R 2-4 -2 L -3.0 U 9-10 0-1 1-2 103.0 9.0 9
Sep 09, 2012 recap Sun 2012 away Rockies Drew Pomeranz-L Phillies Tyler Cloyd-R 4-7 -3 L 2.5 O 9-14 5-0 3-3 145.0 8.5 9
May 19, 2013 recap Sun 2013 away Tigers Doug Fister-R Rangers Derek Holland-L 8-11 -3 L 10.0 O 13-18 1-0 3-4 116.0 9.0 9
Jul 10, 2016 recap Sun 2016 away Diamondbacks Archie Bradley-R Giants Madison Bumgarner-L 0-4 -4 L -3.5 U 1-11 0-1 0-4 215.0 7.5 9
Jul 23, 2017 recap Sun 2017 away Cardinals Michael Wacha-R Cubs Jose Quintana-L 3-5 -2 L 0.0 P 7-6 0-1 2-2 158.0 8.0 9
Oct 15, 2017 recap Sun 2017 away Cubs Jon Lester-L Dodgers Rich Hill-L 1-4 -3 L -2.5 U 3-5 0-0 1-3 140.0 7.5 9
Jun 16, 2019 recap Sun 2019 away Cubs Jose Quintana-L Dodgers Hyun Jin Ryu-L 2-3 -1 L -3.0 U 9-7 0-1 1-1 180.0 8.0 9
Aug 02, 2020 recap Sun 2020 away Red Sox Austin Brice-R Yankees James Paxton-L 7-9 -2 L 6.5 O 10-9 1-1 2-2 210.0 9.5 9
Aug 29, 2021 recap Sun 2021 away Yankees Jordan Montgomery-L Athletics Paul Blackburn-R 1-3 -2 L -5.0 U 5-9 2-2 0-2 -140.0 9.0 9
Jul 24, 2022 recap Sun 2022 away Padres Joe Musgrove-R Mets Carlos Carrasco-R 5-8 -3 L 5.0 O 13-12 1-0 1-7 120.0 8.0 9
May 07, 2023 recap Sun 2023 away Dodgers Julio Urias-L Padres Joe Musgrove-R 5-2 3 W -1.0 U 6-9 0-1 3-2 -112.0 8.0 10
May 28, 2023 recap Sun 2023 away Phillies Dylan Covey-R Braves Spencer Strider-R 4-11 -7 L 6.0 O 6-20 3-0 0-8 210.0 9.0 9
Jun 18, 2023 recap Sun 2023 away Yankees Luis Severino-R Red Sox Brayan Bello-R 1-4 -3 L -4.0 U 5-8 1-0 1-3 -115.0 9.0 9
Apr 21, 2024 recap Sun 2024 away Rangers Michael Lorenzen-R Braves Darius Vines-R 140.0 10.0