PREMIUM
Rob V: FRIDAY NIGHT 17-0 MLB HOT SIDE SYSTEM
(MLB) Chi Cubs vs. Pittsburgh,
Money Line: -125.00 Pittsburgh (Home)
Result: Loss
Money Line: -125.00 Pittsburgh (Home)
Result: Loss
At 6:40 the Friday night HOT SIDE is on Pittsburgh. The Pirates are in a HUGE 17-0 System that plays on home favorites off back to back home favorites in league play vs an opponent that is .600 or les and off a home dog loss if our team had 7 or less hits and their opponent had less than 6 runs last out. Look for the Pirates to take the opener
SU: 17-0
Sep 20, 2004 recap Mon 2004 home Angels John Lackey-R Mariners Ryan Franklin-R 5-2 3 W -2.0 U 12-12 1-0 3-0 -250.0 9.0 9
Apr 26, 2005 recap Tue 2005 home Blue Jays Ted Lilly-L Rays Dewon Brazelton-R 7-5 2 W 2.0 O 10-11 1-2 4-2 -150.0 10.0 9
May 01, 2006 recap Mon 2006 home Cubs Sean Marshall-L Pirates Victor Santos-R 2-1 1 W -5.5 U 7-4 1-1 1-0 -165.0 8.5 9
Jun 12, 2006 recap Mon 2006 home Angels Ervin Santana-R Royals Bobby Keppel-R 4-3 1 W -2.0 U 9-6 0-0 4-0 -210.0 9.0 9
Jun 25, 2012 recap Mon 2012 home Phillies Joe Blanton-R Pirates Jeff Karstens-R 8-3 5 W 2.5 O 12-8 2-4 5-0 -140.0 8.5 9
Aug 03, 2012 recap Fri 2012 home Dodgers Chad Billingsley-R Cubs Jeff Samardzija-R 6-1 5 W 0.0 P 10-4 0-0 5-0 -154.0 7.0 9
Jul 25, 2013 recap Thu 2013 home Blue Jays Mark Buehrle-L Astros Erik Bedard-L 4-0 4 W -5.5 U 7-2 0-0 4-0 -205.0 9.5 9
Aug 06, 2013 recap Tue 2013 home Phillies Kyle Kendrick-R Cubs Edwin Jackson-R 9-8 1 W 9.0 O 13-12 2-0 4-3 -118.0 8.0 9
Jul 01, 2016 recap Fri 2016 home Cardinals Jaime Garcia-L Brewers Matt Garza-R 7-1 6 W -0.5 U 11-4 2-2 6-0 -175.0 8.5 9
Aug 15, 2016 recap Mon 2016 home Rangers Martin Perez-L Athletics Ross Detwiler-L 5-2 3 W -3.0 U 10-6 1-1 3-2 -165.0 10.0 9
Sep 12, 2016 recap Mon 2016 home Tigers Daniel Norris-L Twins Ervin Santana-R 4-2 2 W -3.0 U 6-5 0-0 2-1 -140.0 9.0 9
Sep 15, 2016 recap Thu 2016 home Red Sox Eduardo Rodriguez-L Yankees Masahiro Tanaka-R 7-5 2 W 3.0 O 9-14 0-0 2-4 -125.0 9.0 9
Sep 15, 2016 recap Thu 2016 home Giants Johnny Cueto-R Cardinals Adam Wainwright-R 6-2 4 W 1.0 O 12-5 0-0 4-0 -145.0 7.0 9
Sep 04, 2017 recap Mon 2017 home Rockies Chad Bettis-R Giants Chris Stratton-R 4-3 1 W -5.0 U 9-7 0-1 1-2 -170.0 12.0 9
Jun 11, 2019 recap Tue 2019 home Royals Jakob Junis-R Tigers Spencer Turnbull-R 3-2 1 W -3.5 U 9-5 0-0 1-2 -135.0 8.5 9
Sep 14, 2020 recap Mon 2020 home Brewers Josh Lindblom-R Cardinals Kwang Hyun Kim-L 2-1 1 W -3.5 U 4-5 0-0 1-1 -115.0 6.5 8
Apr 26, 2021 recap Mon 2021 home Braves Charlie Morton-R Cubs Zach Davies-R 8-7 1 W 6.5 O 10-6 1-0 4-0 -200.0 8.5 9
May 10, 2024 recap Fri 2024 home Pirates Jared Jones-R Cubs Jameson Taillon-R -127.0 7.5
SU: 17-0
Sep 20, 2004 recap Mon 2004 home Angels John Lackey-R Mariners Ryan Franklin-R 5-2 3 W -2.0 U 12-12 1-0 3-0 -250.0 9.0 9
Apr 26, 2005 recap Tue 2005 home Blue Jays Ted Lilly-L Rays Dewon Brazelton-R 7-5 2 W 2.0 O 10-11 1-2 4-2 -150.0 10.0 9
May 01, 2006 recap Mon 2006 home Cubs Sean Marshall-L Pirates Victor Santos-R 2-1 1 W -5.5 U 7-4 1-1 1-0 -165.0 8.5 9
Jun 12, 2006 recap Mon 2006 home Angels Ervin Santana-R Royals Bobby Keppel-R 4-3 1 W -2.0 U 9-6 0-0 4-0 -210.0 9.0 9
Jun 25, 2012 recap Mon 2012 home Phillies Joe Blanton-R Pirates Jeff Karstens-R 8-3 5 W 2.5 O 12-8 2-4 5-0 -140.0 8.5 9
Aug 03, 2012 recap Fri 2012 home Dodgers Chad Billingsley-R Cubs Jeff Samardzija-R 6-1 5 W 0.0 P 10-4 0-0 5-0 -154.0 7.0 9
Jul 25, 2013 recap Thu 2013 home Blue Jays Mark Buehrle-L Astros Erik Bedard-L 4-0 4 W -5.5 U 7-2 0-0 4-0 -205.0 9.5 9
Aug 06, 2013 recap Tue 2013 home Phillies Kyle Kendrick-R Cubs Edwin Jackson-R 9-8 1 W 9.0 O 13-12 2-0 4-3 -118.0 8.0 9
Jul 01, 2016 recap Fri 2016 home Cardinals Jaime Garcia-L Brewers Matt Garza-R 7-1 6 W -0.5 U 11-4 2-2 6-0 -175.0 8.5 9
Aug 15, 2016 recap Mon 2016 home Rangers Martin Perez-L Athletics Ross Detwiler-L 5-2 3 W -3.0 U 10-6 1-1 3-2 -165.0 10.0 9
Sep 12, 2016 recap Mon 2016 home Tigers Daniel Norris-L Twins Ervin Santana-R 4-2 2 W -3.0 U 6-5 0-0 2-1 -140.0 9.0 9
Sep 15, 2016 recap Thu 2016 home Red Sox Eduardo Rodriguez-L Yankees Masahiro Tanaka-R 7-5 2 W 3.0 O 9-14 0-0 2-4 -125.0 9.0 9
Sep 15, 2016 recap Thu 2016 home Giants Johnny Cueto-R Cardinals Adam Wainwright-R 6-2 4 W 1.0 O 12-5 0-0 4-0 -145.0 7.0 9
Sep 04, 2017 recap Mon 2017 home Rockies Chad Bettis-R Giants Chris Stratton-R 4-3 1 W -5.0 U 9-7 0-1 1-2 -170.0 12.0 9
Jun 11, 2019 recap Tue 2019 home Royals Jakob Junis-R Tigers Spencer Turnbull-R 3-2 1 W -3.5 U 9-5 0-0 1-2 -135.0 8.5 9
Sep 14, 2020 recap Mon 2020 home Brewers Josh Lindblom-R Cardinals Kwang Hyun Kim-L 2-1 1 W -3.5 U 4-5 0-0 1-1 -115.0 6.5 8
Apr 26, 2021 recap Mon 2021 home Braves Charlie Morton-R Cubs Zach Davies-R 8-7 1 W 6.5 O 10-6 1-0 4-0 -200.0 8.5 9
May 10, 2024 recap Fri 2024 home Pirates Jared Jones-R Cubs Jameson Taillon-R -127.0 7.5